Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47QMCA24D000A |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, GSA/FAS AUTOMOTIVE CENTER |
| Combined ceiling | $3.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 47QMCA23R0011 |
| NAICS / PSC | 336110 · PSC 2310 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| GLOBAL AUTOMOTIVE, INC. | vehicle 47QMCA24D0009 UEI K74VFQ96PKR3 | $628,000,000 |
| IVECO SUED - WEST NUTZFAHRZEUGE GMBH | vehicle 47QMCA24D000C UEI E8L7RMYPB283 · parent USYNN4Y7MBW3 | $451,000,000 |
| TOYOTA GIBRALTAR STOCKHOLDINGS LTD | vehicle 47QMCA24D000G UEI YPMZSLGM3YK1 | $270,000,000 |
| GLOBAL FLEET SALES LLC | vehicle 47QMCA24D000A UEI ZFVUY34ZSST3 | $236,000,000 |
| KIG TECHNICAL SERVICES, LLC | vehicle 47QMCA24D000D UEI Z5JLMFHLJF59 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
8 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_47QMCA24D000A_4732 |
| $225,000,000 |
| FORD-WERKE GMBH | vehicle 47QMCA24D0008 UEI DA9DXM9EU5M5 | $169,000,000 |
| RYUKYU NISSAN JIDOSHA K.K. | vehicle 47QMCA24D000F UEI G81VCUMNNUJ9 | $154,000,000 |
| OKINAWA FUSO JIDOSHA CO.,LTD. | vehicle 47QMCA24D000E UEI EUWMJJSY5VW3 | $149,000,000 |
| LMK INNOVATIVE VEHICLE SOLUTIONS EUROPE GMBH | vehicle 47QMCA25D0005 UEI ZEPKNK8EWN69 | $145,816,118 |
| AFRICA AUTOMOTIVE DISTRIBUTION SERVICES LIMITED | vehicle 47QMCA24D0007 UEI RB2EJT1RPZA8 | $138,000,000 |
| FUTUREBUD INTERNATIONAL CO., LTD. | vehicle 47QMCA25D0004 UEI PBT6YGHMM5T9 | $132,339,299 |
| HATTEN CO., LTD. | vehicle 47QMCA24D000B UEI J1MGLAJW7DJ4 | $119,000,000 |
| RRDS INC | vehicle 47QMCA26D0005 UEI N6HLN4H7TJF9 | $100,000,000 |
| US21 INC | vehicle 47QMCA26D0006 UEI DA9MR1TS7AZ9 | $60,000,000 |
| IBC CO., LTD. | vehicle 47QMCA26D0007 UEI X4ZFKH35GCK5 | $1,000,000 |
| Combined ceiling | $2,978,155,417 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.