Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47QRCA24DH031 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, GSA/FAS/PSHC/OASIS PLUS |
| Combined ceiling | $152000.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 47QRCA23R0003 |
| NAICS / PSC | 336611 · PSC R499 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| HAYAT BROWN LLC | vehicle 47QRCA24DH054 UEI GDZYAAJM1729 | $999,999,999,999 |
| MORGAN 6, LLC | vehicle 47QRCA24DH056 UEI L24KS5FM8NM8 | $999,999,999,999 |
| PEMBROKE PARTNERS LLC | vehicle 47QRCA24DH071 UEI QATKWET93MM8 | $999,999,999,999 |
| JEFFERSON WAVE LLC | vehicle 47QRCA24DH074 UEI VJ1EA6V88K37 | $999,999,999,999 |
| TACTIS, LLC | vehicle 47QRCA24DH091 UEI PDMJREMF5ED6 | $999,999,999,999 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_47QRCA24DH031_4732 |
| PROMOVEO SOLUTIONS JV LLC | vehicle 47QRCA24DH103 UEI YJT4ER48MWK7 | $999,999,999,999 |
| TRIHYDRO CORPORATION | vehicle 47QRCA24DH118 UEI E49KFGGEBAA9 | $999,999,999,999 |
| YUDRIO INC | vehicle 47QRCA24DH120 UEI Y3MMPTDMQB51 · parent J1J9EBBRJ7J7 | $999,999,999,999 |
| BLUE ROSE CONSULTING GROUP INC | vehicle 47QRCA24DH006 UEI W44MU5WNCXU7 | $999,999,999,999 |
| LOCK4 LLC | vehicle 47QRCA24DH007 UEI HHLEKK6JVKK5 | $999,999,999,999 |
| AGILE SOLUTIONS JV, LLC | vehicle 47QRCA24DH011 UEI J4CYFAPXLL78 | $999,999,999,999 |
| NATIVE AMERICAN TECHNOLOGY CORPORATION | vehicle 47QRCA24DH027 UEI DJ49STFKLYX7 | $999,999,999,999 |
| ZARTEK SOLUTIONS LLC | vehicle 47QRCA24DH029 UEI LE8ENXE73CJ9 · parent UF75LFCJPPH2 | $999,999,999,999 |
| CARDINAL TECHNOLOGY SYSTEMS, CORP | vehicle 47QRCA24DH035 UEI TCRFQVUHFL14 | $999,999,999,999 |
| CORMAC CORPORATION | vehicle 47QRCA24DH039 UEI PHJZKCCRYG19 | $999,999,999,999 |
| RSC2, INC | vehicle 47QRCA24DH040 UEI CE85XBTV6923 | $999,999,999,999 |
| ADVANCED SYSTEMS TECHNOLOGY INC | vehicle 47QRCA24DH047 UEI NL2HVM3GT741 | $999,999,999,999 |
| WARD ENG SUPPORT SERVICES, INC. | vehicle 47QRCA24DH058 UEI E6HJLKKFGAH4 · parent LUP8XL4YZRR1 | $999,999,999,999 |
| DALCOM, LLC | vehicle 47QRCA24DH061 UEI YRZ4KCT98YJ5 | $999,999,999,999 |
| KOTECH DIGITAL LLC | vehicle 47QRCA24DH066 UEI Y91TD7XPLMZ5 | $999,999,999,999 |
| RDI ENTERPRISE SOLUTIONS LLC | vehicle 47QRCA24DH067 UEI XN66FMFULQ43 | $999,999,999,999 |
| VOLITIION IIT INC | vehicle 47QRCA24DH075 UEI UK61VEB6DKK8 · parent SQGEMG3VH835 | $999,999,999,999 |
| LEFANT LLC | vehicle 47QRCA24DH079 UEI DQEBERL4YHT6 · parent V7JBGMD121L9 | $999,999,999,999 |
| TLN WORLDWIDE ENTERPRISES, INC. | vehicle 47QRCA24DH089 UEI HJBTCBQ9FT95 | $999,999,999,999 |
| LBO TECHNOLOGY LLC | vehicle 47QRCA24DH099 UEI NBHLZDBCRVJ1 | $999,999,999,999 |
| ELE-FEDS, LLC | vehicle 47QRCA24DH108 UEI NYETGPDKA5T5 | $999,999,999,999 |
| ATLAS GROUP, LTD. | vehicle 47QRCA24DH109 UEI CL3AD9GDPNL5 | $999,999,999,999 |
| PROMINDS INC. | vehicle 47QRCA24DH116 UEI EBMZBYJ88NJ4 · parent P4NTXYCSFE37 | $999,999,999,999 |
| TYGART TECHNOLOGY INC | vehicle 47QRCA25DH006 UEI ZF1BLED9ZWY5 | $999,999,999,999 |
| TEAMGOV, INC. | vehicle 47QRCA25DH007 UEI PQ7LMNJQTC15 | $999,999,999,999 |
| PROGRAM MANAGEMENT AND TECHNOLOGY SERVICES, INC | vehicle 47QRCA25DH009 UEI TLATFZTDFMT9 | $999,999,999,999 |
| ADVENT SVCS LLC | vehicle 47QRCA25DH018 UEI UUMJWAZJJPZ2 | $999,999,999,999 |
| TRINITY-NEXTSTEP LLC | vehicle 47QRCA25DH024 UEI DSCANP2SPCL2 | $999,999,999,999 |
| LIT JV LLC | vehicle 47QRCA25DH025 UEI ZJ9FQCJ7XDH8 | $999,999,999,999 |
| INOVENTURES LLC | vehicle 47QRCA25DH034 UEI ZMBYWU7QBJH8 · parent PCVBSB86DTV3 | $999,999,999,999 |
| STERILE SERVICES CO | vehicle 47QRCA26DH006 UEI UK5TLA4W74E5 | $999,999,999,999 |
| OCEANETICS INC | vehicle 47QRCA24DH005 UEI HH9BC5LMUQ27 | $999,999,999,999 |
| CEPEDA SYSTEMS & SOFTWARE ANALYSIS, INC. | vehicle 47QRCA24DH018 UEI DVKXGN7LJVD9 | $999,999,999,999 |
| HUNTER STRATEGY, LLC | vehicle 47QRCA24DH028 UEI DCNYSJXG7MW9 | $999,999,999,999 |
| SCRIBEDOC.COM, INC. | vehicle 47QRCA24DH031 UEI KRN6E48G6GT6 | $999,999,999,999 |
| AYUDA AUXILIO SOLUTIONS JV LLC | vehicle 47QRCA24DH070 UEI DZETLKQB8ZX1 | $999,999,999,999 |
| IVISION, INC. | vehicle 47QRCA24DH092 UEI M33LHLK4UN85 | $999,999,999,999 |
| STRATEGYGEN CO | vehicle 47QRCA24DH101 UEI EKSBFFNJ5739 · parent J6KACRJTKCX8 | $999,999,999,999 |
| SD SOLUTIONS LLC | vehicle 47QRCA25DH008 UEI MKRMA48ZFBY3 | $999,999,999,999 |
| STEEL POINT SOLUTIONS, LLC | vehicle 47QRCA25DH021 UEI EM8WNDKK1EH4 | $999,999,999,999 |
| SHIVAN TECHNOLOGIES, INC | vehicle 47QRCA24DH004 UEI GQTLC38CKCZ9 | $999,999,999,999 |
| GLOBAL ANALYTICAL SOLUTIONS AND SERVICES, LLC | vehicle 47QRCA24DH008 UEI JPTRDA6DLP85 | $999,999,999,999 |
| BLUE SKY INNOVATIVE SOLUTIONS, LLC | vehicle 47QRCA24DH009 UEI GDZELTG6E5E5 | $999,999,999,999 |
| TOTAL SYSTEMS TECHNOLOGIES CORPORATION | vehicle 47QRCA24DH010 UEI LG8RF4UKYRL9 | $999,999,999,999 |
| CHUGACH PACIFIC SOLUTIONS LLC | vehicle 47QRCA24DH012 UEI F3RWPYJ48785 | $999,999,999,999 |
| MOBIUS CONSULTING, LLC | vehicle 47QRCA24DH014 UEI L56BWZ5BC335 · parent ZP6HBL9RVHA4 | $999,999,999,999 |
| DYNAMIC GOVERNMENT RESOURCES 2 LLC | vehicle 47QRCA24DH015 UEI V71AYRST4NY4 | $999,999,999,999 |
| INNOVATIVE CONSULTING & MANAGEMENT SERVICES, LLC | vehicle 47QRCA24DH017 UEI RDWHWEJZ9ME6 | $999,999,999,999 |
| PUYENPA TECHNOLOGIES, LLC | vehicle 47QRCA24DH022 UEI J6XWV4TYFMJ4 · parent HNUVBLUST2L5 | $999,999,999,999 |
| MANAGEMENT SCIENCE AND INNOVATION, LLC | vehicle 47QRCA24DH024 UEI RL5ANSBM4478 | $999,999,999,999 |
| AGILE5 TECHNOLOGIES INC | vehicle 47QRCA24DH025 UEI M9NDADJG1K55 · parent DT6EDC6LLFL9 | $999,999,999,999 |
| A3 CONSULTING LLC | vehicle 47QRCA24DH026 UEI MHDJHQQWEL91 · parent CUC1K1JVYU74 | $999,999,999,999 |
| SONA NETWORKS LLC | vehicle 47QRCA24DH030 UEI CC8FNPJULJP5 · parent ZW4EFGL2BE83 | $999,999,999,999 |
| VISION COVE SOLUTIONS LLC | vehicle 47QRCA24DH033 UEI ML28SGT8TK65 | $999,999,999,999 |
| RADIAN SOLUTIONS, LLC | vehicle 47QRCA24DH034 UEI ZTLKKMSN9RV7 | $999,999,999,999 |
| THE FILA GROUP LLC | vehicle 47QRCA24DH037 UEI CNTVYHGVFX76 | $999,999,999,999 |
| RED CEDAR CONSULTANCY, LLC | vehicle 47QRCA24DH038 UEI MWYBWXU9ZGB9 · parent X9TVK86G72U5 | $999,999,999,999 |
| NEXTGEN FEDERAL SYSTEMS LLC | vehicle 47QRCA24DH041 UEI N1M7HLLHNSU9 | $999,999,999,999 |
| TRINITY INFORMATION TECHNOLOGY, L.L.C. | vehicle 47QRCA24DH052 UEI CFSLHCPCGGC5 · parent Q9RXCNMAHBB5 | $999,999,999,999 |
| GREENDART, INCORPORATED | vehicle 47QRCA24DH053 UEI XFHBM5P7N829 | $999,999,999,999 |
| BLUEHAWK LLC | vehicle 47QRCA24DH055 UEI LJ93K5X4BJN7 | $999,999,999,999 |
| H & L ENVIRONMENTAL SERVICES, LLC | vehicle 47QRCA24DH069 UEI JRRRE11LEM21 | $999,999,999,999 |
| ROTHE ENTERPRISES, INC. | vehicle 47QRCA24DH073 UEI C3CTMV2NMJ33 · parent CUN6TKGMHEK1 | $999,999,999,999 |
| DANIEL EKE AND ASSOCIATES, P.C. | vehicle 47QRCA24DH076 UEI YGDYLTZFP473 | $999,999,999,999 |
| TECHPRIDE-JPI JV, LLC | vehicle 47QRCA24DH080 UEI KKP4FJ3LNZF3 | $999,999,999,999 |
| SSI-VENESCO JV LLC | vehicle 47QRCA24DH081 UEI C7EYE4YCGMN3 | $999,999,999,999 |
| DELTHA CORPORATION | vehicle 47QRCA24DH085 UEI XFR8G9LGA8W8 | $999,999,999,999 |
| U.S. FEDERAL SOLUTIONS, INC. | vehicle 47QRCA24DH086 UEI FGBZR13DFU46 | $999,999,999,999 |
| SOFTDEV INCORPORATED | vehicle 47QRCA24DH090 UEI TZYHE9DUQ6N5 | $999,999,999,999 |
| ON POINT STRATEGY LLC | vehicle 47QRCA24DH093 UEI G51QUU5YNKU9 | $999,999,999,999 |
| THE DATA ENTRY COMPANY | vehicle 47QRCA24DH095 UEI ZZ78Z1AKG4H1 | $999,999,999,999 |
| DELMOCK TECHNOLOGIES, INC. | vehicle 47QRCA24DH096 UEI CDQ8LPRKL2E7 · parent X9GFY5G7RFZ1 | $999,999,999,999 |
| GMG MANAGEMENT CONSULTING INC. | vehicle 47QRCA24DH102 UEI HYFKWEQ8NM91 | $999,999,999,999 |
| SOUTH DADE AIR CONDITIONING & REFRIGERATION INC | vehicle 47QRCA24DH104 UEI ZJMTAL6MZLU4 | $999,999,999,999 |
| BRUSH CREEK SOLUTIONS LLC | vehicle 47QRCA24DH110 UEI J3ZKBCSRRE42 · parent KKWGCTJVAJA4 | $999,999,999,999 |
| CP MARINE, LLC | vehicle 47QRCA24DH111 UEI RFVGJGX8H5A8 · parent GEERSC9A92C5 | $999,999,999,999 |
| MASAI TECHNOLOGIES CORPORATION | vehicle 47QRCA24DH113 UEI GJDJYPJXKMR1 | $999,999,999,999 |
| NIYAM JV, LLC | vehicle 47QRCA24DH114 UEI H6ABGJHTK7Z3 | $999,999,999,999 |
| PARATUSEC LLC | vehicle 47QRCA24DH115 UEI TM7ZSJGX5M24 | $999,999,999,999 |
| SOL ENGINEERING SERVICES, LLC | vehicle 47QRCA24DH119 UEI MNLZRG2A3376 | $999,999,999,999 |
| HIVE GROUP, LLC | vehicle 47QRCA25DH013 UEI WC2WA7J7DJJ9 | $999,999,999,999 |
| CLEAN SOLUTION SERVICES INC. | vehicle 47QRCA26DH002 UEI C6TKY7UK9N35 | $999,999,999,999 |
| DAYTON GROUP INC | vehicle 47QRCA24DH003 UEI JNESHH55NUN5 · parent MTC2WLEMU2A6 | $999,999,999,999 |
| ITC DEFENSE CORP | vehicle 47QRCA24DH019 UEI LJSJAJW9KMW6 · parent H4YBLE11KL63 | $999,999,999,999 |
| DGI-ATI II LLC | vehicle 47QRCA24DH059 UEI XULMC8TJ3RE5 | $999,999,999,999 |
| VALIANT SOLUTIONS, LLC | vehicle 47QRCA24DH060 UEI GKF8ERUXED41 · parent SBVYZKKASM53 | $999,999,999,999 |
| RELIASOURCE, INC. | vehicle 47QRCA25DH001 UEI G6GTEF2DABF7 | $999,999,999,999 |
| NORTH STAR SERVICES GROUP LLC | vehicle 47QRCA25DH002 UEI JYF1TMWMQFH6 | $999,999,999,999 |
| ESSNOVA SOLUTIONS, INC. | vehicle 47QRCA25DH003 UEI JY5MNLLPX1K5 · parent N2D3X8J9NDB5 | $999,999,999,999 |
| CLEARFOCUS TECHNOLOGIES LLC | vehicle 47QRCA25DH004 UEI XG6JSNKVN4N7 | $999,999,999,999 |
| PARRA CONSULTING GROUP INC | vehicle 47QRCA25DH010 UEI LKMNVLDJ7JS5 | $999,999,999,999 |
| HUMAN CAPITAL RESOURCES AND CONCEPTS, INC | vehicle 47QRCA25DH012 UEI YJ27BFDDW5Z3 | $999,999,999,999 |
| GLOBAL COMMERCE AND SERVICES, LLC | vehicle 47QRCA25DH014 UEI W3BEMK548CF3 · parent MPNYSNPMNGU1 | $999,999,999,999 |
| B&T TECHNOLOGY SERVICES, G.P. | vehicle 47QRCA25DH016 UEI FHYMKKQP7P53 | $999,999,999,999 |
| ATHENA TECHNOLOGY GROUP, INC. | vehicle 47QRCA25DH017 UEI CV14DKAKFFJ9 | $999,999,999,999 |
| ADAPTAGON JOINT VENTURE | vehicle 47QRCA25DH019 UEI KB7PQJ6Z5R76 | $999,999,999,999 |
| VIDERITY INC | vehicle 47QRCA25DH020 UEI C3NPBTXZN113 | $999,999,999,999 |
| STRATEGIC INNOVATIVE SOLUTIONS LLC | vehicle 47QRCA25DH022 UEI FAFSLWW6MJN4 | $999,999,999,999 |
| ASG SOLUTIONS CORPORATION | vehicle 47QRCA25DH023 UEI CW4NJ6L8SCM8 · parent ZZR6HXKDNQ49 | $999,999,999,999 |
| HUMAN DOMAIN SOLUTIONS, LLC | vehicle 47QRCA25DH026 UEI K1U6JAFA9H89 | $999,999,999,999 |
| PROVIDER RESOURCES, LLC | vehicle 47QRCA25DH027 UEI H7T7LJ88MAK4 · parent LXK3UN4Y8CD9 | $999,999,999,999 |
| COMPETITIVE INNOVATIONS LLC | vehicle 47QRCA25DH028 UEI GCQ7KCPCCEF1 | $999,999,999,999 |
| BLACK MARLIN VENTURES LLC | vehicle 47QRCA25DH029 UEI XZA8EKDMTFA4 | $999,999,999,999 |
| EN4S LLC | vehicle 47QRCA25DH030 UEI VTU4U9CY2RR8 | $999,999,999,999 |
| CORTINA SOLUTIONS, LLC | vehicle 47QRCA25DH032 UEI FA9FEUUW4AJ1 | $999,999,999,999 |
| CSS SOLUTIONS, LLC | vehicle 47QRCA25DH033 UEI YARBVKVJMDM9 | $999,999,999,999 |
| CENTENNIAL TECHNOLOGIES INC | vehicle 47QRCA26DH001 UEI K8TKPM6WDHJ5 · parent UVNXQG4AJGC6 | $999,999,999,999 |
| IMPRES TECHNOLOGY SOLUTIONS, INC | vehicle 47QRCA26DH003 UEI MSSQQ551LG41 | $999,999,999,999 |
| MP SOLUTIONS 2, LLC | vehicle 47QRCA26DH004 UEI TXUPABSX4JN8 | $999,999,999,999 |
| SITEC CONSULTING LLC | vehicle 47QRCA26DH005 UEI CDNAB3Q42HJ4 · parent TD7KLFZ6UF38 | $999,999,999,999 |
| AGILIKO, LLC | vehicle 47QRCA24DH045 UEI FBJSS9C44MJ4 | $999,999,999,999 |
| EXCEED, LLC | vehicle 47QRCA25DH015 UEI LKX8H2R6NRN3 | $999,999,999,999 |
| PLATINUM BUSINESS SERVICES, LLC | vehicle 47QRCA24DH078 UEI PCNMDK3FLJB9 | $999,999,999,999 |
| QSA-LLC | vehicle 47QRCA24DH002 UEI GWCXF2QZS976 | $999,999,999,999 |
| KALANI CONSULTING INC | vehicle 47QRCA24DH112 UEI QD7DC6JSABJ5 | $999,999,999,999 |
| CONVISO INC. | vehicle 47QRCA24DH032 UEI M9RXNQNWM174 · parent ULP2BF1P8MY8 | $999,999,999,999 |
| EMT ITC LLC | vehicle 47QRCA24DH021 UEI QUB4RDMG8B65 | $999,999,999,999 |
| ANDREW MORGAN, LLC | vehicle 47QRCA24DH036 UEI CN2NDE12H1K3 | $999,999,999,999 |
| PRETEK ALLIANCE LLC | vehicle 47QRCA24DH048 UEI HQFHD5T1GGY1 | $999,999,999,999 |
| A AND M ENGINEERING & ENVIRONMENTAL SERVICES, INC | vehicle 47QRCA24DH072 UEI JSJ3GTXH95V6 | $999,999,999,999 |
| SERVBEYOND SOLUTIONS LLC | vehicle 47QRCA24DH064 UEI GWEDLBWXKWT8 | $999,999,999,999 |
| FEDERAL CONNECT LLC | vehicle 47QRCA24DH084 UEI F351V8N5EW57 | $999,999,999,999 |
| VCH PARTNERS LLC | vehicle 47QRCA25DH005 UEI GL94VFFVFSG4 | $999,999,999,999 |
| TREWON TECHNOLOGIES LLC | vehicle 47QRCA24DH044 UEI EPE8N2747L14 | $999,999,999,999 |
| NIYAMIT, INC. | vehicle 47QRCA24DH016 UEI CFAQK9L1C7W7 · parent EVW1CGJBHBU3 | $999,999,999,999 |
| GOVSTRIVE LLC | vehicle 47QRCA24DH107 UEI UKXQJYEKUN34 | $999,999,999,999 |
| EDERA L3C | vehicle 47QRCA24DH043 UEI DBQ4GXR1Y491 | $999,999,999,999 |
| PM JENKINS GROUP-PROFESSIONAL MANAGEMENT SERVICES LLC | vehicle 47QRCA24DH020 UEI XG48FXWL2R99 · parent NNAXCU82EW73 | $999,999,999,999 |
| ASTRA SOLUTIONS L.L.C. | vehicle 47QRCA24DH050 UEI N95QVMDLMH97 | $999,999,999,999 |
| APPLICA JV LLC | vehicle 47QRCA24DH065 UEI TD5GCT29H4N7 | $999,999,999,999 |
| AXYIS LLC | vehicle 47QRCA24DH077 UEI QBD4R3WNVYU1 | $999,999,999,999 |
| WILLIAMS CONSULTING LLC | vehicle 47QRCA24DH082 UEI CLDPGB3AAN49 | $999,999,999,999 |
| THE BIZZELL GROUP LLC | vehicle 47QRCA24DH094 UEI KGJUK3TUQ416 | $999,999,999,999 |
| RCHP LLC | vehicle 47QRCA24DH013 UEI L64PRP7ACKW3 | $999,999,999,999 |
| AKIAK NS LLC | vehicle 47QRCA24DH023 UEI F9XLS9FEBWL5 | $999,999,999,999 |
| VIKUSA LLC | vehicle 47QRCA24DH049 UEI Q5SSPYREDKE3 | $999,999,999,999 |
| INNOVATIVE UNION JV LLC | vehicle 47QRCA24DH051 UEI SYV1MM1P3C34 | $999,999,999,999 |
| GLOBAL DIMENSIONS, LLC | vehicle 47QRCA24DH057 UEI QDNZY1MXQUK8 | $999,999,999,999 |
| FUSION TECHNOLOGY LLC | vehicle 47QRCA24DH062 UEI RJKNVKRFXPA8 · parent LWBYLBG4X2B7 | $999,999,999,999 |
| HODGES TRANSPORTATION, INC. | vehicle 47QRCA24DH063 UEI EXGMSFRXG2G5 | $999,999,999,999 |
| VELOS LLC | vehicle 47QRCA24DH068 UEI PHBKAG15LLA3 | $999,999,999,999 |
| BCA SERVICES, LLC | vehicle 47QRCA24DH083 UEI CPRKMFDT46K3 | $999,999,999,999 |
| QUASARS-JPI JV LLC | vehicle 47QRCA24DH087 UEI D29FCU9AJVN7 | $999,999,999,999 |
| PN AUTOMATION INC | vehicle 47QRCA24DH098 UEI G5R7NJM44MM8 | $999,999,999,999 |
| KEYSTONE ADVISORS LLC | vehicle 47QRCA24DH106 UEI C3G1S3D7NH81 | $999,999,999,999 |
| IGS RYAN, LLC | vehicle 47QRCA25DH011 UEI FGBUTR7HCJM9 | $999,999,999,999 |
| CINTEOT IWORKS JOINT SOLUTIONS, LLC | vehicle 47QRCA25DH031 UEI QE9HE6MTTKT1 | $999,999,999,999 |
| STRATEGIC RESOLUTION EXPERTS INC | vehicle 47QRCA24DH088 UEI ZS2EM2ZWKHF8 | $0 |
| Combined ceiling | $151,999,999,999,848 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.