Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47QRCA24DV047 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, GSA/FAS/PSHC/OASIS PLUS |
| Combined ceiling | $471000.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 47QRCA23R0004 |
| NAICS / PSC | 541715 · PSC R499 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SITEC CONSULTING LLC | vehicle 47QRCA26DV013 UEI CDNAB3Q42HJ4 · parent TD7KLFZ6UF38 | $999,999,999,999 |
| D9TECH RESOURCES LLC | vehicle 47QRCA24DV262 UEI NB83NPJEHLF4 · parent S6Q5KG2XFQZ5 | $999,999,999,999 |
| ALLIED TECHNOLOGIES SDVOSB LLC | vehicle 47QRCA24DV266 UEI LNJLQHYKLJS3 | $999,999,999,999 |
| ARLO SOLUTIONS L.L.C. | vehicle 47QRCA24DV270 UEI JSRCFJVJM874 | $999,999,999,999 |
| COMPUTER EVIDENCE SPECIALISTS, LLC | vehicle 47QRCA24DV276 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_47QRCA24DV047_4732 |
| $999,999,999,999 |
| OBAN CORPORATION | vehicle 47QRCA24DV296 UEI R3BFZ2VEZAT2 | $999,999,999,999 |
| VETERAN ENGINEERING & TECHNOLOGY LLC | vehicle 47QRCA24DV327 UEI FA69EMZTNXF4 | $999,999,999,999 |
| BRENNSYS TECHNOLOGY LLC | vehicle 47QRCA24DV334 UEI WPH4T2F5XXU7 | $999,999,999,999 |
| NATIONWIDE IT SERVICES INC | vehicle 47QRCA24DV337 UEI RR2VC8Y3MK47 | $999,999,999,999 |
| UNCOMN LLC | vehicle 47QRCA24DV340 UEI NPAJNNWFQ8J5 | $999,999,999,999 |
| BEST VALUE TECHNOLOGY, INC. | vehicle 47QRCA24DV356 UEI NVBULU4RNZ97 | $999,999,999,999 |
| ARROW ARC LLC | vehicle 47QRCA24DV361 UEI K6BVRM8LQ4Q8 | $999,999,999,999 |
| ATKINSON AERONAUTICS & TECHNOLOGY, INC. | vehicle 47QRCA24DV210 UEI LH6ZUKMN6D91 | $999,999,999,999 |
| IRONARCH TECHNOLOGY LLC | vehicle 47QRCA24DV006 UEI TK53TNBQNQ27 | $999,999,999,999 |
| THOR SOLUTIONS LLC | vehicle 47QRCA24DV026 UEI RQ8JN52L3244 | $999,999,999,999 |
| THMG INC | vehicle 47QRCA24DV069 UEI SRL3QTD86ME9 | $999,999,999,999 |
| EMT ITC LLC | vehicle 47QRCA24DV115 UEI QUB4RDMG8B65 | $999,999,999,999 |
| SUMMIT TECHNOLOGIES LLC | vehicle 47QRCA24DV135 UEI ZJLASJXAQAG6 | $999,999,999,999 |
| GLOBAL DIMENSIONS, LLC | vehicle 47QRCA24DV191 UEI QDNZY1MXQUK8 | $999,999,999,999 |
| MORGAN 6, LLC | vehicle 47QRCA24DV199 UEI L24KS5FM8NM8 | $999,999,999,999 |
| PHOENIX GLOBAL SUPPORT, L.L.C. | vehicle 47QRCA24DV201 UEI CPWKS6BKNQP4 · parent FWNJZ8BKDRS6 | $999,999,999,999 |
| TECHNICAL SYSTEMS INTEGRATION, INC. | vehicle 47QRCA24DV204 UEI P4BBRBNDY3R3 | $999,999,999,999 |
| TERACORE INC. | vehicle 47QRCA24DV219 UEI HALMJSCZ42W5 | $999,999,999,999 |
| GEODESICX, INC. | vehicle 47QRCA24DV227 UEI K67DTTG9L6S5 | $999,999,999,999 |
| ITC-DE, LLC | vehicle 47QRCA24DV243 UEI V3G6BYTNRFF6 | $999,999,999,999 |
| PEMBROKE PARTNERS LLC | vehicle 47QRCA24DV247 UEI QATKWET93MM8 | $999,999,999,999 |
| KALANI CONSULTING INC | vehicle 47QRCA24DV251 UEI QD7DC6JSABJ5 | $999,999,999,999 |
| PUEO - ST. MICHAEL'S JOINT VENTURE, LLC | vehicle 47QRCA24DV304 UEI QNHTBRN8Z1K4 | $999,999,999,999 |
| RIOS PARTNERS, LLC | vehicle 47QRCA24DV308 UEI EP5NXCGQB6K6 · parent PV6CF36474L1 | $999,999,999,999 |
| SPREZZATURA MANAGEMENT CONSULTING, LLC | vehicle 47QRCA24DV352 UEI YQAFFMK4GGU1 | $999,999,999,999 |
| ASCENDANT PROGRAM SERVICES, LLC | vehicle 47QRCA24DV355 UEI D9V5J11YJYT6 | $999,999,999,999 |
| TEKLA RESEARCH, INC. | vehicle 47QRCA24DV003 UEI CZ3NPCLKBNA2 | $999,999,999,999 |
| CENTURIA CORPORATION | vehicle 47QRCA24DV005 UEI UNHSMQN5UNR8 | $999,999,999,999 |
| STRATEGIC TSI LLC | vehicle 47QRCA24DV021 UEI VNB8WNAAQVK7 | $999,999,999,999 |
| QUICK SERVICES LLC | vehicle 47QRCA24DV033 UEI F2N5L75K5LQ1 | $999,999,999,999 |
| THE LOCKWOOD GROUP LLC | vehicle 47QRCA24DV034 UEI ESTKWDKHRVX9 | $999,999,999,999 |
| GLOBAL RESOURCE SOLUTIONS INC | vehicle 47QRCA24DV040 UEI CRKJNWWDZKA8 | $999,999,999,999 |
| PATHFINDER CONSULTANTS, LLC | vehicle 47QRCA24DV043 UEI NE7FN362JCH1 | $999,999,999,999 |
| IBERIA-REDHAWK JV LLC | vehicle 47QRCA24DV054 UEI GKMFAWG6WQ74 | $999,999,999,999 |
| THARROS DEFENSE, INC. | vehicle 47QRCA24DV058 UEI MBQDZE4WPVX5 · parent M998QW2LY4E6 | $999,999,999,999 |
| FLATTER, INC | vehicle 47QRCA24DV062 UEI JJXNBUX9HE33 | $999,999,999,999 |
| INFORMATION SYSTEMS SOLUTIONS, INC. | vehicle 47QRCA24DV063 UEI J9XACTPN6U53 | $999,999,999,999 |
| R3 STRATEGIC SUPPORT GROUP INC | vehicle 47QRCA24DV065 UEI DP4PZP1M93B7 · parent EMGEQEJ3LDT5 | $999,999,999,999 |
| THE RED GATE GROUP LTD | vehicle 47QRCA24DV066 UEI TMM8ZFBXP4V2 | $999,999,999,999 |
| MANAGEMENT SUPPORT TECHNOLOGY, INCORPORATED | vehicle 47QRCA24DV073 UEI DJPFLNM698S6 | $999,999,999,999 |
| HELIOS DEFENSE SOLUTIONS LLC | vehicle 47QRCA24DV087 UEI E71KZAMT5MD8 | $999,999,999,999 |
| CLIENT/SERVER SOFTWARE SOLUTIONS INC | vehicle 47QRCA24DV096 UEI CMSHG28J2L78 | $999,999,999,999 |
| FONTAINE CONSULTING LLC | vehicle 47QRCA24DV097 UEI C2BYYLMBKGM8 | $999,999,999,999 |
| LEADER COMMUNICATIONS INC. | vehicle 47QRCA24DV098 UEI PCLCZKAKLLJ9 | $999,999,999,999 |
| RMGS INC | vehicle 47QRCA24DV099 UEI G257GNLVGAX5 | $999,999,999,999 |
| BTS SOFTWARE SOLUTIONS, INC. | vehicle 47QRCA24DV110 UEI HMDQNJHCKV33 | $999,999,999,999 |
| RTI CONSULTING, LLC | vehicle 47QRCA24DV125 UEI TP5FSJCC4C24 | $999,999,999,999 |
| STRATEGIC ALLIANCE BUSINESS GROUP LLC | vehicle 47QRCA24DV128 UEI CYTTJMLP4535 | $999,999,999,999 |
| TECHSOL, LLC | vehicle 47QRCA24DV130 UEI DFS9FLTGV457 | $999,999,999,999 |
| GOVERNMENT HEALTHCARE SOLUTIONS LLC | vehicle 47QRCA24DV157 UEI RNLCUMU6PNA1 | $999,999,999,999 |
| PREVAILANCE, INC. | vehicle 47QRCA24DV161 UEI FVGBDLUW6AD4 · parent SNLKHANM7XT9 | $999,999,999,999 |
| TECHOP SOLUTIONS INTERNATIONAL, INC. | vehicle 47QRCA24DV165 UEI L4D6NDBWN885 | $999,999,999,999 |
| EPSILON INC | vehicle 47QRCA24DV173 UEI JY5SWCCPG5L7 · parent CFWRL5LXXX93 | $999,999,999,999 |
| BARBARICUM LLC | vehicle 47QRCA24DV174 UEI GR2RF6CLZJJ9 | $999,999,999,999 |
| LOYOLA ENTERPRISES INCORPORATED | vehicle 47QRCA24DV196 UEI MF61REDU8N57 | $999,999,999,999 |
| ALYTIC, INC. | vehicle 47QRCA24DV208 UEI H9N7L71HGNC3 | $999,999,999,999 |
| SIX WAVE LLC | vehicle 47QRCA24DV214 UEI FW32FXTCAXD8 | $999,999,999,999 |
| RPI GROUP, INC. | vehicle 47QRCA24DV217 UEI NM3TUJ43SDE3 · parent MGY2HM5EG9Y3 | $999,999,999,999 |
| THE MASY GROUP LLC | vehicle 47QRCA24DV226 UEI R6J6CVEM1XA5 | $999,999,999,999 |
| TECHNICAL AND PROJECT ENGINEERING, LLC | vehicle 47QRCA24DV231 UEI QZ8JHPAH38J3 | $999,999,999,999 |
| THINKTEK LLC | vehicle 47QRCA24DV234 UEI KKGEKYCKLAA6 · parent H6XXWU5MRN76 | $999,999,999,999 |
| II CORPS CONSULTANTS, INC. | vehicle 47QRCA24DV235 UEI EAKBPFPGJJ65 | $999,999,999,999 |
| 1TECHJV, LLC | vehicle 47QRCA24DV236 UEI PP15SAJH2BZ8 | $999,999,999,999 |
| CATHEXIS, LLC | vehicle 47QRCA24DV238 UEI H893H8FL41D3 · parent J34ZRKY78RM4 | $999,999,999,999 |
| TECHNATOMY CORPORATION | vehicle 47QRCA24DV240 UEI TXMENY1BVR37 | $999,999,999,999 |
| APPLIED TRAINING SOLUTIONS, LLC | vehicle 47QRCA24DV268 UEI E8ANLA44XRD9 | $999,999,999,999 |
| CINCINNATUS LLC | vehicle 47QRCA24DV275 UEI J2MAUHLNJBM5 | $999,999,999,999 |
| DYNAMIC INTEGRATED SERVICES, LLC | vehicle 47QRCA24DV281 UEI LULHX8RK9JC8 | $999,999,999,999 |
| INTERNATIONAL PREPAREDNESS ASSOCIATES INC | vehicle 47QRCA24DV286 UEI EH1FU5VJ7B54 · parent LLR6EWKP5VS8 | $999,999,999,999 |
| KSA INTEGRATION LLC | vehicle 47QRCA24DV290 UEI FB45K4C7MF21 · parent RZMJVCMZJNV7 | $999,999,999,999 |
| NAVIGATOR DEVELOPMENT GROUP, INC. | vehicle 47QRCA24DV295 UEI E6JFJLBFNC21 | $999,999,999,999 |
| OPTIMIZE CONSULTING, LLC | vehicle 47QRCA24DV297 UEI XQ8KF6TY6UK1 | $999,999,999,999 |
| PLATINUM BUSINESS SERVICES, LLC | vehicle 47QRCA24DV298 UEI PCNMDK3FLJB9 | $999,999,999,999 |
| PRIMCORP, LLC | vehicle 47QRCA24DV300 UEI MHCQWP82AAC3 · parent S73UNNJLXHV9 | $999,999,999,999 |
| RESERVOIR INTERNATIONAL, LLC | vehicle 47QRCA24DV306 UEI ZPMURMTDMLK8 · parent EE4AYT8QD2K5 | $999,999,999,999 |
| SYNENSYS, LLC | vehicle 47QRCA24DV311 UEI DL8MENUKSYH3 | $999,999,999,999 |
| TECHNICAL ASSENT, LLC | vehicle 47QRCA24DV312 UEI TQL1KP1SVQZ5 | $999,999,999,999 |
| VISION CENTRIC INC | vehicle 47QRCA24DV319 UEI H3EZH71DRN99 · parent SAXZY1BJPXB4 | $999,999,999,999 |
| STREAM CONSULTANTS LLC | vehicle 47QRCA24DV323 UEI U75VLAL2NP64 | $999,999,999,999 |
| GENERAL INFOMATICS-A SERVICE DISABLED OWNED VETERAN BUSINESS, INC. | vehicle 47QRCA24DV331 UEI M8NJDMKW9NB6 | $999,999,999,999 |
| ENGINEERING SUPPORT PERSONNEL, INC. | vehicle 47QRCA24DV335 UEI E2K2BZ9KQFV9 | $999,999,999,999 |
| IRONMOUNTAIN SOLUTIONS, LLC | vehicle 47QRCA24DV342 UEI UKK6AYQVU748 | $999,999,999,999 |
| SPECTRUM COMM INC. | vehicle 47QRCA24DV344 UEI HJLNNE9G2EM1 · parent MRA9F78D5GJ6 | $999,999,999,999 |
| USFALCON INC | vehicle 47QRCA24DV345 UEI ECERJT8MXGY7 | $999,999,999,999 |
| PARATUSEC LLC | vehicle 47QRCA24DV354 UEI TM7ZSJGX5M24 | $999,999,999,999 |
| OBSIDIAN SOLUTIONS FEDERAL SERVICES LLC | vehicle 47QRCA24DV360 UEI MSEJLSX34L57 | $999,999,999,999 |
| JDSAT, INC. | vehicle 47QRCA24DV362 UEI ZEJYK3U8KCB7 · parent PHSPMZEU1HU6 | $999,999,999,999 |
| INSPIRE CORP | vehicle 47QRCA24DV364 UEI W6W7Z9K3F9D3 · parent SYWTF4FZB595 | $999,999,999,999 |
| ZERMOUNT, INC. | vehicle 47QRCA25DV077 UEI ML65Z3L75MQ1 | $999,999,999,999 |
| LIMITLESS SOLUTIONS GROUP, INC. | vehicle 47QRCA25DV022 UEI SKKNM9CJDS35 | $999,999,999,999 |
| ESSENTIAL NETWORK SECURITY SOLUTIONS, LLC | vehicle 47QRCA25DV043 UEI C2KVS6MK3JJ8 | $999,999,999,999 |
| DUTCH RIDGE CONSULTING GROUP LLC | vehicle 47QRCA25DV044 UEI UAEMCQ9NKPZ5 | $999,999,999,999 |
| TOTAL COMPUTER SOLUTIONS, INC. | vehicle 47QRCA25DV048 UEI ZFMCERBNCV61 | $999,999,999,999 |
| RESILIENT INNOVATIONS LLC | vehicle 47QRCA25DV055 UEI X52FWGJGFJY5 | $999,999,999,999 |
| LOCH HARBOUR GROUP, INC. | vehicle 47QRCA25DV062 UEI J3LEG8T3BL27 | $999,999,999,999 |
| IMPETUSC LLC | vehicle 47QRCA25DV065 UEI RX6QLL3SAKJ4 | $999,999,999,999 |
| G2 GLOBAL SOLUTIONS, LLC | vehicle 47QRCA25DV066 UEI T17DYWB8FLR9 | $999,999,999,999 |
| AGILE RESEARCH GROUP, LLC | vehicle 47QRCA25DV073 UEI Y2SNV3BBVED1 | $999,999,999,999 |
| UNIVERSAL SOLUTIONS INTERNATIONAL, INCORPORATED | vehicle 47QRCA25DV079 UEI YDENA7L4H9A5 | $999,999,999,999 |
| UNITED SUPPORT SERVICES, INC. | vehicle 47QRCA25DV080 UEI W69MM3ESGPM3 | $999,999,999,999 |
| SONORAN TECHNOLOGY & PROFESSIONAL SERVICES LLC | vehicle 47QRCA25DV083 UEI H5KSMPBC79J7 · parent C7ABZSBJUX18 | $999,999,999,999 |
| ORTMAN CONSULTING LLC | vehicle 47QRCA25DV091 UEI RT4EGJ94WGF5 | $999,999,999,999 |
| MKS2 LLC | vehicle 47QRCA25DV092 UEI V6ZHR6YK1AA3 | $999,999,999,999 |
| JVC-LA PROJECT MANAGEMENT ALLIANCE, LLC | vehicle 47QRCA25DV097 UEI F51EAADJA778 | $999,999,999,999 |
| INNOVATIVE REASONING LLC | vehicle 47QRCA25DV099 UEI E8S1DTDJCZL8 | $999,999,999,999 |
| DYNAMIC PLANNING & RESPONSE LLC | vehicle 47QRCA25DV109 UEI S1SWK7E3VPA3 · parent DW4UAFMWMK88 | $999,999,999,999 |
| C5T CORPORATION | vehicle 47QRCA25DV113 UEI GLD4H4A7MZ46 | $999,999,999,999 |
| GOLDSTONE PARTNERS LLC | vehicle 47QRCA26DV014 UEI D1VPKJAJZW36 | $999,999,999,999 |
| STRATEGIC ACI INC. | vehicle 47QRCA26DV021 UEI ED68VX9VGWJ7 · parent FWD2UMGN2LS1 | $999,999,999,999 |
| OTHSOLUTIONS, INCORPORATED | vehicle 47QRCA26DV022 UEI UU3UUQGD82P3 | $999,999,999,999 |
| ADVANCED SYSTEMS TECHNOLOGY INC | vehicle 47QRCA26DV023 UEI NL2HVM3GT741 | $999,999,999,999 |
| ON PAR JV | vehicle 47QRCA24DV140 UEI NXDCGB1LKGY1 | $999,999,999,999 |
| ONEOMEGA LLC | vehicle 47QRCA24DV147 UEI X42HKHSX66U1 | $999,999,999,999 |
| BLAKE WILLSON GROUP LLC | vehicle 47QRCA24DV155 UEI XXF1YX4AQXS5 | $999,999,999,999 |
| LOGC2 INC | vehicle 47QRCA24DV159 UEI F8AYK11JYE17 · parent Q2S3MAL9N8U3 | $999,999,999,999 |
| SILOTECH GROUP INC | vehicle 47QRCA24DV164 UEI KJPRA6L5XAM4 · parent WCEXXG5JTAL6 | $999,999,999,999 |
| RED RIVER SCIENCE & TECHNOLOGY, LLC | vehicle 47QRCA24DV202 UEI GXLJB84EWEN5 | $999,999,999,999 |
| MAINSTREET TECHNOLOGIES INC | vehicle 47QRCA24DV209 UEI Y5LKV1PS8J23 · parent DNH9NP1L3M19 | $999,999,999,999 |
| ANASEC, INC. | vehicle 47QRCA24DV267 UEI XNTLMEE9SXN3 | $999,999,999,999 |
| ARMADA, LTD. | vehicle 47QRCA24DV271 UEI WA9AY2GKXYG8 | $999,999,999,999 |
| CPMC, LLC | vehicle 47QRCA24DV277 UEI W6D7KZWKFRC4 | $999,999,999,999 |
| PROCUREMENT & ACQUISITION CENTER OF EXCELLENCE, LLC | vehicle 47QRCA24DV301 UEI XRL8KCJ13M17 | $999,999,999,999 |
| PEOPLE, TECHNOLOGY AND PROCESSES, LLC | vehicle 47QRCA25DV058 UEI S4JLWYQYLG98 | $999,999,999,999 |
| EDMOND SCIENTIFIC COMPANY | vehicle 47QRCA25DV108 UEI XGLVQ5LDS4N7 | $999,999,999,999 |
| BIZZELL CORPORATION | vehicle 47QRCA25DV115 UEI LQA2H1S8VYM7 · parent X7MTHPHNFDH2 | $999,999,999,999 |
| SURVPATH II LLC | vehicle 47QRCA24DV085 UEI K8WJCHSK6U79 | $999,999,999,999 |
| DENOVO SOLUTIONS LLC | vehicle 47QRCA24DV089 UEI TBSYVWAZJ4H5 · parent YJ8DRCQV3CE1 | $999,999,999,999 |
| SANDOVAL TECHNOLOGY SOLUTIONS LLC | vehicle 47QRCA24DV077 UEI J5D2AFJK2ED3 · parent WMSFB8ZLPSZ3 | $999,999,999,999 |
| DELMAR AEROSPACE CORPORATION | vehicle 47QRCA24DV079 UEI X42BTGXLMW75 | $999,999,999,999 |
| ENGINEERING SERVICES NETWORK INC | vehicle 47QRCA24DV080 UEI WLNAKGKKWN53 | $999,999,999,999 |
| ADVANCED ARCHITECTURE & SYSTEMS ENGINEERING JV LLC | vehicle 47QRCA24DV002 UEI CLBQYT8RW2J4 | $999,999,999,999 |
| Q-TECH LLC | vehicle 47QRCA24DV081 UEI KSW2L65NPBL6 | $999,999,999,999 |
| EXPANSIA GROUP LLC | vehicle 47QRCA24DV004 UEI NWSKGM6WLKR1 | $999,999,999,999 |
| VETERAN FIRST TECHNOLOGIES, LLC | vehicle 47QRCA24DV007 UEI NMG8Z21NFX99 | $999,999,999,999 |
| ARCHIMEDES GLOBAL, INC | vehicle 47QRCA24DV008 UEI CA8DEPBFKSY9 | $999,999,999,999 |
| HAGERV3 LLC | vehicle 47QRCA24DV009 UEI DJXNZGQ3KD35 | $999,999,999,999 |
| STRATEGIC VENTURES CONSULTING GROUP, LLC | vehicle 47QRCA24DV010 UEI M7NJRVZDGKR9 | $999,999,999,999 |
| THE ASCENDANCY GROUP LTD. | vehicle 47QRCA24DV011 UEI FN3XUVADQCS1 | $999,999,999,999 |
| ALPHA FACILITIES SOLUTIONS, LLC | vehicle 47QRCA24DV012 UEI UAJ8SPTX9DL7 · parent PNWAY2JYNDN7 | $999,999,999,999 |
| CVTEK-JV, LLC | vehicle 47QRCA24DV013 UEI SFZWNP27MLR3 | $999,999,999,999 |
| RESEARCH AND DEVELOPMENT SOLUTIONS, INCORPORATED | vehicle 47QRCA24DV014 UEI NX49KNJK4JX6 | $999,999,999,999 |
| DEFENSE CONSULTING SERVICES LLC | vehicle 47QRCA24DV015 UEI R9JLHAR463A9 | $999,999,999,999 |
| GLOBAL C2 INTEGRATION TECHNOLOGIES LLC | vehicle 47QRCA24DV019 UEI F3PDWX4UERS2 | $999,999,999,999 |
| CHIMERA ENTERPRISES INTERNATIONAL INCORPORATED | vehicle 47QRCA24DV020 UEI KB1JP3AD4KC5 | $999,999,999,999 |
| WALSINGHAM GROUP INC | vehicle 47QRCA24DV022 UEI ESFGPA8FG547 · parent C6XJR75EDUK3 | $999,999,999,999 |
| CONSTELLATION SOFTWARE ENGINEERING, LLC | vehicle 47QRCA24DV023 UEI ZKMFMGSGJ4Q8 | $999,999,999,999 |
| OCEANETICS INC | vehicle 47QRCA24DV029 UEI HH9BC5LMUQ27 | $999,999,999,999 |
| R & K ENTERPRISE SOLUTIONS INC | vehicle 47QRCA24DV031 UEI NN49A4HGVWT5 · parent ZNCJNVBMDJ73 | $999,999,999,999 |
| SHERPA 6 INC | vehicle 47QRCA24DV039 UEI SAB5XACK9258 | $999,999,999,999 |
| LOGISTICS SYSTEMS INCORPORATED | vehicle 47QRCA24DV042 UEI MMJUKEH7ENA7 · parent RT9USJ6WZX33 | $999,999,999,999 |
| TIME SYSTEMS LLC | vehicle 47QRCA24DV044 UEI MM3DTLBESY55 | $999,999,999,999 |
| ADVANCED PROJECT CONSULTING, LLC | vehicle 47QRCA24DV046 UEI JMD2X28WPDA2 | $999,999,999,999 |
| GLOBAL ANALYTICAL SOLUTIONS AND SERVICES, LLC | vehicle 47QRCA24DV048 UEI JPTRDA6DLP85 | $999,999,999,999 |
| JCTM LLC | vehicle 47QRCA24DV050 UEI GSS8TXEFBFH7 | $999,999,999,999 |
| ADDX CORPORATION | vehicle 47QRCA24DV056 UEI T4QLGX92KC66 · parent LYPXXBFZ1D31 | $999,999,999,999 |
| CALVERT SYSTEMS ENGINEERING, INC | vehicle 47QRCA24DV059 UEI KY61AMLP29S9 | $999,999,999,999 |
| CONCOURSE FEDERAL GROUP LLC | vehicle 47QRCA24DV060 UEI KD6WCU5JHKW5 | $999,999,999,999 |
| DYNAMIC GOVERNMENT RESOURCES 2 LLC | vehicle 47QRCA24DV061 UEI V71AYRST4NY4 | $999,999,999,999 |
| MLT SYSTEMS LLC | vehicle 47QRCA24DV064 UEI CM6WPQNHPMK5 · parent C36CR2NTDLG3 | $999,999,999,999 |
| RIGID SECURITY GROUP INC | vehicle 47QRCA24DV070 UEI JUFDK9A3BCA3 · parent CFDVEJXJSXX8 | $999,999,999,999 |
| KEGMAN INC. | vehicle 47QRCA24DV072 UEI UW44WMJAMJQ8 · parent VA2KPLY9FBZ4 | $999,999,999,999 |
| DECISIONPOINT CORPORATION | vehicle 47QRCA24DV074 UEI GPASKFTTVQL9 | $999,999,999,999 |
| ISHPI INFORMATION TECHNOLOGIES INC. | vehicle 47QRCA24DV076 UEI LN96DPZY5955 · parent SCR9NLDU36S4 | $999,999,999,999 |
| BIGELOW FAMILY HOLDINGS LLC | vehicle 47QRCA24DV090 UEI QSYWD21GKVA1 | $999,999,999,999 |
| 3LINKS TECHNOLOGIES, INC. | vehicle 47QRCA24DV092 UEI GKDSP7FWELX6 | $999,999,999,999 |
| CDS SERVICES INC | vehicle 47QRCA24DV095 UEI K227JAKLRE24 · parent PX99B6WGWN23 | $999,999,999,999 |
| ALEXANDRIA INSIGHTS, INC. | vehicle 47QRCA24DV101 UEI FJHEBK9QHTY7 | $999,999,999,999 |
| RMGS BERGER, A JOINT VENTURE, LLC | vehicle 47QRCA24DV102 UEI L3D6VFJQ1BM8 | $999,999,999,999 |
| TROFHOLZ TECHNOLOGIES, INC. | vehicle 47QRCA24DV103 UEI XAEUBGCDG9L5 | $999,999,999,999 |
| AD HOC RESEARCH ASSOCIATES LLC | vehicle 47QRCA24DV108 UEI LN6HVDFD34S6 · parent CESXR1LKYYZ9 | $999,999,999,999 |
| ARETE CONSULTING LLC | vehicle 47QRCA24DV109 UEI C2PNBME1GYB5 | $999,999,999,999 |
| CRYSTAL MANAGEMENT, LLC | vehicle 47QRCA24DV112 UEI MC9MJ8UWBFK6 · parent MM8ASZSSWQZ7 | $999,999,999,999 |
| DOBBS DEFENSE SOLUTIONS LLC | vehicle 47QRCA24DV114 UEI J7SANJA6NNU5 | $999,999,999,999 |
| KASTELLUM GROUP, LLC | vehicle 47QRCA24DV118 UEI P5PAHUGKHMM8 | $999,999,999,999 |
| KILDA GROUP, LLC | vehicle 47QRCA24DV119 UEI LDB4MTDVB8K6 · parent ZBSHA36FY8X8 | $999,999,999,999 |
| NETIZEN CORPORATION | vehicle 47QRCA24DV121 UEI G721JWX7HGQ1 · parent DVWFRUPL11K2 | $999,999,999,999 |
| PATCHPLUS CONSULTING INC | vehicle 47QRCA24DV123 UEI USELLU6R1T66 | $999,999,999,999 |
| SA TECHNICAL SERVICES, INC. | vehicle 47QRCA24DV126 UEI QTAJKKBTWLL9 · parent XEAXEQ5NUZN9 | $999,999,999,999 |
| STF-X LLC | vehicle 47QRCA24DV127 UEI LCPLDQ9PEHN9 | $999,999,999,999 |
| TDX LLC | vehicle 47QRCA24DV129 UEI P8L4B3DSAKP3 | $999,999,999,999 |
| VENTUS EXECUTIVE SOLUTIONS INC. | vehicle 47QRCA24DV131 UEI WUAKYSATQJH1 | $999,999,999,999 |
| WATERMARK RISK MANAGEMENT INTERNATIONAL, LLC | vehicle 47QRCA24DV132 UEI X1HGJMLEM7R7 | $999,999,999,999 |
| CORNERBROOKE JEFFERSON SOLUTIONS, LLC | vehicle 47QRCA24DV136 UEI ZNKXP4PSAQY9 | $999,999,999,999 |
| SHOULDER 2 SHOULDER INC | vehicle 47QRCA24DV137 UEI PJGRPL17YR21 | $999,999,999,999 |
| JAAW GROUP, LLC, THE | vehicle 47QRCA24DV138 UEI MQ5KUV3K77G8 | $999,999,999,999 |
| G2 INNOVATIVE SOLUTIONS INC | vehicle 47QRCA24DV139 UEI DDYNN1DAGE66 | $999,999,999,999 |
| AVER LLC | vehicle 47QRCA24DV143 UEI WCMJHCRB1UH3 | $999,999,999,999 |
| HARKCON, INC. | vehicle 47QRCA24DV144 UEI T3GVAM6E2XD9 · parent JGTKZ838X949 | $999,999,999,999 |
| INTEPROS FEDERAL INCORPORATED | vehicle 47QRCA24DV145 UEI WPD2U59BGNC9 | $999,999,999,999 |
| ONE FEDERAL SOLUTION CORPORATION | vehicle 47QRCA24DV146 UEI H7AZW3QECZB5 · parent FH1CA56NNTC3 | $999,999,999,999 |
| MICROTECHNOLOGIES LLC | vehicle 47QRCA24DV148 UEI CL69E7KATK59 | $999,999,999,999 |
| VIPERION TECH, LLC | vehicle 47QRCA24DV149 UEI UG6VGM5CTSG3 | $999,999,999,999 |
| TEAM ESCALATE LLC | vehicle 47QRCA24DV152 UEI EJPVBXPS2JV3 | $999,999,999,999 |
| 11TH HOUR SERVICE LLC | vehicle 47QRCA24DV153 UEI MKTEN9W6B3J5 · parent KFCPL8FDJJ38 | $999,999,999,999 |
| ADVANCED TECHNOLOGY LEADERS, INC. | vehicle 47QRCA24DV154 UEI JKNLLBMXNKV3 · parent SPFAPAV6VXG5 | $999,999,999,999 |
