Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47QRCA25DU268 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, GSA/FAS/PSHC/OASIS PLUS |
| Combined ceiling | $715000.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 47QRCA23R0006 |
| NAICS / PSC | 541690 · PSC R499 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CHEROKEE NATION STRATEGIC PROGRAMS, L.L.C. | vehicle 47QRCA25DU675 UEI PQNNHF72NNM6 | $999,999,999,999 |
| ATLAS TECHNOLOGIES, INC. | vehicle 47QRCA25DU034 UEI CDKRUNL7D419 · parent W6R2SPMPHGN7 | $999,999,999,999 |
| AUGUSTINE CONSULTING INC | vehicle 47QRCA25DU036 UEI VAJJS229PMW7 | $999,999,999,999 |
| AVER LLC | vehicle 47QRCA25DU037 UEI WCMJHCRB1UH3 | $999,999,999,999 |
| AXIM GEOSPATIAL LLC | vehicle 47QRCA25DU040 UEI TLABW75ZMLC5 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_47QRCA25DU268_4732 |
| $999,999,999,999 |
| B&T TECHNOLOGY SERVICES, G.P. | vehicle 47QRCA25DU043 UEI FHYMKKQP7P53 | $999,999,999,999 |
| BCG FEDERAL CORP. | vehicle 47QRCA25DU047 UEI EFNQK7LCF373 | $999,999,999,999 |
| BLUEHAWK LLC | vehicle 47QRCA25DU051 UEI LJ93K5X4BJN7 | $999,999,999,999 |
| BREAKPOINT LABS, L.L.C. | vehicle 47QRCA25DU054 UEI WAU7C2EAKGN9 | $999,999,999,999 |
| BTAS INC | vehicle 47QRCA25DU056 UEI CWCNXGC5FFR3 | $999,999,999,999 |
| CAMBRIDGE INTERNATIONAL SYSTEMS, INC. | vehicle 47QRCA25DU063 UEI STJ2X23FGCB3 | $999,999,999,999 |
| CENTURIA CORPORATION | vehicle 47QRCA25DU071 UEI UNHSMQN5UNR8 | $999,999,999,999 |
| THE CNA CORPORATION | vehicle 47QRCA25DU077 UEI MC5HF1LR16H1 | $999,999,999,999 |
| CATHEXIS, LLC | vehicle 47QRCA25DU087 UEI H893H8FL41D3 · parent J34ZRKY78RM4 | $999,999,999,999 |
| DAVIS DEFENSE GROUP, INC. | vehicle 47QRCA25DU098 UEI J8JYMHMNH317 | $999,999,999,999 |
| DEVTECH SYSTEMS INC | vehicle 47QRCA25DU103 UEI EL4ELTMA71M1 | $999,999,999,999 |
| DSFEDERAL, INC | vehicle 47QRCA25DU108 UEI WHLSDNWNCGJ5 | $999,999,999,999 |
| EDGESOURCE CORPORATION | vehicle 47QRCA25DU117 UEI ETYTVVN1FCQ4 · parent UVDRB93LPP25 | $999,999,999,999 |
| EPS CORPORATION | vehicle 47QRCA25DU129 UEI PURFDLBAPH43 | $999,999,999,999 |
| EPSILON SYSTEMS SOLUTIONS, INC. | vehicle 47QRCA25DU130 UEI MYJHF1S2HGV5 · parent G4PWHUXGV5K5 | $999,999,999,999 |
| EXPEDITEINFOTECH, INC. | vehicle 47QRCA25DU134 UEI KX6EDEAPTKH5 | $999,999,999,999 |
| FAIRWINDS TECHNOLOGIES LLC | vehicle 47QRCA25DU135 UEI R3G6PWHQRAY5 | $999,999,999,999 |
| FLUOR FEDERAL SERVICES INC | vehicle 47QRCA25DU137 UEI NZ9CUMF36PK1 · parent MFA3GM9L8X58 | $999,999,999,999 |
| FOUR SEASONS ENVIRONMENTAL INC | vehicle 47QRCA25DU139 UEI FTZHLEADDKR9 | $999,999,999,999 |
| INFINITY SYSTEMS ENGINEERING, A LTD. LIABILITY CO. | vehicle 47QRCA25DU163 UEI Q3YDJ4AH21H6 | $999,999,999,999 |
| INTEGRATION INNOVATION INC | vehicle 47QRCA25DU173 UEI VKJRFGZ6NVP4 | $999,999,999,999 |
| ITES VENTURE LLC | vehicle 47QRCA25DU189 UEI GF49JKKUM3D5 | $999,999,999,999 |
| JSI RESEARCH & TRAINING INSTITUTE INC | vehicle 47QRCA25DU198 UEI LKTNULLR6FL6 | $999,999,999,999 |
| LMI CONSULTING, LLC | vehicle 47QRCA25DU213 UEI QVEKLLJUGHJ7 | $999,999,999,999 |
| LONGENECKER & ASSOCIATES, LLC | vehicle 47QRCA25DU217 UEI GNXLRLFDCYJ7 | $999,999,999,999 |
| MAG DS CORP | vehicle 47QRCA25DU221 UEI YJCQHLKKG3W5 | $999,999,999,999 |
| MAXIMUS FEDERAL SERVICES, INC. | vehicle 47QRCA25DU224 UEI TREKW6J3QSF5 | $999,999,999,999 |
| MICHAEL BAKER INTERNATIONAL, INC. | vehicle 47QRCA25DU226 UEI QCP9FHXUYUF6 · parent QF9PHLXT2886 | $999,999,999,999 |
| MICROHEALTH LLC | vehicle 47QRCA25DU228 UEI C1RQANT6CG57 | $999,999,999,999 |
| OMNI FED LLC | vehicle 47QRCA25DU242 UEI H5CNKFXTJ973 | $999,999,999,999 |
| PEGASUS SUPPORT SERVICES LLC | vehicle 47QRCA25DU252 UEI S9PQZM9ZTKT7 · parent XJ8CB44HRXL3 | $999,999,999,999 |
| PEOPLETEC, INC. | vehicle 47QRCA25DU253 UEI RD9KLGSLJGX9 | $999,999,999,999 |
| PERATON INC. | vehicle 47QRCA25DU254 UEI ZBPQEJVECCT4 | $999,999,999,999 |
| LBO TECHNOLOGY LLC | vehicle 47QRCA25DU255 UEI NBHLZDBCRVJ1 | $999,999,999,999 |
| PERSONNEL DECISIONS RESEARCH INSTITUTES, LLC | vehicle 47QRCA25DU256 UEI KGZ7ELR8QJM6 | $999,999,999,999 |
| RESEARCH TRIANGLE INSTITUTE | vehicle 47QRCA25DU272 UEI JJHCMK4NT5N3 | $999,999,999,999 |
| RS&H, INC. | vehicle 47QRCA25DU279 UEI JYQPV9L5B1G8 | $999,999,999,999 |
| RYAN CONSULTING GROUP INC | vehicle 47QRCA25DU281 UEI LN6PCDTT73L1 · parent PANDYAD5DM81 | $999,999,999,999 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | vehicle 47QRCA25DU287 UEI MMLKPW9JLX64 | $999,999,999,999 |
| SOS INTERNATIONAL LLC | vehicle 47QRCA25DU306 UEI L3VCKMD7J585 | $999,999,999,999 |
| SPECTRUM COMM INC. | vehicle 47QRCA25DU311 UEI HJLNNE9G2EM1 · parent MRA9F78D5GJ6 | $999,999,999,999 |
| ST. MICHAEL'S INC. | vehicle 47QRCA25DU312 UEI CVQ6JSVQSTK1 | $999,999,999,999 |
| STRATEGIC ALLIANCE BUSINESS GROUP LLC | vehicle 47QRCA25DU314 UEI CYTTJMLP4535 | $999,999,999,999 |
| SUPERLATIVE TECHNOLOGIES, LLC | vehicle 47QRCA25DU318 UEI P6KEFNGJW2J1 | $999,999,999,999 |
| SYSTEMS INTEGRATION, INC. | vehicle 47QRCA25DU322 UEI FBNJQAE17L26 | $999,999,999,999 |
| TECHNICA LLC | vehicle 47QRCA25DU326 UEI XDW8QYRZ14K9 | $999,999,999,999 |
| THE DISTRICT COMMUNICATIONS GROUP LLC | vehicle 47QRCA25DU332 UEI C3X8QMRJVJH5 | $999,999,999,999 |
| TREWON TECHNOLOGIES LLC | vehicle 47QRCA25DU337 UEI EPE8N2747L14 | $999,999,999,999 |
| WWC GLOBAL LLC | vehicle 47QRCA25DU351 UEI NDYNH8RJT3G8 | $999,999,999,999 |
| AGEISS INC | vehicle 47QRCA25DU359 UEI FAFGT2XJKM88 · parent MRBNAB34JE39 | $999,999,999,999 |
| EAGLE HILL CONSULTING, LLC | vehicle 47QRCA25DU392 UEI PEGRG88NN3T8 · parent HVTGFWF3SRU7 | $999,999,999,999 |
| HDR ARCHITECTURE, INC. | vehicle 47QRCA25DU407 UEI GD2TRUN9P161 · parent KG5KCNG22BK6 | $999,999,999,999 |
| HDR ENVIRONMENTAL, OPERATIONS AND CONSTRUCTION, INC. | vehicle 47QRCA25DU408 UEI EKCVZLXL4MA8 · parent KG5KCNG22BK6 | $999,999,999,999 |
| HIGHPOINT DIGITAL, INC. | vehicle 47QRCA25DU409 UEI NLXHVL2Z2967 | $999,999,999,999 |
| HURON GOVERNMENT SERVICES LLC | vehicle 47QRCA25DU412 UEI WJMZXG9BXKZ6 | $999,999,999,999 |
| IAP WORLD SERVICES, INC. | vehicle 47QRCA25DU413 UEI NRM4CHKGTCE7 | $999,999,999,999 |
| INDEX ANALYTICS LLC | vehicle 47QRCA25DU415 UEI QYFPCDC4JMC5 · parent SX6JFD96F691 | $999,999,999,999 |
| JACOBS GOVERNMENT SERVICES COMPANY | vehicle 47QRCA25DU420 UEI HDMBNDVCLYJ7 · parent MS4JKPLLQ4X9 | $999,999,999,999 |
| JAVA PRODUCTIONS, INC. | vehicle 47QRCA25DU421 UEI H7P7MNLLPCA3 | $999,999,999,999 |
| LYNKER CORPORATION | vehicle 47QRCA25DU429 UEI MCLPKDBCDKY7 | $999,999,999,999 |
| METROSTAR SYSTEMS, LLC | vehicle 47QRCA25DU435 UEI GFHQVAFQJ1B5 | $999,999,999,999 |
| MISSION-INSIGHTS LLC | vehicle 47QRCA25DU436 UEI YYGMUM8GV4B5 | $999,999,999,999 |
| OBXTEK INC | vehicle 47QRCA25DU449 UEI SFBZYVFXLK13 | $999,999,999,999 |
| QUALX, LLC | vehicle 47QRCA25DU454 UEI JKQXQFE1ZBY8 | $999,999,999,999 |
| SIERRA NEVADA COMPANY, LLC | vehicle 47QRCA25DU466 UEI DD2QET4D27T3 · parent GS5NFFY1MC13 | $999,999,999,999 |
| SMS DATA PRODUCTS GROUP INC | vehicle 47QRCA25DU467 UEI JLAZY7RHKPJ3 · parent RFLAYUN5R5T7 | $999,999,999,999 |
| SOFTRAMS LLC | vehicle 47QRCA25DU468 UEI P4X8JNU7TMQ7 | $999,999,999,999 |
| SUMMIT TECHNOLOGIES, INC. | vehicle 47QRCA25DU475 UEI GQATLH2VY9K3 · parent T9BXPFZXYK78 | $999,999,999,999 |
| THMG INC | vehicle 47QRCA25DU484 UEI SRL3QTD86ME9 | $999,999,999,999 |
| UNITY TECHNOLOGIES CORP | vehicle 47QRCA25DU488 UEI CKRSNKN18HE5 | $999,999,999,999 |
| VALIDATEK INC | vehicle 47QRCA25DU489 UEI P224XEQTK9N3 · parent H5VFM95EEQQ8 | $999,999,999,999 |
| VMD SYSTEMS INTEGRATORS, LLC | vehicle 47QRCA25DU493 UEI ULHMANN9V8A5 · parent Z4GXWDMQR879 | $999,999,999,999 |
| CNF TECHNOLOGIES CORPORATION | vehicle 47QRCA25DU516 UEI F4JWAJHGXRG9 | $999,999,999,999 |
| EMAGINE IT INC | vehicle 47QRCA25DU521 UEI ZS8KXYANHJK4 | $999,999,999,999 |
| FLATTER, INC | vehicle 47QRCA25DU524 UEI JJXNBUX9HE33 | $999,999,999,999 |
| THE MISSION ESSENTIAL GROUP, LLC | vehicle 47QRCA25DU543 UEI VYSKHCEJKX47 | $999,999,999,999 |
| NAVITAS BUSINESS CONSULTING, INC. | vehicle 47QRCA25DU546 UEI RRMNXHDCWJN3 | $999,999,999,999 |
| NETWORK RUNNERS INC | vehicle 47QRCA25DU547 UEI EEEVF1V2TDK4 | $999,999,999,999 |
| PROCON CONSULTING LLC | vehicle 47QRCA25DU555 UEI JR1YQYY6FDN1 | $999,999,999,999 |
| TELECOMMUNICATION SYSTEMS INC | vehicle 47QRCA25DU561 UEI SPD8Y16LCPM6 · parent U8LNE16562Z5 | $999,999,999,999 |
| SIGNATURE SCIENCE LLC | vehicle 47QRCA25DU562 UEI GMK2EG5EDNL7 · parent RQCDAH14XXL5 | $999,999,999,999 |
| ZEL TECHNOLOGIES LLC | vehicle 47QRCA25DU583 UEI V7F4CN1JL3A6 | $999,999,999,999 |
| BMA TECHNICAL SERVICES, INC. | vehicle 47QRCA25DU584 UEI R5U4EB2KFB89 | $999,999,999,999 |
| ENGINEERING AND SOFTWARE SYSTEM SOLUTIONS, INC. | vehicle 47QRCA25DU590 UEI UVZWVBS66JZ3 | $999,999,999,999 |
| SIRIUS FEDERAL LLC | vehicle 47QRCA25DU599 UEI MFGMH9R7GMG3 | $999,999,999,999 |
| THE KENIFIC GROUP LLC | vehicle 47QRCA25DU601 UEI E2PHGXXFKM91 | $999,999,999,999 |
| BERING SEA ENVIRONMENTAL LLC | vehicle 47QRCA25DU608 UEI J4NXZFGSEBF4 | $999,999,999,999 |
| CHEVO LLC | vehicle 47QRCA25DU610 UEI H3UEVKGGU2A4 | $999,999,999,999 |
| CLIENT/SERVER SOFTWARE SOLUTIONS INC | vehicle 47QRCA25DU611 UEI CMSHG28J2L78 | $999,999,999,999 |
| HCI MANAGEMENT SERVICES COMPANY | vehicle 47QRCA25DU615 UEI XQJMR89SR6J7 · parent CKLKWJSYK9T5 | $999,999,999,999 |
| INTUITIVE MACHINES, LLC | vehicle 47QRCA25DU617 UEI HQHKENU27Y83 | $999,999,999,999 |
| P E SYSTEMS, INC. | vehicle 47QRCA25DU619 UEI PUZ4TAWZLMS1 | $999,999,999,999 |
| GLOBAL ASSET TECHNOLOGIES LLC | vehicle 47QRCA25DU627 UEI YEHHKXNXTJ41 | $999,999,999,999 |
| EXACTA SOLUTIONS LLC | vehicle 47QRCA25DU632 UEI JHXKET48JTM6 | $999,999,999,999 |
| OPTUMSERVE TECHNOLOGY SERVICES, INC. | vehicle 47QRCA25DU636 UEI T2SDN8AHFSY6 · parent GVW2YMAK1AC1 | $999,999,999,999 |
| MODERN TECHNOLOGY SOLUTIONS, INC. | vehicle 47QRCA25DU655 UEI R8KMUKAJRKJ6 | $999,999,999,999 |
| OST INC | vehicle 47QRCA25DU657 UEI FPLRRX1M2YS5 | $999,999,999,999 |
| SYSTEMS APPLICATION & TECHNOLOGIES INC | vehicle 47QRCA25DU663 UEI LZYJNMY31GY8 | $999,999,999,999 |
| TEKLA RESEARCH, INC. | vehicle 47QRCA25DU665 UEI CZ3NPCLKBNA2 | $999,999,999,999 |
| TECHNICA CORPORATION | vehicle 47QRCA25DU689 UEI FPVJBR6CXML9 | $999,999,999,999 |
| ACCENT CONTROLS, INC. | vehicle 47QRCA25DU694 UEI U7MFT74U6GW8 | $999,999,999,999 |
| DAI GLOBAL LLC | vehicle 47QRCA25DU699 UEI JKMEF5QVJK24 | $999,999,999,999 |
| THE RED GATE GROUP LTD | vehicle 47QRCA25DU710 UEI TMM8ZFBXP4V2 | $999,999,999,999 |
| CAPITAL BRAND GROUP LLC | vehicle 47QRCA26DU002 UEI DV9FJK9Y3MD3 | $999,999,999,999 |
| KLD ASSOCIATES INC | vehicle 47QRCA26DU006 UEI CP62CFELM3C3 · parent P689NCJQK2C7 | $999,999,999,999 |
| WOOLPERT, INC. | vehicle 47QRCA26DU012 UEI LD8UDJB9JLU1 | $999,999,999,999 |
| ARES TECHNICAL SERVICES CORPORATION | vehicle 47QRCA25DU028 UEI DD8MAGJ9Z3M1 | $999,999,999,999 |
| ASRC FEDERAL SYSTEM SOLUTIONS LLC | vehicle 47QRCA25DU031 UEI FD7JDCJ4AMF9 · parent CY16XXPHX213 | $999,999,999,999 |
| CAPGEMINI GOVERNMENT SOLUTIONS LLC | vehicle 47QRCA25DU065 UEI DR6MQ56MGFA5 | $999,999,999,999 |
| CHENEGA FACILITIES MANAGEMENT LLC | vehicle 47QRCA25DU074 UEI MJNJZE4LAHP6 | $999,999,999,999 |
| SIKICH CPA LLC | vehicle 47QRCA25DU086 UEI QKVWLDNE82D4 | $999,999,999,999 |
| CROSBY MARKETING COMMUNICATIONS INC. | vehicle 47QRCA25DU092 UEI SUNNT37THW97 | $999,999,999,999 |
| ELECTROSOFT SERVICES, LLC | vehicle 47QRCA25DU122 UEI RU8BMGV411D8 · parent M9XDXVGKN393 | $999,999,999,999 |
| ENVIRONMENTAL INCENTIVES, INC. | vehicle 47QRCA25DU126 UEI ECD6DSXS5NH5 | $999,999,999,999 |
| EVANS INCORPORATED | vehicle 47QRCA25DU132 UEI NVLJJY5BJ495 | $999,999,999,999 |
| GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | vehicle 47QRCA25DU143 UEI ZH4NVFG3Z526 | $999,999,999,999 |
| HW CONSULTING, INCORPORATED | vehicle 47QRCA25DU157 UEI FC54LD4NY1P9 | $999,999,999,999 |
| LINQUEST CORPORATION | vehicle 47QRCA25DU211 UEI HQBRRJBLDQ37 | $999,999,999,999 |
| M. C. DEAN, INC. | vehicle 47QRCA25DU219 UEI RD55NEXJ5EW4 | $999,999,999,999 |
| NEXT PHASE SOLUTIONS AND SERVICES, INC. | vehicle 47QRCA25DU232 UEI GF3NMJ8FFSC1 | $999,999,999,999 |
| PARAGON TECHNOLOGY GROUP INC. | vehicle 47QRCA25DU247 UEI SQCFFDXBQJ78 | $999,999,999,999 |
| REDHORSE CORPORATION | vehicle 47QRCA25DU269 UEI JM1RHRXMLKG8 | $999,999,999,999 |
| S4, LLC | vehicle 47QRCA25DU283 UEI GK85NUFGM5H1 | $999,999,999,999 |
| SUMMIT CONSULTING LLC | vehicle 47QRCA25DU317 UEI FNYSF7X4ELS5 | $999,999,999,999 |
| TOFFLER ASSOCIATES, INC. | vehicle 47QRCA25DU334 UEI KFKXALLENJW5 · parent RKQGJH9S81D5 | $999,999,999,999 |
| TROY 7, INC. | vehicle 47QRCA25DU339 UEI QNM3ENFUF561 | $999,999,999,999 |
| AMERICAN TYPE CULTURE COLLECTION | vehicle 47QRCA25DU365 UEI KT4MLLHK99V6 | $999,999,999,999 |
| ATA ENGINEERING, INC. | vehicle 47QRCA25DU368 UEI PNZEUK9JC187 · parent CUWMW21CT5U6 | $999,999,999,999 |
| CENCORE LLC | vehicle 47QRCA25DU377 UEI XJKHNBGA2WH5 · parent SRXSJ9E9N3K5 | $999,999,999,999 |
| DAWSON ENTERPRISES, INC. | vehicle 47QRCA25DU386 UEI S6Z7GMYZCFB3 | $999,999,999,999 |
| GHD INC. | vehicle 47QRCA25DU405 UEI QDA8JKEWN1Z6 | $999,999,999,999 |
| HAZTRAIN INC | vehicle 47QRCA25DU406 UEI WJWNZCE1JDP5 | $999,999,999,999 |
| MAYVIN, INC. | vehicle 47QRCA25DU432 UEI E57CG415HEZ5 | $999,999,999,999 |
| METROPOLITAN SECURITY SERVICES, INC. | vehicle 47QRCA25DU434 UEI M8XJCDL1AE26 | $999,999,999,999 |
| MOSAIC TECHNOLOGIES GROUP LLC | vehicle 47QRCA25DU438 UEI K3XCTTC4VDR5 | $999,999,999,999 |
| PYRAMID SYSTEMS, INC. | vehicle 47QRCA25DU453 UEI E7NQC6R9QG17 · parent H5JSS3Z1E9P4 | $999,999,999,999 |
| DRT STRATEGIES, INC. | vehicle 47QRCA25DU520 UEI XMTHGDNB3QU5 | $999,999,999,999 |
| INTEGRATED BUSINESS & TECHNICAL CONSULTANTS, INC. | vehicle 47QRCA25DU534 UEI M69LTP4RZZN9 | $999,999,999,999 |
| SOCIAL SOLUTIONS INTERNATIONAL, INC. | vehicle 47QRCA25DU564 UEI CY5JLA5SUK24 | $999,999,999,999 |
| SPECIALTY SYSTEMS, INC. | vehicle 47QRCA25DU566 UEI CQ1DPC4G5PS8 | $999,999,999,999 |
| BELCAN GOVERNMENT SOLUTIONS, INC. | vehicle 47QRCA25DU574 UEI QGLKHDNEX3R5 | $999,999,999,999 |
| CAE USA INC. | vehicle 47QRCA25DU586 UEI U163W6LBZTQ3 | $999,999,999,999 |
| AGR, LLC | vehicle 47QRCA25DU606 UEI SBMHYU8M2B89 · parent UUYYFPYZ2LK4 | $999,999,999,999 |
| HEXAGON US FEDERAL, INC | vehicle 47QRCA25DU621 UEI PK35MEQEASD5 | $999,999,999,999 |
| DIGIFLIGHT INCORPORATED | vehicle 47QRCA25DU676 UEI N5QDXLYW5338 | $999,999,999,999 |
| INSIGHT PUBLIC SECTOR, INC. | vehicle 47QRCA25DU679 UEI FLZ4SYA9U2D1 | $999,999,999,999 |
| BAE SYSTEMS SPACE & MISSION SYSTEMS INC. | vehicle 47QRCA25DU695 UEI C8ZLJ61YJ528 · parent UVUTB62B9AV3 | $999,999,999,999 |
| 360 PATRIOT ENTERPRISES LLC | vehicle 47QRCA25DU001 UEI CC77N236M9L3 | $999,999,999,999 |
| ABSOLUTE BUSINESS SOLUTIONS, INC. | vehicle 47QRCA25DU003 UEI X4DHVKEF7L16 | $999,999,999,999 |
| AD HOC LLC | vehicle 47QRCA25DU006 UEI LJZ8SBUM9NM5 | $999,999,999,999 |
| ADVANCED TECHNOLOGY LEADERS, INC. | vehicle 47QRCA25DU007 UEI JKNLLBMXNKV3 · parent SPFAPAV6VXG5 | $999,999,999,999 |
| AEGIS AEROSPACE INC | vehicle 47QRCA25DU008 UEI URAWZCAL5KM7 | $999,999,999,999 |
| AKIMA SUPPORT OPERATIONS, LLC | vehicle 47QRCA25DU012 UEI NKZQDVEJXJ34 | $999,999,999,999 |
| AKTARIUS LLC | vehicle 47QRCA25DU013 UEI ZE98MPEDJD37 | $999,999,999,999 |
| ALLEGHENY SCIENCE & TECHNOLOGY CORPORATION | vehicle 47QRCA25DU014 UEI GLPKRZJL8GM3 | $999,999,999,999 |
| ALTAMIRA TECHNOLOGIES CORP | vehicle 47QRCA25DU015 UEI GFAHTQUD1AM7 | $999,999,999,999 |
| AMERICAN SYSTEMS CORPORATION | vehicle 47QRCA25DU017 UEI CFWRL5LXXX93 | $999,999,999,999 |
| ANALEX CORPORATION | vehicle 47QRCA25DU020 UEI CWLNZ4TJCLE4 | $999,999,999,999 |
| ANALYTIC SERVICES INC. | vehicle 47QRCA25DU021 UEI MEHNDWCSBKD5 | $999,999,999,999 |
| APTIM FEDERAL SERVICES, LLC | vehicle 47QRCA25DU025 UEI JT9NZ8J1KQF5 · parent P6UXEDKR6265 | $999,999,999,999 |
| ARC ASPICIO LLC | vehicle 47QRCA25DU026 UEI MQSAT9X7MNN7 · parent YV2MLGU2TT37 | $999,999,999,999 |
| ARCTOS TECHNOLOGY SOLUTIONS, LLC | vehicle 47QRCA25DU027 UEI HX4BQCW632M9 | $999,999,999,999 |
| ARETUM LLC | vehicle 47QRCA25DU029 UEI XE3CJL8G8EH5 | $999,999,999,999 |
| ASRC FEDERAL PROFESSIONAL SERVICES, LLC | vehicle 47QRCA25DU030 UEI H2EKDUKQQLD3 · parent CY16XXPHX213 | $999,999,999,999 |
| ASSYST INC. | vehicle 47QRCA25DU032 UEI DN1BFF3CJ7E3 | $999,999,999,999 |
| ATKINSREALIS USA INC | vehicle 47QRCA25DU033 UEI M9WDC4KT38X4 | $999,999,999,999 |
| AUDACIOUS INQUIRY LLC | vehicle 47QRCA25DU035 UEI R1XUKGWGLBD7 | $999,999,999,999 |
| AVIAN, LLC | vehicle 47QRCA25DU038 UEI D82NUFL39FE3 | $999,999,999,999 |
| AVION SOLUTIONS, INC. | vehicle 47QRCA25DU039 UEI MX5FLJ621JJ3 | $999,999,999,999 |
| AXIOM RESOURCE MANAGEMENT, INC. | vehicle 47QRCA25DU042 UEI MVCYAQVNJJZ3 | $999,999,999,999 |
| BARBARICUM LLC | vehicle 47QRCA25DU044 UEI GR2RF6CLZJJ9 | $999,999,999,999 |
| BASTION TECHNOLOGIES, INC. | vehicle 47QRCA25DU045 UEI DKYXDAHNYD36 | $999,999,999,999 |
| BATTELLE MEMORIAL INSTITUTE | vehicle 47QRCA25DU046 UEI F125YU6SWK59 | $999,999,999,999 |
| BDO PUBLIC SECTOR, LLC | vehicle 47QRCA25DU048 UEI VU73A4RNKKM8 | $999,999,999,999 |
| BOOZ ALLEN HAMILTON INC | vehicle 47QRCA25DU052 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $999,999,999,999 |
| C2 TECHNOLOGIES, INC. | vehicle 47QRCA25DU058 UEI L55KAZMLJM25 | $999,999,999,999 |
| C2C INNOVATIVE SOLUTIONS, INC. | vehicle 47QRCA25DU059 UEI SJJERKL3FLN7 | $999,999,999,999 |
| CACI, INC. - FEDERAL | vehicle 47QRCA25DU060 UEI N3PBJAVNKF61 · parent QSRTXLFKV857 | $999,999,999,999 |
| THE CADMUS GROUP LLC | vehicle 47QRCA25DU061 UEI WSEZME8NNBA8 | $999,999,999,999 |
| CAMRIS INTERNATIONAL, LLC | vehicle 47QRCA25DU064 UEI NBNGCVYL6NG8 | $999,999,999,999 |
| CARLEY CORPORATION | vehicle 47QRCA25DU066 UEI ESJUFTK8SU88 · parent VLG8MHGBBP38 | $999,999,999,999 |
| CBEYONDATA LLC | vehicle 47QRCA25DU067 UEI CLBUNVMCNN98 | $999,999,999,999 |
| CDO TECHNOLOGIES INC | vehicle 47QRCA25DU068 UEI XZPLFFXMV1K9 | $999,999,999,999 |
| CELERITY GOVERNMENT SOLUTIONS LLC | vehicle 47QRCA25DU069 UEI K4V5LZ9H16G5 · parent G9GHT4EVYNG5 | $999,999,999,999 |
| CELESTAR CORPORATION | vehicle 47QRCA25DU070 UEI FA5HUKQ62TG7 | $999,999,999,999 |
| CHANGEIS, INC. | vehicle 47QRCA25DU072 UEI EBUKVBEHZJD3 | $999,999,999,999 |
| CHENEGA ENTERPRISE SYSTEMS & SOLUTIONS, LLC | vehicle 47QRCA25DU073 UEI JYBLAXNKT647 | $999,999,999,999 |
| CITIZANT, INC. | vehicle 47QRCA25DU075 UEI RWRHRL4YEUJ7 | $999,999,999,999 |
| CMI MANAGEMENT, LLC | vehicle 47QRCA25DU076 UEI XE68Z7CJJ323 · parent PMVRANMNDBP1 | $999,999,999,999 |
| COAST PROFESSIONAL, INC. | vehicle 47QRCA25DU078 UEI GERULZQKGMA5 | $999,999,999,999 |
| COLSA CORP | vehicle 47QRCA25DU080 UEI EH2ULQUQ2KG9 | $999,999,999,999 |
| COMPQSOFT, INC. | vehicle 47QRCA25DU081 UEI KTU8QJE27RN8 | $999,999,999,999 |
| CONCEPT SOLUTIONS LLC | vehicle 47QRCA25DU082 UEI LJHJJWALKA93 | $999,999,999,999 |
| CONTRACTING RESOURCES GROUP INC | vehicle 47QRCA25DU083 UEI L4WNU25B42Y5 · parent ZYPAV7AXME58 | $999,999,999,999 |
| CREATIVE IT SOLUTIONS LLC | vehicle 47QRCA25DU088 UEI DSHBDPKJC569 | $999,999,999,999 |
| CREATIVE SOLUTIONS CONSULTING INC | vehicle 47QRCA25DU089 UEI FB5NJMZCJ9N3 | $999,999,999,999 |
| CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANY | vehicle 47QRCA25DU090 UEI FZNCSKF4X6D9 | $999,999,999,999 |
| CREW TRAINING INTERNATIONAL, INC | vehicle 47QRCA25DU091 UEI KYAVL4M9LEW5 | $999,999,999,999 |
