Assembling intelligence…
FEDERAL SUPPLY SCHEDULE CONTRACT
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| INFORMATION SYSTEMS & NETWORKS CORPORATION | 8 | $21.5M | 2026-09-29 |
| 70RDAD21FR0000160 INFORMATION SYSTEMS & NETWORKS CORPORATION · Office of Procurement Operations | $15.7M | 2025-04-10 |
| 70RDAD22FR0000015 INFORMATION SYSTEMS & NETWORKS CORPORATION · Office of Procurement Operations | $5.5M | 2023-02-10 |
| 15G1AC25F00000065 INFORMATION SYSTEMS & NETWORKS CORPORATION · Office of the Inspector General | $311K | 2026-09-29 |
| 70RDAD21FR0000166 INFORMATION SYSTEMS & NETWORKS CORPORATION · Office of Procurement Operations | $0 | 2022-09-29 |
| 1630DC19F00046 INFORMATION SYSTEMS & NETWORKS CORPORATION · Office of the Assistant Secretary for Administration and Management |
| $0 |
| 2020-12-30 |