Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47QSEA18D0008 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (FSS) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, GSA/FAS/PSHC/ HUMAN CAPITAL SCHED |
| Combined ceiling | $4.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 2FYA-AR-060004-B |
| NAICS / PSC | 561611 · PSC R499 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| MONSTER GOVERNMENT SOLUTIONS, LLC | vehicle GS02F0010P UEI S7DZZ45AEHL5 · parent JBMNZ9M9VLN9 | $2,162,858,807 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | vehicle GS15F0018M UEI SMNWM6HN79X5 · parent VF58HFRNGEL8 | $477,457,490 |
| APPRIO INC | vehicle GS15F0070K UEI D6Y7R4WZCUK8 | $96,600,000 |
| COMPSYCH EMPLOYEE ASSISTANCE PROGRAMS, INC. | vehicle GS02F0004T UEI GSURGNJQ2NH7 | $83,973,176 |
| RIVIDIUM INC. | vehicle GS02F183AA UEI WRHHNUK5YBN1 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_47QSEA18D0008_4732 |
| $67,464,791 |
| CROSSROADS MEDIATION SERVICES, INC | vehicle 47QREA19D0010 UEI Z5JRUCEQJNH8 | $60,000,000 |
| WILL TECHNOLOGY, INC. | vehicle 47QREA18D0004 UEI YH2LGZKD1JA7 | $58,587,010 |
| CTR MANAGEMENT GROUP LLC | vehicle 47QREA19D000U UEI NGBLAH7NGBA9 | $46,607,228 |
| EQUIFAX WORKFORCE SOLUTIONS LLC | vehicle GS02F0235X UEI HYKURWCMHQJ5 | $45,264,134 |
| R3 GOVERNMENT SOLUTIONS, LLC | vehicle GS02F042GA UEI EANSA1SCLJV6 | $39,073,544 |
| CORPORATE EMPLOYMENT RESOURCES, INC. | vehicle GS02F0203N UEI LXW1TJV2ALW7 · parent MAMFK64RBH99 | $38,557,931 |
| KNOWLEDGEBANK, INC. | vehicle GS02F0127V UEI MWMKKLFMK8B4 | $38,326,571 |
| DELANY, SIEGEL, ZORN & ASSOCIATES, INC. | vehicle GS02F002HA UEI E15HJG2PRHK3 · parent QBYWSN8CLZS6 | $37,703,303 |
| AVANTGARDE LLC | vehicle GS02F030DA UEI NLSBAKHB8VD9 | $32,406,728 |
| INFORMATION SYSTEMS & NETWORKS CORPORATION | vehicle 47QSEA18D0006 UEI WN6NG8L4CM46 | $30,603,224 |
| HR ANEW, INC. | vehicle GS02F0097Y UEI NEH3SL8X3D83 · parent MJ3MVXPC6626 | $29,463,507 |
| HISPANIC ASSOCIATION OF COLLEGES & UNIVERSITIES | vehicle GS02F0110Y UEI GT89MK46MF23 | $27,661,228 |
| SENSA SOLUTIONS, INC. | vehicle GS02F078AA UEI V6Y5PMS51LQ7 | $25,201,690 |
| STRATEGIC RESOURCES, INCORPORATED | vehicle GS02F012CA UEI E6KBKQAPJUZ1 | $25,000,000 |
| MIND YOUR BUSINESS INC | vehicle GS02F108BA UEI GK9HUFKC3LA4 · parent L7LDWNNQ85Q1 | $24,914,704 |
| GOVSTRIVE LLC | vehicle GS02F013GA UEI UKXQJYEKUN34 | $24,759,093 |
| MARTIN - MISER ASSOCIATES, INC | vehicle GS02F045GA UEI D5DSAC81LF35 | $23,762,200 |
| B & W SOLUTIONS INC | vehicle GS15F0069K UEI DV8KEK92Q9N5 | $22,800,000 |
| UNITED VETERANS BEACON HOUSE INC | vehicle GS02F062CA UEI Y91AT2NKD9N5 | $20,000,000 |
| NATIONAL INSTITUTE OF TRANSITION PLANNING, INC | vehicle GS02F0183Y UEI VS3GWENJ4F97 | $18,484,789 |
| MAGELLAN FEDERAL, INC. | vehicle GS02F027BA UEI MFYCXCNW4WL5 · parent NANFEH9AAH43 | $18,355,490 |
| ANASEC, INC. | vehicle GS02F011GA UEI XNTLMEE9SXN3 | $18,012,895 |
| AON CONSULTING, INC. | vehicle GS02F0023N UEI SFE8M7RF4A37 · parent LLU8D62A9BY9 | $15,523,767 |
| BOOZ ALLEN HAMILTON INC | vehicle GS15F0087K UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $15,000,000 |
| THE RAVENS GROUP, INC. | vehicle GS02F0119Y UEI CZ8MHH4ST7H6 | $14,947,771 |
| FEDERAL MANAGEMENT PARTNERS, LLC | vehicle GS02F0155Y UEI PLSZM1MAB7Y8 | $14,063,693 |
| MORALES & ASSOCIATES LLC | vehicle GS15F0017K UEI XK7PYYNC2HL4 | $13,498,152 |
| AMENTUM SERVICES, INC. | vehicle GS02F004HA UEI QEMLRQA7PLG4 · parent TU4KCXMM9AP6 | $12,529,040 |
| LEIDOS, INC. | vehicle GS02F0129X UEI E9BSACNAJ7G1 · parent ZL41ERXMPAR3 | $12,500,000 |
| CELERITY GOVERNMENT SOLUTIONS LLC | vehicle 47QSEA18D0024 UEI K4V5LZ9H16G5 · parent G9GHT4EVYNG5 | $12,000,000 |
| PLANNING, INC. | vehicle GS02F0002R UEI V1L2KFHCLSJ4 | $11,808,966 |
| COMMUNITY HOPE, INC. | vehicle GS02F157AA UEI MMVSXTC37FZ8 | $10,217,222 |
| INQUIRIES INC | vehicle 47QSEA18D0002 UEI SSJQM36N5XL7 | $10,000,000 |
| ICRIS, LLC | vehicle GS02F001HA UEI FNKMV52BKPK4 | $8,962,140 |
| BNL, INC. | vehicle GS02F0222W UEI XA1BEU918DZ3 | $8,611,661 |
| TECHWERKS LLC | vehicle GS02F051CA UEI EZ5GN68ZNDN9 | $7,689,981 |
| VOLUNTEERS OF AMERICA-GREATER NEW YORK, INC. | vehicle GS02F097AA UEI KMCTKJ8UPY41 | $7,000,000 |
| SUSAN GRIMES ASSOCIATES INC | vehicle GS02F001GA UEI MEHUEPMKJYA6 | $6,984,856 |
| FEDERAL STAFFING RESOURCES, LLC | vehicle GS02F043GA UEI GBAPKN8JAKC7 | $6,200,000 |
| CACI, INC. - FEDERAL | vehicle 47QSEA19D00A9 UEI N3PBJAVNKF61 · parent QSRTXLFKV857 | $6,000,000 |
| ADR VANTAGE INC | vehicle GS02F005GA UEI EY2UKR1JF9H5 | $6,000,000 |
| RESOLUTION SERVICES, L.L.C | vehicle 47QREA20D0005 UEI L75PAPVPDMF1 | $6,000,000 |
| SIGMA INFORMATION MANAGEMENT CORPORATION | vehicle 47QREA19D0012 UEI RMXNNKBDFC42 | $6,000,000 |
| ADEPT SERVICES, INC | vehicle 47QREA20D000E UEI XWULF5Y83ED9 | $6,000,000 |
| MANAGEMENT CONCEPTS, INC | vehicle 47QREA20D000L UEI C2R2ML1DWXW6 | $6,000,000 |
| JDG ASSOCIATES INC | vehicle 47QREA18D000V UEI KSKGZHAY6NY5 | $6,000,000 |
| MRM EEO SERVICES, INC | vehicle GS02F0132W UEI R6CWKSV1QZC9 | $5,693,169 |
| JANUS ASSOCIATES, INC. | vehicle GS02F023GA UEI T4KZHMLNCZL3 · parent NVGZY7EM9HN9 | $5,444,693 |
| FAMILY ENDEAVORS, INC. | vehicle GS02F109AA UEI PC1AM3TAQXD8 | $5,009,779 |
| CARELON HEALTH FEDERAL SERVICES, INC | vehicle GS02F0183W UEI HHJEXKL3BXC3 | $5,000,000 |
| CONTRACT CLAIMS SERVICES INC | vehicle GS02F040DA UEI EB86FB8142C5 | $5,000,000 |
| PRE-EMPLOYMENT INVESTIGATIONS, INC. | vehicle 47QSEA18D000Y UEI KTJAUKCDQY81 · parent HCQ3SNB96J98 | $4,528,427 |
| ADELINE SERVICES, INC. | vehicle GS02F0254X UEI XE5CJA6VEJR9 · parent JB47A6JA2EL3 | $4,183,372 |
| GOLDBELT GLACIER HEALTH SERVICES, LLC | vehicle 47QREA19D000K UEI VPY3QTK5Q546 · parent GEERSC9A92C5 | $4,000,000 |
| ULTIMATE EMPLOYMENT SERVICES LLC | vehicle GS02F119AA UEI CCWMDKCBLUC1 | $4,000,000 |
| ALUTIIQ PACIFIC, LLC | vehicle GS02F140AA UEI CKB4JDLXQ9M3 · parent RQ13XQQKKQ67 | $3,790,798 |
| SOUTHERN CRESCENT PERSONNEL, INC. | vehicle 47QSEA18D000V UEI P5K1TGEHKB78 | $3,743,819 |
| FEI BEHAVIORAL HEALTH, INC. | vehicle GS15F0032M UEI EJFMDGNS8GJ5 · parent WW94ML47SNL1 | $3,206,600 |
| CADUCEUS INC. | vehicle 47QREA19D000F UEI ZX23KR32ZH32 · parent CBCRY3E8E9M1 | $3,200,000 |
| HUMAN RESOURCES SELECT SERVICES | vehicle GS15F0037K UEI DXMETTUZJL91 | $3,012,402 |
| FORS MARSH GROUP LLC | vehicle 47QREA18D0003 UEI CSPNRK2TA2X3 | $3,000,000 |
| PROSOURCE CONSULTING , LLC | vehicle GS02F009DA UEI SWGDQMY7PQ38 | $3,000,000 |
| SUNTIVA LLC | vehicle 47QREA18D000B UEI L61FBMJQ36A3 | $2,916,671 |
| DANOFF AND DONNELLY ATTORNEYS AT LAW | vehicle GS15F0036L UEI FK2EFCZNLCE2 | $2,900,000 |
| EAGLE HILL CONSULTING, LLC | vehicle GS02F010GA UEI PEGRG88NN3T8 · parent HVTGFWF3SRU7 | $2,850,000 |
| THE HR SOURCE, INC. | vehicle GS02F0182N UEI DZHPY534Q825 | $2,800,000 |
| DEER OAKS EAP SERVICES LLC | vehicle GS02F036DA UEI PHHNMMRA6VM5 | $2,800,000 |
| JOSEPH SWERDZEWSKI AND ASSOCIATES, LLC | vehicle GS02F0037V UEI JAM6ZFGMNCV7 | $2,778,780 |
| KINETIX ADVANCED PHYSICAL THERAPY, INC. | vehicle GS02F037GA UEI XMGWJWGZXDF3 | $2,603,000 |
| EEO NETWORK | vehicle GS15F0040K UEI DKREMMLCZ274 | $2,580,455 |
| GOLDEN KEY GROUP, LLC | vehicle GS02F0143X UEI CJ7MKQHPL145 · parent X4N5S24CR7V8 | $2,500,000 |
| INFORMATION DISCOVERY SERVICES, LLC | vehicle GS02F094BA UEI Q6XAY875CC88 | $2,228,148 |
| THE AR GROUP, LLC | vehicle GS02F013CA UEI XCGQNFVQ9L89 | $2,153,451 |
| HUMANCAPITALWORKS LLC | vehicle 47QREA20D000N UEI NYJ8JBU973K5 | $2,000,000 |
| MTI INTEGRATED BUSINESS DEVELOPMENT, INC. | vehicle GS37F001GA UEI HHA5JSYZXHG6 | $2,000,000 |
| RIVA SOLUTIONS INC | vehicle 47QREA20D0006 UEI E83BPDKCKUA8 · parent ZDLBS7MLD6W5 | $2,000,000 |
| VERACITY RESEARCH CO., L.L.C. | vehicle GS02F046DA UEI J3JLJRJMBK43 · parent MLTMMBTKKQB5 | $2,000,000 |
| OPTUM PUBLIC SECTOR SOLUTIONS, INC. | vehicle 47QREA18D0005 UEI XMUZGJN98231 · parent GVW2YMAK1AC1 | $2,000,000 |
| KENTECH CONSULTING INC | vehicle GS02F029CA UEI K2ZHMVA5L5B1 | $2,000,000 |
| ATTAINX INC. | vehicle 47QSEA18D0081 UEI J6Z9VBSL4219 | $2,000,000 |
| COOPERATIVE PERSONNEL SERVICES | vehicle GS02F054CA UEI J7ERNATZKCB9 | $1,950,000 |
| AEIO LLC | vehicle GS37F002GA UEI CUF1JGAFMYW3 · parent Q1Y4CK5GWNB8 | $1,900,000 |
| INLINE GROUP, LLC, THE | vehicle GS02F0238W UEI H4C6MDSN62C5 | $1,786,096 |
| CUSTARD CONSULTING LLC | vehicle GS02F0098X UEI LKHWHXMBQJN1 | $1,653,379 |
| QUALITY INNOVATION, INC | vehicle 47QSEA18D0007 UEI WJZ9PDU6TU25 | $1,625,000 |
| KEY BRIDGE FOUNDATION FOR EDUCATION AND RESEARCH | vehicle 47QREA19D0002 UEI GC34Q19L1EL5 | $1,600,000 |
| RETIREMENT BENEFITS INSTITUTE | vehicle GS02F164BA UEI DUN7PYM3GMR5 | $1,509,205 |
| MERRITT, HAWKINS & ASSOCIATES, LLC | vehicle GS02F0168X UEI S3MHQWLD2577 · parent DRJXPDXC6LF8 | $1,500,000 |
| BOOST LLC | vehicle GS02F007GA UEI TK42YBNJ5GU6 | $1,500,000 |
| LEE KRAMER ASSOCIATES, LLC | vehicle 47QREA20D000U UEI GAN7NMRRX5U1 | $1,500,000 |
| MANAGEMENT SOLUTIONS CONSULTING GROUP, INC. | vehicle GS02F158BA UEI HZNKLW5ACM51 | $1,441,808 |
| OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | vehicle GS02F0197X UEI JW7MLW3RRK34 | $1,300,000 |
| DAVID JONES CPA PC | vehicle 47QREA19D0008 UEI NU37QABHLNF8 · parent ZCRGW1KBGJV7 | $1,200,000 |
| CURTIS J LEWIS & ASSOCIATES PC | vehicle GS02F003HA UEI GK3LWKEC5UC5 | $1,200,000 |
| SCOTT - ROBERTS AND ASSOCIATES, LLC | vehicle GS02F0007Y UEI QA6AJF2TKNE9 | $1,133,907 |
| JBR SOLUTIONS, INC | vehicle GS02F0036V UEI M3SLF8GNLMH4 | $1,113,350 |
| MILTON BROWN AND ASSOCIATES, INC | vehicle GS02F015CA UEI NAM7WP6821S9 | $1,040,000 |
| PERSONNEL DECISIONS RESEARCH INSTITUTES, LLC | vehicle GS02F086AA UEI KGZ7ELR8QJM6 | $1,018,998 |
| TOP PRIORITY CARE SERVICES, LLC | vehicle 47QREA19D0003 UEI DY4VELWMZAY8 | $1,000,000 |
| UNIFY HEALTH SERVICES LLC | vehicle 47QREA20D0002 UEI LXRBDLCMFF95 · parent NRLFB8S9ANG3 | $1,000,000 |
| BEACON GROUP, L.L.C | vehicle 47QREA18D000L UEI TWPVHC4YWNT6 | $1,000,000 |
| WEST 4TH STRATEGY, LLC | vehicle 47QREA19D0014 UEI EJKNY4GAD4L6 · parent V8SJDJZSVGQ5 | $1,000,000 |
| REHABILITATION ADVISORS INC | vehicle GS02F025DA UEI SH6UKGWDCEK6 | $1,000,000 |
| CJ TURNER INC | vehicle GS02F042DA UEI N3JQU99QK8A5 | $990,876 |
| SYNTRAK INTERNATIONAL, INC. | vehicle GS02F0078Y UEI FNBTHJBLYAL6 | $961,970 |
| S. HARMAN AND ASSOCIATES, INC. | vehicle GS02F126BA UEI GGDHBL22DXJ6 | $858,755 |
| RESOLUTION SERVICES, L.L.C | vehicle GS15F0030K UEI L75PAPVPDMF1 | $826,000 |
| INQUEST SOLUTIONS, INC. | vehicle GS02F0144Y UEI E5FDKX1WVK68 · parent FHYKZMFNNQY8 | $800,000 |
| EMPLOYMENT LEARNING INNOVATIONS INC | vehicle GS02F0048X UEI M9QCVFLQB637 | $750,000 |
| INROADS, INC. | vehicle 47QREA20D000A UEI KJ6RLNFX5NC5 | $700,000 |
| JAMA ENTERPRISES, INC. | vehicle 47QREA20D000D UEI YHS6U4FL1WL5 | $700,000 |
| ADVANCED BRAIN TECHNOLOGIES, LLC | vehicle GS02F0211X UEI NJDBWRKB8YK3 | $625,000 |
| THE RIGHT SOLUTION, INC. | vehicle GS02F0154Y UEI G8RLTF7MQFL3 | $546,080 |
| NC GLOBAL SOLUTIONS INC | vehicle 47QSEA18D0008 UEI PZ3GWHMUX434 | $520,000 |
| BUSINESS MANAGEMENT ASSOCIATES INC. | vehicle GS02F156AA UEI G9QMKRYE5D86 | $500,000 |
| THE KONTERRA GROUP LLC | vehicle GS02F057AA UEI ELAJW2LZVAX6 | $500,000 |
| SCHILLING TUTORING LLC | vehicle GS02F028GA UEI E6W2NYSMPA21 | $500,000 |
| THE LDM GROUP LLC | vehicle 47QREA19D0015 UEI NTBDABRY2NN7 | $500,000 |
| NEW MENTALITY PC | vehicle 47QREA19D0001 UEI R3N6VAB2M9A1 | $500,000 |
| SHARP BUSINESS CONSULTING SERVICES LLC | vehicle GS02F038GA UEI JT2ULFNG58F9 | $500,000 |
| KATHLYNNE RAMIREZ, ESQ. LLC | vehicle GS02F048CA UEI KPFLZMD57M51 | $500,000 |
| WRITE BRAIN LLC | vehicle 47QREA20D000M UEI WDA1L8VD1666 | $500,000 |
| PSRI TECHNOLOGIES, LLC | vehicle 47QREA19D000X UEI KEQDAZ8NC1T5 | $500,000 |
| STRATEGIC HUMAN RESOURCES INC | vehicle 47QREA20D0001 UEI M6FABJ1SAEU5 · parent WGJRRYZRGMF9 | $500,000 |
| PEACEFUL SOLUTIONS, LLC | vehicle 47QREA20D0003 UEI Y3W7WL747EK5 | $500,000 |
| DIFFERENTIAL SOLUTIONS GROUP LLC | vehicle 47QREA20D000C UEI GANVDFJ5ETG8 | $500,000 |
| QUARTERLINE CONSULTING SERVICES, LLC | vehicle GS02F010DA UEI JAEVRAMSEAK3 · parent UCJYKA5ZB3U7 | $500,000 |
| HUEY ENTERPRISES, INC. | vehicle 47QREA20D000T UEI KKM3T3B8J1C3 | $475,000 |
| ATA SERVICES, INC. | vehicle 47QREA18D000G UEI NY35NDEKHB74 | $475,000 |
| J & E ASSOCIATES INCORPORATED | vehicle GS15F0061K UEI EHMLX5SXWKG3 | $450,000 |
| LOYAL SOURCE GOVERNMENT SERVICES LLC | vehicle GS02F0146Y UEI Y54FQAPG4TN5 · parent UPSAPM86TC63 | $400,000 |
| SIERRA TAHOE INVESTIGATIONS | vehicle 47QREA19D0013 UEI HKGKBEK96Y51 | $320,000 |
| WIENKEN ADVISORS, LTD. | vehicle GS02F0154W UEI L1WAM1UNMA49 | $250,000 |
| WINTERSMITH & ASSOCIATES, INC | vehicle GS02F0032U UEI QM2KLMT1SA32 | $250,000 |
| NOOR ASSOCIATES INC | vehicle GS02F0157Y UEI LKEPPUKZZPQ9 | $250,000 |
| ART OF RESOLUTION, LLC | vehicle GS02F027GA UEI EXQNWMXNNAZ3 | $235,898 |
| US ISS AGENCY LLC | vehicle GS02F0144T UEI V3HCMDZYGU38 | $125,000 |
| BACKGROUND PROFILES, INC. | vehicle GS02F0138W UEI MJH4PN97UH77 | $125,000 |
| C. A. HARRISON ENTERPRISES, INC. | vehicle GS02F0104X UEI FA6ZAH4X8J36 | $125,000 |
| SKYHAWK LOGISTICS, INC. | vehicle GS02F025AA UEI MLDPJRNSMMX5 | $125,000 |
| ACUITY SEARCH SOLUTIONS, INC. | vehicle 47QSEA18D0080 UEI MBS7VSUW5NU5 | $100,000 |
| COGNITIVE PROFESSIONAL SERVICES INCORPORATED | vehicle 47QREA19D000J UEI ZBJTGD2SKVZ7 | $100,000 |
| Combined ceiling | $3,981,916,668 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.