Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 692M1524D00007 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Transportation, 692M15 ACQUISITION & GRANTS, AAQ600 |
| Combined ceiling | $36.3B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 692M15-21-R-00001 |
| NAICS / PSC | 541519 · PSC DF01 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| INDEV LLC | vehicle 692M1524D00007 UEI KL5NHJFK1KT6 | $2,419,300,000 |
| EPSILON INC | vehicle 692M1524D00013 UEI JY5SWCCPG5L7 · parent CFWRL5LXXX93 | $2,419,300,000 |
| IGNITEACTION LLC | vehicle 692M1524D00006 UEI F8HKSUHCLFS3 | $2,419,300,000 |
| NEEV-KS TECHNOLOGIES LLC | vehicle 692M1524D00008 UEI JCE3LYATXMC3 | $2,419,300,000 |
| ABACUS TECHNOLOGY CORPORATION | vehicle 692M1524D00002 UEI WDAKBC8NA214 | $2,419,300,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_692M1524D00007_6920 |
| BOOZ ALLEN HAMILTON INC | vehicle 692M1524D00003 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $2,419,300,000 |
| CONCEPT SOLUTIONS LLC | vehicle 692M1524D00004 UEI LJHJJWALKA93 | $2,419,300,000 |
| DYNAMIC GOVERNMENT RESOURCES LLC | vehicle 692M1524D00005 UEI XUFTMCL9RF78 | $2,419,300,000 |
| OBSIDIAN GLOBAL, LLC | vehicle 692M1524D00009 UEI SRB4DQGC2BB1 | $2,419,300,000 |
| DNI EMERGING TECHNOLOGIES, LLC | vehicle 692M1524D00010 UEI MKAQAB8ECG69 | $2,419,300,000 |
| GOLDMAN EDWARDS - TANTUS TECHNOLOGIES, LLC | vehicle 692M1524D00011 UEI NKRBEEFHXN47 | $2,419,300,000 |
| HALVIK, LLC | vehicle 692M1524D00012 UEI VMRTJLWMQRH7 | $2,419,300,000 |
| ITC-DE, LLC | vehicle 692M1524D00014 UEI V3G6BYTNRFF6 | $2,419,300,000 |
| NETWORK DESIGNS, INC. | vehicle 692M1524D00015 UEI LCT9TCMAMQ11 · parent RCP6RL2U1LB2 | $2,419,300,000 |
| OST INC | vehicle 692M1525D00003 UEI FPLRRX1M2YS5 | $2,419,300,000 |
| Combined ceiling | $36,289,500,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.