Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 693JJ924D000008 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Transportation, 693JJ9 NHTSA OFFICE OF ACQUISTION |
| Combined ceiling | $8M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 693JJ923R000090 |
| NAICS / PSC | 541611 · PSC R410 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| PREUSSER RESEARCH GROUP, INC. | vehicle 693JJ924D000011 UEI W1RSKJLJZWB8 | $7,530,000 |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | vehicle 693JJ924D000004 UEI D3LHU66KBLD5 | $464,367 |
| 2M RESEARCH SERVICES LLC | vehicle 693JJ924D000005 UEI LT42VRTKZGS9 | $901 |
| FORS MARSH GROUP LLC | vehicle 693JJ924D000007 UEI CSPNRK2TA2X3 · parent X5ANGR7RNXB8 | $644 |
| AMERICAN ASSOCIATION OF MOTOR VEHICLE ADMINISTRATORS, THE | vehicle 693JJ924D000002 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_693JJ924D000008_6940 |
| $598 |
| INTERNATIONAL ASSOCIATION OF CHIEFS OF POLICE | vehicle 693JJ924D000008 UEI MUFDFLWLFDT5 | $571 |
| DUNLAP AND ASSOCIATES, INC. | vehicle 693JJ924D000006 UEI D2NQJ172H1F9 | $500 |
| NATIONAL SHERIFFS ASSOCIATION | vehicle 693JJ924D000003 UEI GH2WDKK6NKG8 | $500 |
| PACIFIC INSTITUTE FOR RESEARCH & EVALUATION | vehicle 693JJ924D000010 UEI MND6UJJX4PB3 | $341 |
| Combined ceiling | $7,998,422 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.