Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 693KA823D00005 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Transportation, 693KA8 SYSTEM OPERATIONS CONTRACTS |
| Combined ceiling | $34.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 693KA8-20-R-00002 |
| NAICS / PSC | 541330 · PSC R499 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CAVAN SOLUTIONS INC | vehicle 693KA822D00019 UEI CJCLTJMRNJV8 | $2,268,104,527 |
| MOSAIC ATM, INC. | vehicle 693KA822D00022 UEI KJKXBTLUAMA5 | $2,268,104,527 |
| ADVANCED SCIENCES AND TECHNOLOGIES, LLC | vehicle 693KA822D00023 UEI HHBLV49BQUY5 | $2,268,104,527 |
| CONCEPT SOLUTIONS LLC | vehicle 693KA822D00024 UEI LJHJJWALKA93 | $2,268,104,527 |
| A3 TECHNOLOGY INC | vehicle 693KA822D00026 UEI GEENXZBJL9E3 | $2,268,104,527 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_693KA823D00005_6920 |
| LS TECHNOLOGIES LLC | vehicle 693KA822D00027 UEI K97DGB4NAKJ5 · parent LMRMKLLL3LG5 | $2,268,104,527 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | vehicle 693KA822D00028 UEI MMLKPW9JLX64 | $2,268,104,527 |
| JMA SOLUTIONS LLC | vehicle 693KA823D00004 UEI UULEMKYKRKL6 | $2,268,104,527 |
| ENROUTE COMPUTER SOLUTIONS INC | vehicle 693KA823D00005 UEI X7P2AJPF17S4 | $2,268,104,527 |
| VERACITY ENGINEERING LLC | vehicle 693KA822D00020 UEI LTPHJETBAAJ7 | $2,268,104,527 |
| CROWN INNOVATIONS, INC. | vehicle 693KA822D00021 UEI JN3UKDP675C4 | $2,268,104,527 |
| ATAC | vehicle 693KA822D00025 UEI DCYJEYKZNYX5 · parent HADDBFQ6M7K2 | $2,268,104,527 |
| BOOZ ALLEN HAMILTON INC | vehicle 693KA822D00029 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $2,268,104,527 |
| NOBLIS, INC. | vehicle 693KA823D00007 UEI NPJ9GV7K4CL1 | $2,268,104,527 |
| ASTRION GROUP, LLC | vehicle 693KA823D00006 UEI JFFMS6D9JNC6 | $2,268,104,527 |
| Combined ceiling | $34,021,567,905 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.