Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 697DCK25D00006 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Transportation, 697DCK REGIONAL ACQUISITIONS SVCS |
| Combined ceiling | $4.4B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 697DCK-23-R-00584 |
| NAICS / PSC | 541310 · PSC C1BA |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| WILEY & WILSON INC | vehicle 697DCK25D00011 UEI UA9ED7L3QBX3 · parent UUJJKFV5P5M5 | $271,953,789 |
| JACOBS ENGINEERING GROUP INC. | vehicle 697DCK25D00019 UEI LKTBLK9RBZ53 · parent MS4JKPLLQ4X9 | $271,953,789 |
| LARSON DESIGN GROUP, INC. | vehicle 697DCK25D00020 UEI GT83RF91FXN4 · parent ZD59M9CD99K7 | $271,953,789 |
| POND & COMPANY | vehicle 697DCK25D00022 UEI JWVMACEAWBN4 | $271,953,789 |
| BENHAM DESIGN, LLC | vehicle 697DCK25D00002 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_697DCK25D00006_6920 |
| $271,953,789 |
| AECOM TECHNICAL SERVICES, INC. | vehicle 697DCK25D00005 UEI EPUXNLX5EYC4 | $271,953,789 |
| EXP U.S. SERVICES INC. | vehicle 697DCK25D00006 UEI KWAYMYX1KM95 | $271,953,789 |
| LARSON DESIGN GROUP, INC. | vehicle 697DCK25D00008 UEI GT83RF91FXN4 · parent ZD59M9CD99K7 | $271,953,789 |
| MICHAEL BAKER INTERNATIONAL, INC | vehicle 697DCK25D00009 UEI VVQDVVXG3AM5 · parent QF9PHLXT2886 | $271,953,789 |
| POND & COMPANY | vehicle 697DCK25D00010 UEI JWVMACEAWBN4 | $271,953,789 |
| AECOM TECHNICAL SERVICES, INC. | vehicle 697DCK25D00017 UEI EPUXNLX5EYC4 | $271,953,789 |
| BENHAM DESIGN, LLC | vehicle 697DCK25D00018 UEI EQSVJGTCL921 | $271,953,789 |
| MICHAEL BAKER INTERNATIONAL, INC | vehicle 697DCK25D00021 UEI VVQDVVXG3AM5 · parent QF9PHLXT2886 | $271,953,789 |
| WILEY & WILSON INC | vehicle 697DCK25D00023 UEI UA9ED7L3QBX3 · parent UUJJKFV5P5M5 | $271,953,789 |
| AECOM TECHNICAL SERVICES, INC. | vehicle 697DCK25D00012 UEI EPUXNLX5EYC4 | $271,953,789 |
| EXP U.S. SERVICES INC. | vehicle 697DCK25D00013 UEI KWAYMYX1KM95 | $271,953,789 |
| Combined ceiling | $4,351,260,624 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.