Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 70B06C22D00000009 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Homeland Security, MISSION SUPPORT CONTRACTING DIVISION |
| Combined ceiling | $380M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N/A |
| NAICS / PSC | 511210 · PSC 5810 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| LEIDOS SECURITY DETECTION & AUTOMATION, INC. | vehicle HSTS0417DCT1087 UEI FG7CGCHSNML9 · parent ZL41ERXMPAR3 | $73,106,265 |
| SMITHS DETECTION INC. | vehicle HSTS0417DCT8507 UEI FHKLJV1NP651 | $65,802,556 |
| SMITHS DETECTION INC. | vehicle HSTS0417DCT8512 UEI FHKLJV1NP651 · parent YFV9G5K6JJ39 | $18,100,000 |
| QUEST DIAGNOSTICS INCORPORATED | vehicle 36C24725D0027 UEI UC5SPMUJF8V3 | $17,919,000 |
| AMERICAN NATIONAL RED CROSS, THE | vehicle 36C24119D0003 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
3 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_70B06C22D00000009_7014 |
| $14,000,000 |
| ABIOMED INC | vehicle 36C25821A0004 UEI KBGSE7HJSDE3 | $13,500,000 |
| CEIA USA LTD | vehicle 70T04018D9DAP2000 UEI U9C4GKKFFJK9 | $12,500,000 |
| INVACARE CORP | vehicle 36C10G26D0007 UEI SC5FF9JKNGL3 · parent HFUTVPCMNBQ5 | $9,420,032 |
| DRAEGER INC | vehicle 36C25520A0039 UEI M835NJ4FS8T9 · parent KKANTKAJUKD7 | $8,165,649 |
| WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY | vehicle 2033H620D00002 UEI PDARJGK7FKC7 | $7,500,000 |
| MSAB INCORPORATED | vehicle 70B06C22D00000009 UEI U6TPP8E1D2L3 | $6,604,179 |
| EDWARDS LIFESCIENCES LLC | vehicle 36C24423D0094 UEI MR4FCKSNGRC1 | $6,500,000 |
| SYSMEX AMERICA, INC | vehicle 36C24122A0029 UEI RCK2KP74XJF1 · parent Q77WFREKSPG6 | $6,500,000 |
| APNEA CARE INC | vehicle 36C24226D0020 UEI KGABNQ2V7P35 | $6,213,003 |
| ABBOTT MOLECULAR INC. | vehicle VA24217A0010 UEI NK5QDVJBHMN7 · parent EF9EAJ1MF6U3 | $5,869,258 |
| EDWARDS LIFESCIENCES LLC | vehicle 36C25520A0024 UEI MR4FCKSNGRC1 | $5,482,230 |
| JAN-CARE AMBULANCE SERVICE TRI-STATE DIVISION INC | vehicle 36C24526D0003 UEI T64MB7HH4SP5 | $5,000,000 |
| INVACARE CORP | vehicle 36C10G25D0051 UEI SC5FF9JKNGL3 | $4,710,016 |
| BROWN POINT FACILITY MANAGEMENT SOLUTIONS, LLC | vehicle 36C24122A0123 UEI MJPAS1BM8HM1 | $4,565,130 |
| TELIX PHARMACEUTICALS US INC | vehicle 36C24924A0002 UEI NMRHMBK4YTH7 | $4,394,000 |
| XPRESS NATURAL GAS LLC | vehicle 36E77619D0002 UEI QRJEG21HF7N3 | $4,364,400 |
| AMERICAN NATIONAL RED CROSS, THE | vehicle 36C24926A0006 UEI G69LHXJ3ABL5 | $4,000,000 |
| AXON ENTERPRISE, INC. | vehicle 70RFP325DEH000002 UEI TBW7MGPYURM7 | $3,990,121 |
| ABBOTT MOLECULAR INC. | vehicle 36C24126A0041 UEI NK5QDVJBHMN7 | $3,725,631 |
| QUEST DIAGNOSTICS INCORPORATED | vehicle 36C25220D0006 UEI N4RDNYHJAAK4 · parent UC5SPMUJF8V3 | $3,679,487 |
| BLOODSOLUTIONS MANAGERS, LLC | vehicle 36C24926A0003 UEI Z9HUQ54LMDR4 | $3,000,000 |
| POLYMEDCO LLC | vehicle 36C25726A0010 UEI STNDUK44ENE8 | $2,500,000 |
| VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC | vehicle 36C24924A0025 UEI TLTXKMLQEYU9 | $2,500,000 |
| BIODESIX, INC | vehicle 36C25725A0002 UEI RPULDMFCXWF4 | $2,250,000 |
| CEPHEID | vehicle 75H70521D00006 UEI W6HQTMWB9Q28 · parent C81ZDK1LL4G7 | $2,160,000 |
| OLYMPUS AMERICA INC | vehicle 36C25026A0020 UEI FLWQVLFLMEL3 | $2,000,000 |
| ROCHE DIAGNOSTICS CORPORATION | vehicle 36C25026A0022 UEI JDMDFEZBYH36 · parent WJHDT127L353 | $2,000,000 |
| PATH-TEC LLC | vehicle 36C24425D0063 UEI ZGJNAPEM64L7 | $1,930,483 |
| PETNET SOLUTIONS, INC. | vehicle 36C24925D0083 UEI Z63RLN31BEE5 · parent XEAUKVYXD3W1 | $1,679,362 |
| ABBOTT MOLECULAR INC. | vehicle VA52815A0007 UEI NK5QDVJBHMN7 · parent EF9EAJ1MF6U3 | $1,537,809 |
| WORRELL CONTRACTING CO INC | vehicle VA78617D0239 UEI FF7SELFFUG81 | $1,531,241 |
| ABBOTT LABORATORIES INC. | vehicle 36C24421D0040 UEI KP5EVFMHUAN1 · parent L3AXXYLB3V56 | $1,331,000 |
| STERIS CORPORATION | vehicle 36C24926A0023 UEI UGGQJGGH6846 | $1,300,000 |
| JOHNSON CONTROLS, INC | vehicle 36C25521A0030 UEI CE8MGXAS9KJ6 · parent SK1EKRJUEKA7 | $1,237,559 |
| COMPUTRITION, INC. | vehicle 36C24523A0017 UEI FWBFGNEGVJ24 | $1,180,744 |
| ACADIAN AMBULANCE SERVICE INC | vehicle 36C25620D0041 UEI GJV5W9KERGR1 | $1,100,000 |
| ABBOTT LABORATORIES INC. | vehicle 36C25621A0022 UEI NH3LDK8CFAK7 · parent EF9EAJ1MF6U3 | $1,024,873 |
| BOSTON SCIENTIFIC CORP | vehicle 36C25020A0021 UEI YWDHHW3DLNQ1 | $949,375 |
| WERFEN USA LLC | vehicle 36C25526A0013 UEI JA87HT8KP2M2 | $889,494 |
| JOHNSON CONTROLS, INC | vehicle VA25516A0006 UEI CE8MGXAS9KJ6 · parent XEQ3L57D2J24 | $877,813 |
| TRILLAMED LLC | vehicle 36C24425D0085 UEI GW9FLBWB5625 | $798,021 |
| CITY OF TEMPE | vehicle 36C26222D0037 UEI JNE9Z556J8N5 · parent GNFNKRGGVAP3 | $789,692 |
| PORTSMOUTH EMERGENCY AMBULANCE SERVICE INC | vehicle 36C24526D0008 UEI KNXSV2WB1PN1 | $749,000 |
| SIRTEX MEDICAL INC | vehicle 36C25925A0034 UEI CWH2GM13A2V6 | $708,270 |
| APEX TRANSIT SOLUTIONS LLC | vehicle 36C25020D0064 UEI EUKKZUKJNQS4 | $700,000 |
| APEX TRANSIT SOLUTIONS LLC | vehicle 36C25021D0032 UEI EUKKZUKJNQS4 | $700,000 |
| CHANCELLOR HEALTH CARE OF CALIFORNIA I, INC. | vehicle 36C26223D0050 UEI YMQYKA3JAGJ4 | $700,000 |
| BOSTON SCIENTIFIC CORP | vehicle 36C25023A0029 UEI YWDHHW3DLNQ1 | $693,002 |
| PETNET SOLUTIONS, INC. | vehicle 36C25518A0018 UEI Z63RLN31BEE5 · parent RDB2AM2GGHH8 | $680,520 |
| JOHNSON CONTROLS, INC | vehicle 36C25526A0014 UEI CE8MGXAS9KJ6 · parent SK1EKRJUEKA7 | $670,578 |
| HILL-ROM, INC. | vehicle 36C24924A0072 UEI KNLGMBCHK347 | $650,000 |
| ROCHE DIAGNOSTICS CORPORATION | vehicle 36C24926A0029 UEI JDMDFEZBYH36 · parent WJHDT127L353 | $650,000 |
| ROCHE DIAGNOSTICS CORPORATION | vehicle 36C25619A0050 UEI JDMDFEZBYH36 · parent EHXPZ92G4AD1 | $613,839 |
| MIRAVISTA DIAGNOSTICS LLC | vehicle 36C25019D0062 UEI PQGQU8NUZ3T3 | $596,780 |
| OLYMPUS AMERICA INC | vehicle 36C25019A0002 UEI FLWQVLFLMEL3 | $557,007 |
| QUEST DIAGNOSTICS INCORPORATED | vehicle 36C25626A0009 UEI UC5SPMUJF8V3 | $501,500 |
| UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | vehicle 36C24425D0027 UEI MKAGLD59JRL1 | $496,600 |
| VARIAN MEDICAL SYSTEMS, INC | vehicle 36C24924D0019 UEI PHMMJPNSNZV5 · parent XEAUKVYXD3W1 | $485,405 |
| HILL-ROM, INC. | vehicle 36C24923A0007 UEI KNLGMBCHK347 | $476,404 |
| GLOBAL SYSTEMS TECHNOLOGIES, LLC | vehicle 70T01026A7672N001 UEI T4RSAYRJ1LJ5 | $475,000 |
| USVETSERV, LLC | vehicle 36C24926A0019 UEI FJJXT471UM24 · parent JH17SVZ2TDT5 | $472,370 |
| BIOMERIEUX INC | vehicle 36C25620A0035 UEI HCNVCMEG9NL6 · parent PFPLR7Q9VGC8 | $469,810 |
| AMERICAN NATIONAL RED CROSS, THE | vehicle 36C24924D0007 UEI G69LHXJ3ABL5 | $450,000 |
| D & D LABORATORY LLC | vehicle VA25917A0063 UEI DL3MV9JHUAQ1 | $435,058 |
| BOSTON SCIENTIFIC CORP | vehicle 36C25020A0012 UEI YWDHHW3DLNQ1 | $426,184 |
| BIOMERIEUX INC | vehicle 36C25620A0034 UEI HCNVCMEG9NL6 · parent PFPLR7Q9VGC8 | $418,872 |
| ROCHE DIAGNOSTICS CORPORATION | vehicle 36C24424D0099 UEI JDMDFEZBYH36 · parent WJHDT127L353 | $415,022 |
| CEPHEID | vehicle 75H70521D00007 UEI W6HQTMWB9Q28 · parent C81ZDK1LL4G7 | $398,500 |
| BIOMERIEUX INC | vehicle 36C26324A0001 UEI HCNVCMEG9NL6 · parent WG3DJHG5C1C7 | $385,247 |
| LIFESHARE BLOOD CENTER | vehicle 36C24924A0020 UEI PNAEF6YNHFY4 | $375,761 |
| ARCHANGEL PROTECTIVE SERVICES, INC. | vehicle 70FBR419D00000004 UEI DNV6KK5NKAL5 | $374,961 |
| CUMMINS INC. | vehicle 36C24425D0125 UEI DTSXKA2BGMD9 | $357,624 |
| PTC LABORATORIES, INC. | vehicle 36C25520D0058 UEI M2GLWTZT9EJ7 | $350,000 |
| AVICENNA MEDICAL SYSTEMS, INC. | vehicle 36C24924A0012 UEI Q157KZYEN1R7 | $348,114 |
| CONEXSYS, LLC | vehicle 36C25024D0155 UEI EK7GD82YCMD7 | $347,677 |
| DEPARTMENT OF SOCIAL & HEALTH SERVICES | vehicle 36C26021D0008 UEI SEYQXMXJLUP5 · parent V347L2VWH347 | $344,127 |
| ADVANCED INSTRUMENTS LLC | vehicle 36C24926A0025 UEI JHMHLB2KXPN9 | $340,000 |
| BINDING SITE, INC., THE | vehicle 36C25023A0030 UEI ETZEQNG96NN5 | $339,053 |
| JE HURLEY CO | vehicle 36C24925A0015 UEI VCYEWBMTHKB7 | $311,980 |
| GOVERNMENT SCIENTIFIC SOURCE INC | vehicle 36C25026A0012 UEI J49CN39QTNW3 | $309,130 |
| LEICA MICROSYSTEMS INC. | vehicle 36C24924A0026 UEI VN38G4R6FUB9 · parent C81ZDK1LL4G7 | $300,016 |
| VETERANS COMMAND, LLC | vehicle 36C26325A0016 UEI HJAXMBAUJBE1 | $300,000 |
| EATON CORPORATION | vehicle 36C24425D0121 UEI NP3NSFVMNUM3 · parent MBJ8ANU347W7 | $296,678 |
| MANESS VETERAN MEDICAL LLC | vehicle 36C26325A0013 UEI CK2KMPFPJ2X4 | $295,494 |
| BIOMERIEUX INC | vehicle 36C26318A0028 UEI HCNVCMEG9NL6 · parent PFPLR7Q9VGC8 | $289,904 |
| ACCELERATE DIAGNOSTICS, INC | vehicle 36C25523A0024 UEI H6FFVL332FE4 | $286,930 |
| ROCHE DIAGNOSTICS CORPORATION | vehicle 36C25026A0032 UEI JDMDFEZBYH36 · parent WJHDT127L353 | $284,390 |
| EVOQUA WATER TECHNOLOGIES LLC | vehicle 36C24924A0065 UEI HA3GWLK3JK58 · parent UW56E24Z9B64 | $276,267 |
| GE HEALTHCARE INC | vehicle 36C25026A0036 UEI ZKN3LZ6VP556 · parent VF1VWJSM8TW5 | $269,540 |
| SAKURA FINETEK U.S.A., INC. | vehicle 36C24923D0037 UEI GL1SCML9SSB4 | $262,167 |
| QUADIENT, INC. | vehicle 693JK426A500001 UEI W6GHEB8CZQS1 · parent GVPHDTGA7X77 | $250,000 |
| SIEMENS INDUSTRY INC | vehicle 36C24923A0031 UEI JZXZSN3BBL98 · parent RDB2AM2GGHH8 | $250,000 |
| CAREFUSION SOLUTIONS, LLC | vehicle 36C26223D0039 UEI E99HA2K3YTG8 · parent JJFKLGY7TBJ5 | $249,900 |
| NEURONETICS, INC. | vehicle 36C25218D0181 UEI Z7KADU9Q2DG8 | $244,800 |
| ASSISTED TRANSPORTATION SERVICES INC | vehicle 36C25524D0020 UEI W9YKGT73NFW5 | $243,855 |
| BOSTON SCIENTIFIC CORP | vehicle 36C24723A0003 UEI YWDHHW3DLNQ1 | $240,000 |
| BOSTON SCIENTIFIC CORP | vehicle 36C24723A0005 UEI YWDHHW3DLNQ1 | $240,000 |
| LAKHANY OAKBROOK TERRACE LLC | vehicle 36C25220A0019 UEI HDTPFU1LDNC3 | $240,000 |
| BOSTON SCIENTIFIC CORP | vehicle 36C24723A0004 UEI YWDHHW3DLNQ1 | $240,000 |
| ITAMAR MEDICAL, INC. | vehicle 36C25021D0029 UEI RFUSHQL6BM78 · parent MDCTNHFVGQ84 | $238,800 |
| ABBOTT RAPID DIAGNOSTICS INFORMATICS, INC | vehicle 36C24425D0087 UEI H6ZLTSJFD465 | $238,124 |
| ALBA BIOSCIENCE, INC. | vehicle 36C26323A0020 UEI V6KNKL6BDHL7 | $229,336 |
| LEICA MICROSYSTEMS INC. | vehicle 36C25022A0002 UEI VN38G4R6FUB9 · parent MBFSJ8M4RQB6 | $226,440 |
| POLYMEDCO LLC | vehicle 36C25024A0008 UEI STNDUK44ENE8 | $225,400 |
| POLYMEDCO LLC | vehicle 36C25019D0064 UEI STNDUK44ENE8 | $225,000 |
| JOHNSON CONTROLS FIRE PROTECTION LP | vehicle 36C26319A0036 UEI K9HJHLAKXE96 · parent SK1EKRJUEKA7 | $211,455 |
| HOWMEDICA OSTEONICS CORP | vehicle 36C26323A0022 UEI E5DLYCJBNYX7 · parent LUKNHKAUQG65 | $208,822 |
| TRANSLOGIC CORP. | vehicle 36C24926A0044 UEI K4QSJW33HN75 · parent ZCQYUJSUNQT1 | $200,000 |
| DSI DISTRIBUTING INC | vehicle 36C24926A0027 UEI NEHLAVCEZFE9 · parent NE3LMECPV687 | $200,000 |
| INDIANA UNIVERSITY HEALTH, INC. | vehicle 36C25021D0014 UEI SN26MRT2DNJ5 | $195,000 |
| POLYMEDCO LLC | vehicle 36C25026A0011 UEI STNDUK44ENE8 | $185,000 |
| A TOTAL SOLUTION LLC | vehicle 36C24922A0021 UEI MWJAUETKBQ73 | $180,000 |
| NATIONAL JEWISH HEALTH | vehicle 36C24425D0077 UEI VLQKFEEJ3NE9 | $179,584 |
| D.V.JAHN, INC. | vehicle 36C24626D0056 UEI J6NKUQKAA4J6 | $155,218 |
| ABBOTT LABORATORIES INC. | vehicle 36C25026A0004 UEI L3AXXYLB3V56 | $154,240 |
| PROFESSIONAL CONSULTING TECHNOLOGIES, LLC | vehicle 36C24424D0089 UEI LYPFAFNL43U6 | $153,518 |
| BIMBO BAKERIES USA, INC. | vehicle 36C24925D0027 UEI KNEBNDYCK4L5 · parent FFQ3G4CF2K54 | $143,102 |
| ITAMAR MEDICAL, INC. | vehicle 36C25021D0035 UEI RFUSHQL6BM78 · parent MDCTNHFVGQ84 | $132,825 |
| BIOMERIEUX INC | vehicle 36C25623A0014 UEI HCNVCMEG9NL6 · parent PFPLR7Q9VGC8 | $132,590 |
| BIOMERIEUX INC | vehicle 36C25622A0007 UEI HCNVCMEG9NL6 · parent PFPLR7Q9VGC8 | $132,590 |
| PHILIPS NORTH AMERICA LLC | vehicle 36C24923D0071 UEI T41NB3MDAPZ6 | $131,200 |
| OREGON HEALTH & SCIENCE UNIVERSITY | vehicle 36C26021D0020 UEI NPSNT86JKN51 | $118,000 |
| INVENTRIX INC | vehicle 36C24924A0075 UEI VXCRKDHBQS19 · parent KH11DTKMSX25 | $114,884 |
| CSL BEHRING L.L.C. | vehicle 36C24723A0017 UEI H3WKVE9VBLY3 · parent V9MNK6W7ME33 | $113,280 |
| TURNER HOLDINGS, LLC | vehicle 36C24925D0035 UEI HMG2RJUNKDT5 | $107,607 |
| TEVIS ENERGY INC | vehicle 36C78618D0067 UEI KYUXK3JQFR28 | $103,795 |
| BIO-OPTRONICS, INC. | vehicle 36C24522A0018 UEI EN3MJRF5GB55 | $100,730 |
| BEST PRICED PRODUCTS, INC. | vehicle 36C24626D0051 UEI K4BSYPFWLGT9 | $91,575 |
| ABBOTT LABORATORIES INC. | vehicle 36C24119A0021 UEI L3AXXYLB3V56 · parent EF9EAJ1MF6U3 | $90,000 |
| BOSTON SCIENTIFIC CORP | vehicle 36C25022A0006 UEI YWDHHW3DLNQ1 | $85,237 |
| LOGICARE CORP | vehicle 36C26319A0032 UEI CZRMAZXYRLJ6 · parent EH6ZB8FJPM28 | $83,536 |
| CAMI HOTEL INVESTMENTS II, LLC | vehicle 36C25020A0005 UEI EPVMVDMYNKU7 | $70,000 |
| FISHER SCIENTIFIC COMPANY L.L.C. | vehicle 36C26326A0002 UEI F5TEGZ32EJ38 · parent TVNAAF49BUC5 | $60,932 |
| TRANSLOGIC CORP. | vehicle 36C24424D0066 UEI K4QSJW33HN75 · parent ZCQYUJSUNQT1 | $54,890 |
| VITALANT | vehicle 36C24426D0019 UEI GKT4L2JZJ622 | $53,560 |
| ASCO POWER SERVICES INC | vehicle 36C24426D0008 UEI CUX1KN9YS7M5 · parent P41GT8LPUW31 | $47,274 |
| FRIENDS MEDICAL LABORATORY, INC. | vehicle 36C24521D0082 UEI F85ML313DLR4 | $41,880 |
| DIASORIN INC | vehicle 36C24426D0053 UEI FGK2QR959BV5 · parent KN6PH2K51SJ6 | $41,488 |
| CARDINAL HEALTH 414, LLC | vehicle 36C24924D0006 UEI CWN9UGL3NCL9 · parent N25KC4APTJ98 | $30,695 |
| WERFEN USA LLC | vehicle 36C24425D0092 UEI JA87HT8KP2M2 | $18,250 |
| HYANNIS AIR SERVICE INC | vehicle 36C24820D0060 UEI ZBS1E3K1KYU4 | $16,780 |
| R & R LOTION INC | vehicle 36C77021A0009 UEI TVWAYN8M5D15 | $12,009 |
| IRON OUTFITTER WASTE SERVICES, INC. | vehicle 36C78620A0014 UEI HYTLB8BS6W33 | $10,000 |
| TRILLAMED LLC | vehicle 36C26022A0034 UEI GW9FLBWB5625 | $8,600 |
| MOZARC MEDICAL US LLC | vehicle 36C24125A0003 UEI NK4DYH99EQB4 | $1 |
| STERICYCLE INC | vehicle 36C78621A0014 UEI LF9ELQ358QD8 · parent TLHHRHGCUF36 | $0 |
| CADUCEUS INC. | vehicle 73351020A0005 UEI ZX23KR32ZH32 | $0 |
| OLYMPUS AMERICA INC | vehicle 36C25819A0004 UEI FLWQVLFLMEL3 | $0 |
| SDC UNIVERSITY CIRCLE DEVELOPER LLC | vehicle 36C25020A0022 UEI NC36QNTSMVK7 | $0 |
| METALFLEX SALES INC | vehicle 36C78620A0003 UEI GBGRFM8NNLH4 | $0 |
| GLIDDEN HOUSE ASSOCIATES LTD | vehicle 36C25020A0034 UEI GMTNV6YWK3U7 | $0 |
| SCHAUMBURG HOTEL PARTNERS, LLC | vehicle 36C25220A0017 UEI ZW7DVNQ9JDD6 | $0 |
| Combined ceiling | $379,565,006 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.