Assembling intelligence…
OFFICE OF INTELLIGENCE TRAINING SUPPORT SERVICES.
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| CHENEGA ENTERPRISE SYSTEMS & SOLUTIONS, LLC | 13 | $8.8M | 2026-09-30 |
| 70B06C23F00000821 CHENEGA ENTERPRISE SYSTEMS & SOLUTIONS, LLC · U.S. Customs and Border Protection | $2.1M | 2024-09-28 |
| 70B06C24F00000574 CHENEGA ENTERPRISE SYSTEMS & SOLUTIONS, LLC · U.S. Customs and Border Protection | $2.0M | 2026-09-28 |
| 70B06C25F00000126 CHENEGA ENTERPRISE SYSTEMS & SOLUTIONS, LLC · U.S. Customs and Border Protection | $1.5M | 2025-09-30 |
| 70B06C26F00000451 CHENEGA ENTERPRISE SYSTEMS & SOLUTIONS, LLC · U.S. Customs and Border Protection | $1.0M | 2026-09-30 |
| 70B06C24F00000195 CHENEGA ENTERPRISE SYSTEMS & SOLUTIONS, LLC · U.S. Customs and Border Protection |
| $746K |
| 2024-09-30 |