Assembling intelligence…
BALLISTIC PLATES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| LEADING TECHNOLOGY COMPOSITES INC | 12 | $16.6M | 2030-09-07 |
| 70CMSW25FR0000149 LEADING TECHNOLOGY COMPOSITES INC · U.S. Immigration and Customs Enforcement | $7.6M | 2025-12-28 |
| 70CMSW25FR0000150 LEADING TECHNOLOGY COMPOSITES INC · U.S. Immigration and Customs Enforcement | $5.2M | 2027-01-31 |
| 70B06C24F00000453 LEADING TECHNOLOGY COMPOSITES INC · U.S. Customs and Border Protection | $1.8M | 2025-02-28 |
| 70CMSW24FR0000150 LEADING TECHNOLOGY COMPOSITES INC · U.S. Immigration and Customs Enforcement | $998K | 2025-05-16 |
| 70B06C25F00000511 LEADING TECHNOLOGY COMPOSITES INC · U.S. Customs and Border Protection |
| $601K |
| 2026-06-30 |