Assembling intelligence…
PRE-DEPLOYMENT TRAINING SUPPORT SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| SUMMIT POINT RACEWAY ASSOCIATES, INC. | 5 | $1.5M | 2026-09-30 |
| 70B06C25F00000114 SUMMIT POINT RACEWAY ASSOCIATES, INC. · U.S. Customs and Border Protection | $588K | 2025-09-30 |
| 70B06C26F00000045 SUMMIT POINT RACEWAY ASSOCIATES, INC. · U.S. Customs and Border Protection | $470K | 2026-09-30 |
| 70B06C25F00000622 SUMMIT POINT RACEWAY ASSOCIATES, INC. · U.S. Customs and Border Protection | $194K | 2025-12-15 |
| 70B06C24F00000926 SUMMIT POINT RACEWAY ASSOCIATES, INC. · U.S. Customs and Border Protection | $163K | 2024-12-31 |
| 70B06C25F00000058 SUMMIT POINT RACEWAY ASSOCIATES, INC. · U.S. Customs and Border Protection |
| $94K |
| 2025-02-28 |