Assembling intelligence…
TRANSPORTATION AND GUARD SERVICES FOR BAL, NEW, AND NYC AORS
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| PARAGON PROFESSIONAL SERVICES LLC | 14 | $59.5M | 2027-07-31 |
| 70CDCR25FR0000087 PARAGON PROFESSIONAL SERVICES LLC · U.S. Immigration and Customs Enforcement | $11.9M | 2026-05-31 |
| 70CDCR25FR0000036 PARAGON PROFESSIONAL SERVICES LLC · U.S. Immigration and Customs Enforcement | $7.5M | 2026-04-27 |
| 70CDCR25FR0000027 PARAGON PROFESSIONAL SERVICES LLC · U.S. Immigration and Customs Enforcement | $5.9M | 2026-03-31 |
| 70CDCR24FR0000027 PARAGON PROFESSIONAL SERVICES LLC · U.S. Immigration and Customs Enforcement | $5.4M | 2025-03-31 |
| 70CDCR25FR0000043 PARAGON PROFESSIONAL SERVICES LLC · U.S. Immigration and Customs Enforcement |
| $5.4M |
| 2026-05-31 |