Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 70CDCR26D00000006 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Homeland Security, DETENTION COMPLIANCE AND REMOVALS |
| Combined ceiling | $1.4B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 26-SOL-DCR-01 |
| NAICS / PSC | 561611 · PSC R799 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CAPGEMINI GOVERNMENT SOLUTIONS LLC | vehicle 70CDCR26D00000015 UEI DR6MQ56MGFA5 | $365,821,219 |
| GLOBAL RECOVERY GROUP, LLC | vehicle 70CDCR26D00000014 UEI PDG7UND3CWN8 | $217,265,625 |
| BLUEHAWK LLC | vehicle 70CDCR26D00000013 UEI LJ93K5X4BJN7 | $201,443,063 |
| SOS INTERNATIONAL LLC | vehicle 70CDCR26D00000012 UEI L3VCKMD7J585 | $123,166,969 |
| B.I. INCORPORATED | vehicle 70CDCR26D00000005 UEI PKK6L9KLMYR5 · parent JMLKZZ1NL2Z6 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_70CDCR26D00000006_7012 |
| $121,837,500 |
| OMNIPLEX WORLD SERVICES CORPORATION | vehicle 70CDCR26D00000016 UEI K87GBMDQNEX8 · parent KHQSXNBHT7L8 | $113,242,028 |
| NATIONAL PROTECTIVE SERVICES, LLC | vehicle 70CDCR26D00000021 UEI W4AUG3SNRTL6 | $68,231,250 |
| CONSTELLATION INC | vehicle 70CDCR26D00000020 UEI F93GMYJCTJR8 | $57,848,438 |
| GSS - GOVERNMENT SUPPORT SERVICES LLC | vehicle 70CDCR26D00000019 UEI EMNSGMGP3CP8 · parent EMPBP99MHHV1 | $55,575,000 |
| AI SOLUTIONS 87 LLC | vehicle 70CDCR26D00000006 UEI RXFLA65SEJL9 | $48,491,250 |
| GRAVITAS PROFESSIONAL SERVICES, LLC | vehicle 70CDCR26D00000018 UEI EJB9AHGV8BD1 | $32,062,500 |
| FRAUD INC | vehicle 70CDCR26D00000017 UEI D13LLJJZYH64 | $25,578,000 |
| RESPONSE AI SOLUTIONS, LLC | vehicle 70CDCR26D00000008 UEI ZE2JVFS8ML75 | $9,715,500 |
| ENPROVERA CORP | vehicle 70CDCR26D00000003 UEI XWMMKN745MS5 | $2,631,300 |
| Combined ceiling | $1,442,909,640 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.