Assembling intelligence…
BACKGROUND INVESTIGATIVE SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| OMNIPLEX WORLD SERVICES CORPORATION | 11 | $88.1M | 2027-05-18 |
| 70SBUR23F00000125 OMNIPLEX WORLD SERVICES CORPORATION · U.S. Citizenship and Immigration Services | $33.2M | 2027-05-18 |
| 70B06C22F00000090 OMNIPLEX WORLD SERVICES CORPORATION · U.S. Customs and Border Protection | $10.6M | 2023-02-28 |
| 70CMSD25FC0000009 OMNIPLEX WORLD SERVICES CORPORATION · U.S. Immigration and Customs Enforcement | $9.9M | 2027-02-28 |
| 70B06C23F00000199 OMNIPLEX WORLD SERVICES CORPORATION · U.S. Customs and Border Protection | $9.2M | 2024-06-30 |
| 70B06C26F00000089 OMNIPLEX WORLD SERVICES CORPORATION · U.S. Customs and Border Protection |
| $5.7M |
| 2027-02-05 |