Assembling intelligence…
BPA FOR MULTI-FUNCTIONAL DEVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| JTF BUSINESS SYSTEMS CORPORATION | 13 | $425K | 2027-09-29 |
| 70CMSD25FC0000048 JTF BUSINESS SYSTEMS CORPORATION · U.S. Immigration and Customs Enforcement | $92K | 2026-09-29 |
| 70CMSD25FC0000015 JTF BUSINESS SYSTEMS CORPORATION · U.S. Immigration and Customs Enforcement | $60K | 2026-08-24 |
| 70CMSD24FC0000023 JTF BUSINESS SYSTEMS CORPORATION · U.S. Immigration and Customs Enforcement | $59K | 2026-09-08 |
| 70CMSD25FC0000041 JTF BUSINESS SYSTEMS CORPORATION · U.S. Immigration and Customs Enforcement | $45K | 2027-09-29 |
| 70CMSD26FC0000009 JTF BUSINESS SYSTEMS CORPORATION · U.S. Immigration and Customs Enforcement |
| $38K |
| 2027-08-09 |