Assembling intelligence…
EMPLOYEE RELOCATION SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| RELIANCE RELOCATION SERVICES, INC | 12 | $15.3M | 2026-12-15 |
| 70CMSW26FCL000001 RELIANCE RELOCATION SERVICES, INC · U.S. Immigration and Customs Enforcement | $3.6M | 2025-12-09 |
| 70CMSW25FCL000003 RELIANCE RELOCATION SERVICES, INC · U.S. Immigration and Customs Enforcement | $3.0M | 2025-07-31 |
| 70CMSW25FCL000004 RELIANCE RELOCATION SERVICES, INC · U.S. Immigration and Customs Enforcement | $1.9M | 2025-09-08 |
| 70CMSW26FCL000007 RELIANCE RELOCATION SERVICES, INC · U.S. Immigration and Customs Enforcement | $1.8M | 2026-06-17 |
| 70CMSW25FCL000002 RELIANCE RELOCATION SERVICES, INC · U.S. Immigration and Customs Enforcement |
| $1.5M |
| 2025-09-05 |