Assembling intelligence…
TABLEAU BOA
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| COPPER RIVER ENTERPRISE SERVICES, LLC | 18 | $1.4M | 2022-03-04 |
| 70CTD020FC0000091 COPPER RIVER ENTERPRISE SERVICES, LLC · U.S. Immigration and Customs Enforcement | $792K | 2021-09-24 |
| 70CTD020FC0000087 COPPER RIVER ENTERPRISE SERVICES, LLC · U.S. Immigration and Customs Enforcement | $304K | 2021-08-06 |
| 70CTD020FC0000151 COPPER RIVER ENTERPRISE SERVICES, LLC · U.S. Immigration and Customs Enforcement | $285K | 2021-09-29 |
| 70CTD020FC0000108 COPPER RIVER ENTERPRISE SERVICES, LLC · U.S. Immigration and Customs Enforcement | $14K | 2021-07-14 |
| 70CTD020FC0000106 COPPER RIVER ENTERPRISE SERVICES, LLC · U.S. Immigration and Customs Enforcement |
| $7K |
| 2021-08-19 |