Assembling intelligence…
PRODUCTION AND TECHNICAL SERVICES SUPPORT (PTS) FOR ZONE 1
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| ADVANCING RESILIENCE IN COMMUNITIES | 30 | $204.4M | 2029-06-30 |
| 70FA6024F00000021 ADVANCING RESILIENCE IN COMMUNITIES · Federal Emergency Management Agency | $28.2M | 2026-03-29 |
| 70FBR222F00000211 ADVANCING RESILIENCE IN COMMUNITIES · Federal Emergency Management Agency | $17.5M | 2027-06-30 |
| 70FBR224F00000080 ADVANCING RESILIENCE IN COMMUNITIES · Federal Emergency Management Agency | $16.6M | 2027-09-19 |
| 70FA6022F00000047 ADVANCING RESILIENCE IN COMMUNITIES · Federal Emergency Management Agency | $13.4M | 2023-09-29 |
| 70FBR523F00000069 ADVANCING RESILIENCE IN COMMUNITIES · Federal Emergency Management Agency |
| $12.8M |
| 2027-09-27 |