Assembling intelligence…
TTTHU LIFECYCLE
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY | 10 | $4.7M | 2024-12-16 |
| 70FB8022F00000120 INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY · Federal Emergency Management Agency | $2.3M | 2023-04-26 |
| 70FB8023F00000077 INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY · Federal Emergency Management Agency | $772K | 2024-06-20 |
| 70FB8023F00000107 INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY · Federal Emergency Management Agency | $425K | 2024-08-24 |
| 70FB8021F00000148 INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY · Federal Emergency Management Agency | $422K | 2022-05-31 |
| 70FBR221F00000073 INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY · Federal Emergency Management Agency |
| $324K |
| 2024-12-16 |