Assembling intelligence…
TRANSPORTABLE TEMPORARY HOUSING UNIT (TTHU) TECHNICAL SUPPORT SERIVCES (TSS)
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY | 5 | $410K | 2026-10-16 |
| 70FB8024F00000103 INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY · Federal Emergency Management Agency | $138K | 2025-08-28 |
| 70FB8024F00000085 INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY · Federal Emergency Management Agency | $99K | 2025-08-29 |
| 70FB8026F00000022 INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY · Federal Emergency Management Agency | $98K | 2026-09-15 |
| 70FB8026F00000028 INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY · Federal Emergency Management Agency | $56K | 2026-10-16 |
| 70FB8026F00000020 INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY · Federal Emergency Management Agency |
| $19K |
| 2026-08-16 |