Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 70LART26APFB00013 |
| Type | BPA / BOA (BPA) |
| Award structure | Single award |
| Awarding agency / office | Department of Homeland Security, FLETC ARTESIA PROCUREMENT OFFICE |
| Combined ceiling | $10M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 70LART26QPFB00001 |
| NAICS / PSC | 721110 · PSC V231 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| EMPIRE HOSPITALITY LLC | vehicle 70LART26APFB00005 UEI UAF9VK2RN5U4 | $691,920 |
| S365 INC | vehicle 70LART26APFB00009 UEI F89LHNMMMYJ7 | $691,920 |
| SEW INC. | vehicle 70LART26APFB00010 UEI VQGMMR61MZ61 | $691,920 |
| TRUNORTH GOVX LLC | vehicle 70LART26APFB00012 UEI MHH5FD5P3FD4 | $691,920 |
| RED ORANGE NORTH AMERICA INC. | vehicle 70LART26APFB00007 UEI S8NPX3Q8MQH3 | $691,920 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_70LART26APFB00013_7015 |
| ROCKWELL AMERICAN SERVICES, LTD. | vehicle 70LART26APFB00008 UEI H6NCLMPBP565 | $691,920 |
| YUKON IT CONSULTANTS INC | vehicle 70LART26APFB00013 UEI U27KR2PK57S2 | $691,920 |
| HALL BRIAN | vehicle 70LART26APFB00002 UEI C7MAWRJDAC16 | $691,920 |
| HAVEN HOUSING SOLUTIONS, LLC | vehicle 70LART26APFB00006 UEI HUHKMBJVN178 | $691,920 |
| DUMONDE GROUP, LLC | vehicle 70LART26APFB00003 UEI KX8XVK71VK16 | $691,920 |
| ECOLOGY MIR GROUP LLC | vehicle 70LART26APFB00004 UEI KH5HQMQVN6A5 | $691,920 |
| SHANO INC. | vehicle 70LART26APFB00011 UEI HME9GU8T76H7 | $691,920 |
| GLOBAL LODGING MANAGEMENT CORPORATION | vehicle 70LART26APFB00014 UEI WPXFW1LNAMJ3 | $691,920 |
| ACCOMMODATIONS 4 ALL LLC | vehicle 70LART26APFB00015 UEI MLBJT3G3SKH3 | $691,920 |
| Combined ceiling | $9,686,880 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.