Assembling intelligence…
UES IDIQ 10 YEARS
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| IDEMIA IDENTITY & SECURITY USA LLC | 13 | $65.6M | 2027-06-29 |
| 70T02019F5NOIA009 IDEMIA IDENTITY & SECURITY USA LLC · Transportation Security Administration | $56.3M | 2026-07-08 |
| 70T02025F7503N003 IDEMIA IDENTITY & SECURITY USA LLC · Transportation Security Administration | $4.5M | 2026-09-29 |
| 70T02019F5NOIA231 IDEMIA IDENTITY & SECURITY USA LLC · Transportation Security Administration | $2.0M | 2024-07-08 |
| 70T02024F7503N005 IDEMIA IDENTITY & SECURITY USA LLC · Transportation Security Administration | $1.0M | 2026-07-09 |
| 70T02020F5NOIA029 IDEMIA IDENTITY & SECURITY USA LLC · Transportation Security Administration |
| $316K |
| 2022-07-08 |