Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 70Z04724DPCNI0010 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Homeland Security, FDCC(00047) |
| Combined ceiling | $60.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 70Z04723RNMACCSB |
| NAICS / PSC | 236220 · PSC Y1JZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SW-MID BUILDERS JV | vehicle 70Z04724DPCNI0002 UEI PQQEYJ725RA7 | $4,000,000,000 |
| AHTNA GLOBAL LLC | vehicle 70Z04724DPCNI0003 UEI LRJXSN2LK315 | $4,000,000,000 |
| CCI ENERGY AND CONSTRUCTION SERVICES, LLC | vehicle 70Z04724DPCNI0004 UEI FSKLMN42APG9 · parent H5LQWNXCMAH5 | $4,000,000,000 |
| HEALTHEON, INC | vehicle 70Z04724DPCNI0005 UEI YNMQH3WNRBN5 | $4,000,000,000 |
| BRISTOL DESIGN BUILD SERVICES, LLC | vehicle 70Z04724DPCNI0006 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_70Z04724DPCNI0010_7008 |
| $4,000,000,000 |
| J. I. GARCIA CONSTRUCTION, INC. | vehicle 70Z04724DPCNI0007 UEI GRGVD98552T5 | $4,000,000,000 |
| APC CONSTRUCTION LLC | vehicle 70Z04724DPCNI0012 UEI J3C8JNEM8SB9 · parent G6DUD31YYBM7 | $4,000,000,000 |
| BARLOVENTO LLC | vehicle 70Z04724DPCNI0013 UEI DLG9X3LBX6M6 | $4,000,000,000 |
| HEALTHEON, INC | vehicle 70Z04724DPCNI0015 UEI YNMQH3WNRBN5 | $4,000,000,000 |
| OCEAN CONSTRUCTION SERVICES INC | vehicle 70Z04724DPCNI0016 UEI GSYGKETMMUD9 | $4,000,000,000 |
| FIBER BUSINESS SOLUTIONS GROUP INC | vehicle 70Z04724DPCNI0017 UEI X699HTJAFFQ9 | $4,000,000,000 |
| BRISTOL DESIGN BUILD SERVICES, LLC | vehicle 70Z04724DPCNI0014 UEI TYBBMBUXPFH6 | $4,000,000,000 |
| CJW-MZT A JOINT VENTURE | vehicle 70Z04724DPCNI0008 UEI KQ5VR89CJJ97 | $4,000,000,000 |
| GIDEON CONTRACTING, LIMITED LIABILITY COMPANY | vehicle 70Z04724DPCNI0009 UEI S816XZESSNB9 | $4,000,000,000 |
| CCI ENERGY AND CONSTRUCTION SERVICES, LLC | vehicle 70Z04724DPCNI0010 UEI FSKLMN42APG9 · parent H5LQWNXCMAH5 | $4,000,000,000 |
| Combined ceiling | $60,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.