Assembling intelligence…
PUBLIC FINANCE MANAGEMENT-PFM II IDIQ
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| INTERNATIONAL DEVELOPMENT GROUP ADVISORY SERVICES, LLC | 7 | $67.6M | 2025-04-18 |
| 72038820F00002 INTERNATIONAL DEVELOPMENT GROUP ADVISORY SERVICES, LLC · Agency for International Development | $21.6M | 2025-02-26 |
| 7200AA19F00024 INTERNATIONAL DEVELOPMENT GROUP ADVISORY SERVICES, LLC · Agency for International Development | $20.9M | 2025-04-18 |
| 72011719F00001 INTERNATIONAL DEVELOPMENT GROUP ADVISORY SERVICES, LLC · Agency for International Development | $9.5M | 2024-08-07 |
| 7200AA20F00005 INTERNATIONAL DEVELOPMENT GROUP ADVISORY SERVICES, LLC · Agency for International Development | $7.6M | 2023-06-06 |
| 72053822F00002 INTERNATIONAL DEVELOPMENT GROUP ADVISORY SERVICES, LLC · Agency for International Development |
| $5.2M |
| 2025-02-26 |