Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 7200AA20D00004 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Agency for International Development, CPS OFFICE OF TRANSITION INITIATIVES |
| Combined ceiling | $32.5B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 7200AA18R00012 |
| NAICS / PSC | 541611 · PSC R425 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CROWN AGENTS USA INC. | vehicle 7200AA19D00017 UEI TT1LA7L5P1F3 | $2,500,000,000 |
| THE KAIZEN COMPANY, LLC | vehicle 7200AA19D00030 UEI MC45KD32KMC7 · parent LMRMKLLL3LG5 | $2,500,000,000 |
| DEXIS INTERACTIVE LLC | vehicle 7200AA19D00019 UEI WP6GRMDKNCB1 · parent XNPDP4NAVJ93 | $2,500,000,000 |
| DT GLOBAL INC | vehicle 7200AA19D00020 UEI HRZLQ4ZDHMZ1 · parent SZ1DNLB6U141 | $2,500,000,000 |
| DT GLOBAL INC | vehicle 7200AA20D00001 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_7200AA20D00004_7200 |
| $2,500,000,000 |
| DT GLOBAL INC | vehicle 7200AA19D00014 UEI HRZLQ4ZDHMZ1 · parent SZ1DNLB6U141 | $2,500,000,000 |
| CREATIVE ASSOCIATES INTERNATIONAL, INC. | vehicle 7200AA19D00016 UEI DBG1D86ZUQH4 | $2,500,000,000 |
| DAI GLOBAL LLC | vehicle 7200AA19D00018 UEI JKMEF5QVJK24 | $2,500,000,000 |
| MANAGEMENT SYSTEMS INTERNATIONAL, INC. | vehicle 7200AA19D00031 UEI M5NWCBJCKST7 · parent LMRMKLLL3LG5 | $2,500,000,000 |
| PALLADIUM INTERNATIONAL LLC | vehicle 7200AA19D00032 UEI DFVMS8LMNX65 | $2,500,000,000 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | vehicle 7200AA20D00002 UEI MCN6J5L6M3T4 | $2,500,000,000 |
| THE KAIZEN COMPANY, LLC | vehicle 7200AA20D00003 UEI MC45KD32KMC7 · parent LMRMKLLL3LG5 | $2,500,000,000 |
| MAKING CENTS INTERNATIONAL, INC. | vehicle 7200AA20D00004 UEI MQKKE11J6BQ3 | $2,500,000,000 |
| Combined ceiling | $32,500,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.