Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 7200AA21D00001 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Agency for International Development, USAID M/OAA |
| Combined ceiling | $11.2B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 7200AA20R00043 |
| NAICS / PSC | 541310 · PSC C219 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| WSP USA SOLUTIONS INC | vehicle 7200AA21D00007 UEI GLHZFFJJZ8G2 · parent HM3LVZDEQF23 | $800,000,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle 7200AA21D00008 UEI EPUXNLX5EYC4 | $800,000,000 |
| CDM INTERNATIONAL INC | vehicle 7200AA21D00003 UEI FYKKBQELE9F5 | $800,000,000 |
| DT GLOBAL INC | vehicle 7200AA21D00009 UEI HRZLQ4ZDHMZ1 · parent SZ1DNLB6U141 | $800,000,000 |
| STANTEC CONSULTING SERVICES INC. | vehicle 7200AA21D00006 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_7200AA21D00001_7200 |
| $800,000,000 |
| AMENTUM SERVICES, INC. | vehicle 7200AA21D00005 UEI QEMLRQA7PLG4 · parent Q3BYWA4EY5G3 | $800,000,000 |
| TETRA TECH, INC. | vehicle 7200AA21D00002 UEI NAYBB3MLDS46 · parent LMRMKLLL3LG5 | $800,000,000 |
| GREEN POWERED TECHNOLOGY LLC | vehicle 7200AA21D00011 UEI SDAPDLJ5EZ33 · parent JWQMDH3RB5L5 | $800,000,000 |
| PEREZ A PROFESSIONAL CORP | vehicle 7200AA21D00001 UEI D9H3NUNXCX98 | $800,000,000 |
| BLACK & VEATCH SPECIAL PROJECTS CORP. | vehicle 7200AA21D00004 UEI C8L3CMNXPAA1 · parent CT7HYBVNU675 | $800,000,000 |
| TRIGON ASSOCIATES LLC | vehicle 7200AA21D00010 UEI DVEWFNTGLK96 | $800,000,000 |
| M & J ENGINEERING - THE URBAN COLLABORATIVE JV, LLC | vehicle 7200AA21D00012 UEI LHZBMNJU6H76 | $800,000,000 |
| NATURAL RESOURCES CONSULTING ENGINEERS, INC. | vehicle 7200AA21D00013 UEI U3LMUD24BBX7 | $800,000,000 |
| BIZSOLUTIONS 360 INC. | vehicle 7200AA21D00014 UEI QVU7WHV18CC3 · parent PYZBP1UHJCV3 | $800,000,000 |
| Combined ceiling | $11,200,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.