Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 7200AA21D00023 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Agency for International Development, USAID M/OAA |
| Combined ceiling | $6.7B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SOL-OAA-17-000103 |
| NAICS / PSC | 541990 · PSC R425 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| DEVELOPMENT INNOVATIONS GROUP, LLC | vehicle 7200AA21D00019 UEI PG9PYCAK6SN1 | $475,000,000 |
| UNIVERSITY RESEARCH CO., LLC | vehicle 7200AA21D00022 UEI V6AUVN1WLN98 | $475,000,000 |
| ECODIT LLC | vehicle 7200AA21D00021 UEI XF3DBEH21MC1 | $475,000,000 |
| DEXIS INTERACTIVE LLC | vehicle 7200AA22D00003 UEI WP6GRMDKNCB1 · parent XNPDP4NAVJ93 | $475,000,000 |
| DT GLOBAL INC | vehicle 7200AA21D00017 UEI HRZLQ4ZDHMZ1 · parent SZ1DNLB6U141 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_7200AA21D00023_7200 |
| $475,000,000 |
| CHEMONICS INTERNATIONAL, INC. | vehicle 7200AA21D00015 UEI DSUSFJFR9A33 | $475,000,000 |
| DAI GLOBAL LLC | vehicle 7200AA21D00016 UEI JKMEF5QVJK24 | $475,000,000 |
| RESEARCH TRIANGLE INSTITUTE | vehicle 7200AA21D00018 UEI JJHCMK4NT5N3 | $475,000,000 |
| DEVELOPMENT PROFESSIONALS, INC. | vehicle 7200AA21D00020 UEI MBQ8THB43VL6 | $475,000,000 |
| LINC LLC | vehicle 7200AA21D00023 UEI SPSGKEBARAK4 | $475,000,000 |
| TETRA TECH DRG JV, INC. | vehicle 7200AA21D00024 UEI JSC4KL2451L5 | $475,000,000 |
| ABT-DI ACES PARTNERSHIP LLC | vehicle 7200AA22D00001 UEI W4DJLL3JRJU5 | $475,000,000 |
| CREATIVE ASSOCIATES INTERNATIONAL, INC. | vehicle 7200AA22D00002 UEI DBG1D86ZUQH4 | $475,000,000 |
| MILLENNIUM PARTNERS CONSULTING LLC | vehicle 7200AA22D00004 UEI G6JBM7SJ6BQ3 | $475,000,000 |
| Combined ceiling | $6,650,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.