Assembling intelligence…
ASPR'S UNIFIED TECHNOLOGY SERVICES AND SUPPORT (UTSS)
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| COPPER RIVER CYBER SOLUTIONS, LLC | 21 | $23.8M | 2025-11-30 |
| 75A50224F62019 COPPER RIVER CYBER SOLUTIONS, LLC · Office of Assistant Secretary for Preparedness and Response | $11.4M | 2025-07-31 |
| 75A50224F62018 COPPER RIVER CYBER SOLUTIONS, LLC · Office of Assistant Secretary for Preparedness and Response | $3.8M | 2025-07-01 |
| 75A50225F62021 COPPER RIVER CYBER SOLUTIONS, LLC · Office of Assistant Secretary for Preparedness and Response | $2.4M | 2025-11-30 |
| 75A50224F62020 COPPER RIVER CYBER SOLUTIONS, LLC · Office of Assistant Secretary for Preparedness and Response | $1.5M | 2025-09-29 |
| 75A50121F33001 COPPER RIVER CYBER SOLUTIONS, LLC · Office of Assistant Secretary for Preparedness and Response |
| $864K |
| 2022-05-15 |