Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 75FCMC20D0017 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Health and Human Services, OFC OF ACQUISITION AND GRANTS MGMT |
| Combined ceiling | $34.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 75FCMC18R0014 |
| NAICS / PSC | 541990 · PSC R499 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CHAGS HEALTH INFORMATION TECHNOLOGY, LLC | vehicle 75FCMC21D0002 UEI E345MWMJKB17 | $2,000,000,000 |
| A P VENTURES, LLC | vehicle 75FCMC20D0008 UEI CF46HNY9JH31 | $2,000,000,000 |
| INADEV CORPORATION | vehicle 75FCMC20D0009 UEI G76WDNVMM3K3 | $2,000,000,000 |
| INDEX ANALYTICS LLC | vehicle 75FCMC20D0010 UEI QYFPCDC4JMC5 · parent SX6JFD96F691 | $2,000,000,000 |
| KONIAG SERVICES, INC. | vehicle 75FCMC20D0011 UEI KYN9K7FSCVN4 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_75FCMC20D0017_7530 |
| $2,000,000,000 |
| NATIONAL GOVERNMENT SERVICES, INC. | vehicle 75FCMC20D0012 UEI TJNDFEALGTB5 · parent X668XW7UHDL1 | $2,000,000,000 |
| RELI GROUP INC | vehicle 75FCMC20D0013 UEI ZZEFBLYZN5B1 | $2,000,000,000 |
| RELIS MANAGEMENT COMPANY | vehicle 75FCMC20D0014 UEI LBSGSUQEQGQ4 | $2,000,000,000 |
| THE SIGNATURE CONSULTING GROUP, LLC | vehicle 75FCMC20D0015 UEI ZE8XMALLRYN5 · parent F2UMSVQF8159 | $2,000,000,000 |
| ACUMEN LLC | vehicle 75FCMC20D0016 UEI XVMTJF1497P1 | $2,000,000,000 |
| CGS ADMINISTRATORS, LLC | vehicle 75FCMC20D0017 UEI LLNXG14PXPB3 | $2,000,000,000 |
| DELOITTE CONSULTING LLP | vehicle 75FCMC20D0018 UEI CKV2L9GZKJK3 · parent GT54N467W2C6 | $2,000,000,000 |
| NORIDIAN HEALTHCARE SOLUTIONS, LLC | vehicle 75FCMC20D0019 UEI S9LBFM3QCED8 | $2,000,000,000 |
| NOVITAS SOLUTIONS, INC. | vehicle 75FCMC20D0020 UEI PLHWY41UW5V3 | $2,000,000,000 |
| PALMETTO GBA, LLC | vehicle 75FCMC20D0021 UEI CFLDECZBMDV6 | $2,000,000,000 |
| ARCH SYSTEMS LLC | vehicle 75FCMC21D0001 UEI C81ZW3KPFGV9 | $2,000,000,000 |
| VISUAL CONNECTIONS LLC | vehicle 75FCMC21D0003 UEI P6C4HFH2RBB3 | $2,000,000,000 |
| Combined ceiling | $34,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.