Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 75H70118D00002 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Health and Human Services, DIV OF ENGINEERING SVCS - SEATTLE |
| Combined ceiling | $120M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 18102SOL00028 |
| NAICS / PSC | 541330 · PSC C1DA |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| JOHNSON, SMITTHIPONG & ROSAMOND ASSOCIATES, INC. | vehicle 75H70118D00007 UEI F1LSJD31C168 | $10,000,000 |
| PINNACLE ARCHITECTURE, INC. | vehicle 75H70118D00010 UEI J1DLTGJYKUU6 | $10,000,000 |
| K.F. DAVIS ENGINEERING, INC | vehicle 75H70118D00002 UEI XKL5LVP7YGE3 | $10,000,000 |
| BURNS WALD-HOPKINS SHAMBACH ARCHITECTS, INC. | vehicle 75H70118D00003 UEI E61DR3S77AB5 | $10,000,000 |
| SEVEN GENERATIONS ARCHITECTURE & ENGINEERING LLC | vehicle 75H70118D00004 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
4 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_75H70118D00002_7527 |
| $10,000,000 |
| HEALTH FACILITIES GROUP LLC | vehicle 75H70118D00005 UEI FMRJY4Y2GNJ3 · parent JU1TNBL1E4N5 | $10,000,000 |
| AESUS DESIGN GROUP LLC | vehicle 75H70118D00006 UEI JRH5B399U5W5 | $10,000,000 |
| ROCK GAP ENGINEERING LLC | vehicle 75H70118D00008 UEI M24AMNDD7JS5 · parent WXY9W8FC31V6 | $10,000,000 |
| PRW ARCHITECTURE, INC | vehicle 75H70118D00009 UEI NMMWVQRMF654 | $10,000,000 |
| SHORT ELLIOTT HENDRICKSON - HIMALAYAN CONSULTANTS JV LLC | vehicle 75H70118D00011 UEI VFJDLKAPETJ2 | $10,000,000 |
| MEI ARCHITECTS | vehicle 75H70118D00012 UEI D3QKNFJSATL5 · parent R896C7TVR3T5 | $10,000,000 |
| DAMBERG SCOTT GERZINA WAGNER ARCHITECTS, INC | vehicle 75H70118D00014 UEI L5K9MXUGC598 | $10,000,000 |
| Combined ceiling | $120,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.