Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 75H70126D00024 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Health and Human Services, DIV OF ENGINEERING SVCS - SEATTLE |
| Combined ceiling | $120M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 75H70125R00033 |
| NAICS / PSC | 236220 · PSC Z2DA |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| TRI COAST-PAC TECH JV 2 | vehicle 75H70126D00012 UEI NPW2TN62ESM9 | $10,000,000 |
| GREENSTONE CONSTRUCTION, INC. | vehicle 75H70126D00013 UEI J6V4CVPM55F9 · parent JWDUW5BYQLM4 | $10,000,000 |
| PIMMEX CONTRACTING CORP | vehicle 75H70126D00015 UEI H2SYGGK1JPE5 | $10,000,000 |
| LACREEK DEVELOPMENT CORP | vehicle 75H70126D00016 UEI FHNCUMP16GP5 | $10,000,000 |
| COPPER CREEK, LLC | vehicle 75H70126D00017 UEI HEB5JDZGDMK1 · parent U2KHVTQM6G26 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_75H70126D00024_7527 |
| $10,000,000 |
| KAIVA SERVICES, LLC | vehicle 75H70126D00018 UEI CDBFJXPN7KL5 | $10,000,000 |
| QA ENGINEERING LLC | vehicle 75H70126D00019 UEI F7KGDBKE9Q22 | $10,000,000 |
| JEVED CONSTRUCTION LLC | vehicle 75H70126D00020 UEI FDSNZGHXQM51 | $10,000,000 |
| RJS CONSTRUCTION INC | vehicle 75H70126D00021 UEI CNK9KG2BZHV7 · parent HDLKNSCZJSK5 | $10,000,000 |
| ACTION-FOUR WINDS CONSTRUCTION JV, LLC | vehicle 75H70126D00022 UEI NVZ1LZN6GUH3 | $10,000,000 |
| NATIONAL NATIVE AMERICAN CONSTRUCTION, INC. | vehicle 75H70126D00023 UEI DELENYZCZKA4 | $10,000,000 |
| AMERIND, INC. | vehicle 75H70126D00024 UEI EGKHPDKJ2411 | $10,000,000 |
| Combined ceiling | $120,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.