Assembling intelligence…
NATIONAL INSTITUTE OF BIOMEDICAL IMAGING AND BIOENGINEERING (NIBIB) INNOVATION FUNNEL AWARD MANAGEMENT
Shows vendors with recorded task orders under this exact vehicle number. Multi-award BPAs and IDIQs often list co-awardees under separate agreement numbers or only in the solicitation, so the full awardee roster can be larger than the orders on record here.
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| NATIONAL COLLEGIATE INVENTORS & INNOVATORS ALLIANCE, INC. | 5 | $100.0M | 2026-09-28 |
| 75N92023F00003 NATIONAL COLLEGIATE INVENTORS & INNOVATORS ALLIANCE, INC. · National Institutes of Health | $42.5M | 2026-05-31 |
| 75N92023F00002 NATIONAL COLLEGIATE INVENTORS & INNOVATORS ALLIANCE, INC. · National Institutes of Health | $25.2M | 2025-03-19 |
| 75N92023F00001 NATIONAL COLLEGIATE INVENTORS & INNOVATORS ALLIANCE, INC. · National Institutes of Health | $24.8M | 2025-01-31 |
| 75N92024F00001 NATIONAL COLLEGIATE INVENTORS & INNOVATORS ALLIANCE, INC. · National Institutes of Health | $6.0M | 2026-06-30 |
| 75N92025F00001 NATIONAL COLLEGIATE INVENTORS & INNOVATORS ALLIANCE, INC. · National Institutes of Health |
| $1.5M |
| 2026-09-28 |