Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 75N98018D00040 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Health and Human Services, NATIONAL INSTITUTES OF HEALTH OLAO |
| Combined ceiling | $1.3B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | NIHOD2017130 |
| NAICS / PSC | 541611 · PSC R699 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AD & RESOURCES LLC | vehicle 75N98018D00038 UEI D48HBAGAUJX1 | $100,000,000 |
| BETAH ASSOCIATES, INC. | vehicle 75N98018D00031 UEI G21QEMDHZJE4 · parent TDMBFBRHYNQ9 | $100,000,000 |
| GUARDIANS OF HONOR, LLC | vehicle 75N98018D00034 UEI PQXYE3ZYEHY3 | $100,000,000 |
| AFYA INC | vehicle 75N98018D00007 UEI FVM2JVP8LJ51 | $100,000,000 |
| PROFESSIONAL AND SCIENTIFIC ASSOCIATES, INC. | vehicle 75N98018D00037 UEI KL36P1L5H833 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_75N98018D00040_7529 |
| $100,000,000 |
| THE HILL GROUP INC | vehicle 75N98018D00041 UEI LFWYEHL5DCJ7 | $100,000,000 |
| THE EVENT PLANNING GROUP LLC | vehicle 75N98018D00040 UEI XPV8PBJ1L5G6 · parent UWEDV5L8YSF7 | $100,000,000 |
| ENDYNA, INC. | vehicle 75N98018D00033 UEI GKWTAHYKMC62 | $100,000,000 |
| KAUFFMAN AND ASSOCIATES, INC | vehicle 75N98018D00035 UEI RSALNLGDVE29 · parent ZH17E64KSAG7 | $100,000,000 |
| SCIENTIFIC CONSULTING GROUP INC | vehicle 75N98018D00042 UEI LSZJAWFLHJ15 | $100,000,000 |
| BLH TECHNOLOGIES INC | vehicle 75N98018D00032 UEI GGDEMAZJADM7 | $100,000,000 |
| LUMINA CORPS INC. | vehicle 75N98018D00036 UEI ENKBUQ4WXUW7 | $100,000,000 |
| SYNERGY ENTERPRISES, INC | vehicle 75N98018D00039 UEI ZNJ8KDH3DMQ4 | $100,000,000 |
| Combined ceiling | $1,300,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.