Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 75N98024D00019 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Health and Human Services, NATIONAL INSTITUTES OF HEALTH OLAO |
| Combined ceiling | $178M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 75N98023R00002 |
| NAICS / PSC | 541990 · PSC R499 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| FEFA, LLC | vehicle 75N98024D00010 UEI C8DMC4TCK1J7 | $12,862,500 |
| LORD AND TUCKER MANAGEMENT CONSULTANTS, L.L.C. | vehicle 75N98024D00011 UEI N1STD5RD3NS7 | $12,250,000 |
| PROFESSIONAL MANAGEMENT CONSULTING SERVICES LLC | vehicle 75N98024D00012 UEI CD2QDS1EFHP3 | $12,250,000 |
| LONGEVITY CONSULTING LLC | vehicle 75N98024D00015 UEI FZH5JAFWM388 | $12,250,000 |
| PHENOMENAL MEDIA PRODUCTIONS LLC | vehicle 75N98024D00017 UEI GMLXX2U983K3 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_75N98024D00019_7529 |
| $12,250,000 |
| A. REDDIX & ASSOCIATES INC. | vehicle 75N98024D00018 UEI CLRVPJYP28K5 · parent XV4UG7A5CL83 | $12,250,000 |
| AXIS CONSULTANT GROUP AND ASSOCIATES LLC | vehicle 75N98024D00019 UEI F5S7LQ8DRZQ5 | $12,250,000 |
| DEFENSE TECHNOLOGY INTEGRATION LLC | vehicle 75N98024D00020 UEI H2CZAPKPE8J7 | $12,250,000 |
| ERIMAX INC | vehicle 75N98024D00021 UEI EKB3FW39Z3T4 | $12,250,000 |
| ARCH SYSTEMS LLC | vehicle 75N98025D00002 UEI C81ZW3KPFGV9 | $12,250,000 |
| RIPPLE EFFECT COMMUNICATIONS, INC. | vehicle 75N98025D00004 UEI NNQUYPRG4KD5 | $12,250,000 |
| A. REDDIX & ASSOCIATES INC. | vehicle 75N98025D00003 UEI CLRVPJYP28K5 · parent XV4UG7A5CL83 | $12,250,000 |
| PERIDOT SOLUTIONS LLC | vehicle 75N98025D00001 UEI HBCKKHMES2C7 | $12,250,000 |
| THE BIZZELL GROUP LLC | vehicle 75N98025D00005 UEI KGJUK3TUQ416 | $12,250,000 |
| LIVING INVIGORATING VALUABLE EXPERIENCES, LLC (LIVE) | vehicle 75N98024D00014 UEI EU56SMJJLHX3 | $3,062,500 |
| TECHNUF, LLC | vehicle 75N98024D00013 UEI KAEHGAS4WKH7 · parent CXDKGT86K615 | $3,062,500 |
| Combined ceiling | $178,237,500 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.