Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 75N98025D00033 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Health and Human Services, NATIONAL INSTITUTES OF HEALTH OLAO |
| Combined ceiling | $1.4B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 75N98022R00015 |
| NAICS / PSC | 541611 · PSC R699 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| BOWERY SOLUTIONS LIMITED | vehicle 75N98025D00029 UEI MCMDDNP97F29 | $100,000,250 |
| GUARDIANS OF HONOR, LLC | vehicle 75N98025D00034 UEI YT2RWCQKCEJ6 | $100,000,250 |
| SYNERGY ENTERPRISES, INC | vehicle 75N98025D00040 UEI ZNJ8KDH3DMQ4 | $100,000,250 |
| THE BRIDGE GROUP LLC | vehicle 75N98025D00041 UEI FW69LSBNV8S3 | $100,000,250 |
| WITS SOLUTIONS INC. | vehicle 75N98025D00043 UEI T2F7NSL7DQA4 | $100,000,250 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_75N98025D00033_7529 |
| BETAH ASSOCIATES, INC. | vehicle 75N98025D00028 UEI G21QEMDHZJE4 · parent TDMBFBRHYNQ9 | $100,000,250 |
| CAPITAL CONSULTING CORP | vehicle 75N98025D00030 UEI UXM3VEN7V1H7 | $100,000,250 |
| EDJ ASSOCIATES, INC. | vehicle 75N98025D00031 UEI CAM5K35PN6D7 | $100,000,250 |
| GLOBAL HEALTHTEC SOLUTIONS LLC | vehicle 75N98025D00033 UEI Z6DCSMZC9UU6 | $100,000,250 |
| KAUFFMAN AND ASSOCIATES, INC | vehicle 75N98025D00036 UEI RSALNLGDVE29 · parent ZH17E64KSAG7 | $100,000,250 |
| LUMINA CORPS INC. | vehicle 75N98025D00037 UEI ENKBUQ4WXUW7 | $100,000,250 |
| MDB, INC. | vehicle 75N98025D00038 UEI J4KLUDGBKYJ7 · parent Z1XNVJNBBUR9 | $100,000,250 |
| PROFESSIONAL AND SCIENTIFIC ASSOCIATES, INC. | vehicle 75N98025D00039 UEI KL36P1L5H833 | $100,000,250 |
| SCIENTIFIC CONSULTING GROUP INC | vehicle 75N98025D00042 UEI LSZJAWFLHJ15 | $100,000,250 |
| Combined ceiling | $1,400,003,500 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.