Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 75N98120D00143 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (GWAC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Health and Human Services, NIH NITAA DITA-DVI OF INFO TECH ACQ |
| Combined ceiling | $8160.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | NIHJT2016015 |
| NAICS / PSC | 541512 · PSC D399 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| QUANTUM TECHNOLOGY GROUP LLC | vehicle 75N98118D00032 UEI CBJNWMC32H27 · parent TWVRLMXANQT9 | $20,000,000,000 |
| PIONEER CORPORATE SERVICES, INC. | vehicle 75N98119D00070 UEI GELADJFEA1Y7 | $20,000,000,000 |
| CTRMG-GAPSI JV, LLC | vehicle 75N98120D00204 UEI WMXNQ3AZZNV3 | $20,000,000,000 |
| SUPERIOR GOVERNMENT SOLUTIONS LLC | vehicle 75N98119D00102 UEI HD9AGN1Q2KD6 | $20,000,000,000 |
| NETWORK SECURITY SYSTEMS PLUS, INC | vehicle 75N98120D00042 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_75N98120D00143_7529 |
| $20,000,000,000 |
| WILLIAMS CONSULTING LLC | vehicle 75N98120D00110 UEI CLDPGB3AAN49 | $20,000,000,000 |
| SUPERIOR GOVERNMENT SOLUTIONS LLC | vehicle 75N98120D00117 UEI HD9AGN1Q2KD6 | $20,000,000,000 |
| DIRECTVIZ SOLUTIONS, LLC | vehicle 75N98120D00209 UEI YXH4AGD2LGF5 | $20,000,000,000 |
| ASTEGIC INC. | vehicle 75N98119D00041 UEI LAHFQTQD8QK6 | $20,000,000,000 |
| AVER LLC | vehicle 75N98118D00004 UEI WCMJHCRB1UH3 | $20,000,000,000 |
| COGNITIVE MEDICAL SYSTEMS, INC. | vehicle 75N98118D00005 UEI J165N5CX9C65 | $20,000,000,000 |
| EVANHOE & ASSOCIATES INC | vehicle 75N98118D00009 UEI LWTABXT9CEA8 · parent Z9AKJLCS23J7 | $20,000,000,000 |
| FAVOR TECHCONSULTING, LLC | vehicle 75N98118D00012 UEI R4WTAS3E7BA4 · parent P6CRRP6JLHX3 | $20,000,000,000 |
| FOXHOLE TECHNOLOGY LLC | vehicle 75N98118D00013 UEI WMLWFN8A3KV9 | $20,000,000,000 |
| FORESIGHT NEXUS GROUP, LLC | vehicle 75N98118D00014 UEI YWL2N9RKKN93 | $20,000,000,000 |
| GTANGIBLE CORPORATION | vehicle 75N98118D00015 UEI CJTLQH586UB5 | $20,000,000,000 |
| HALFAKER AND ASSOCIATES, LLC | vehicle 75N98118D00016 UEI LYM9Q2MCEDY3 | $20,000,000,000 |
| ATTAINX FEDERAL LLC | vehicle 75N98118D00017 UEI CFSAM7DQ7486 · parent W8EUGDJYKNS8 | $20,000,000,000 |
| INNOVATIVE MANAGEMENT CONCEPTS, INC | vehicle 75N98118D00018 UEI E1KJG94MCPL7 | $20,000,000,000 |
| KCI-ACUITY, LLC | vehicle 75N98118D00022 UEI C5C8XHL7ZCY5 | $20,000,000,000 |
| MICROHEALTH LLC | vehicle 75N98118D00023 UEI C1RQANT6CG57 | $20,000,000,000 |
| MISSION1ST GROUP INC | vehicle 75N98118D00024 UEI CLF3L37QMXY5 | $20,000,000,000 |
| GOVCIO, LLC | vehicle 75N98118D00026 UEI D84JK2RNL7V4 | $20,000,000,000 |
| PEOPLE, TECHNOLOGY AND PROCESSES, LLC | vehicle 75N98118D00027 UEI S4JLWYQYLG98 | $20,000,000,000 |
| PHOENIX DATA SECURITY INC. | vehicle 75N98118D00028 UEI J946ULS1SHE5 | $20,000,000,000 |
| PL TECHNOLOGY SOLUTIONS LLC | vehicle 75N98118D00029 UEI HHNJCJ3V5455 | $20,000,000,000 |
| PLATINUM BUSINESS SERVICES, LLC | vehicle 75N98118D00030 UEI PCNMDK3FLJB9 | $20,000,000,000 |
| QUALX, LLC | vehicle 75N98118D00031 UEI JKQXQFE1ZBY8 | $20,000,000,000 |
| RIGHTDIRECTION TECHNOLOGY SOLUTIONS, LLC | vehicle 75N98118D00033 UEI GU8EL5SCPN13 | $20,000,000,000 |
| RIVERA CONSULTING GROUP, INC. | vehicle 75N98118D00034 UEI TJXTAPJSUPK5 | $20,000,000,000 |
| STRATEGIC OPERATIONAL SOLUTIONS INC | vehicle 75N98118D00035 UEI FCJYHNPMDK55 · parent XAM1THJFC955 | $20,000,000,000 |
| SYSTEMS ENGINEERING SOLUTIONS CORPORATION | vehicle 75N98118D00036 UEI DVKNB2QVA3K8 | $20,000,000,000 |
| TECHWERKS LLC | vehicle 75N98118D00037 UEI EZ5GN68ZNDN9 | $20,000,000,000 |
| TITANIA SOLUTIONS GROUP, INC. | vehicle 75N98118D00038 UEI LL15D6XUN6E9 · parent DMERLBE3JR53 | $20,000,000,000 |
| VETERANS EZ INFO INC. | vehicle 75N98118D00039 UEI HH52KZGMV2Y6 | $20,000,000,000 |
| ZERMOUNT, INC. | vehicle 75N98118D00040 UEI ML65Z3L75MQ1 | $20,000,000,000 |
| PRO-SPHERE TEK, INC. | vehicle 75N98118D00041 UEI QNL4KMADTD36 · parent UCJYKA5ZB3U7 | $20,000,000,000 |
| ANALYTICA LLC | vehicle 75N98118D00042 UEI WUSTCRNJKLT6 | $20,000,000,000 |
| CENTERPOINT LLC | vehicle 75N98118D00043 UEI HSKBZDAKYH87 | $20,000,000,000 |
| COMPQSOFT, INC. | vehicle 75N98118D00044 UEI KTU8QJE27RN8 | $20,000,000,000 |
| DELMOCK TECHNOLOGIES, INC. | vehicle 75N98118D00045 UEI CDQ8LPRKL2E7 · parent X9GFY5G7RFZ1 | $20,000,000,000 |
| ENLIGHTENED, INC. | vehicle 75N98118D00046 UEI Q8JLFS3NQRE6 | $20,000,000,000 |
| INDEX ANALYTICS LLC | vehicle 75N98118D00049 UEI QYFPCDC4JMC5 · parent SX6JFD96F691 | $20,000,000,000 |
| MASAI TECHNOLOGIES CORPORATION | vehicle 75N98118D00050 UEI GJDJYPJXKMR1 | $20,000,000,000 |
| PARADYME SOLUTIONS, LLC | vehicle 75N98118D00052 UEI GKJ8XJLWC2F6 | $20,000,000,000 |
| RELI GROUP INC | vehicle 75N98118D00053 UEI ZZEFBLYZN5B1 | $20,000,000,000 |
| RIGHTDIRECTION TECHNOLOGY SOLUTIONS, LLC | vehicle 75N98118D00054 UEI GU8EL5SCPN13 | $20,000,000,000 |
| SD SOLUTIONS LLC | vehicle 75N98118D00055 UEI MKRMA48ZFBY3 | $20,000,000,000 |
| SOFTDEV INCORPORATED | vehicle 75N98118D00056 UEI TZYHE9DUQ6N5 | $20,000,000,000 |
| VALIANT SOLUTIONS, LLC | vehicle 75N98118D00058 UEI GKF8ERUXED41 · parent SBVYZKKASM53 | $20,000,000,000 |
| ZIP ZAP IT SOLUTIONS LLC | vehicle 75N98118D00061 UEI EWQLHLEMGE85 | $20,000,000,000 |
| WASHINGTON BUSINESS DYNAMICS, LLC | vehicle 75N98118D00062 UEI GCY1LHH7J3M7 | $20,000,000,000 |
| ALL POINTS LOGISTICS, LLC | vehicle 75N98118D00063 UEI KNDAEKSMLLE4 · parent U1REJJWY5QG1 | $20,000,000,000 |
| ARCH SYSTEMS LLC | vehicle 75N98118D00064 UEI C81ZW3KPFGV9 | $20,000,000,000 |
| APOGEE-SAIC CAPABILITIES INTEGRATOR, LLC | vehicle 75N98119D00001 UEI EMX1P81U9GG5 | $20,000,000,000 |
| CLOUD NINE TECHNOLOGIES INC | vehicle 75N98119D00002 UEI LGJWKCE3J3B1 | $20,000,000,000 |
| OM PARTNERS, LLC | vehicle 75N98119D00003 UEI D1PDMXMNNSC3 | $20,000,000,000 |
| SYNERGY BUSINESS INNOVATION & SOLUTIONS INC. | vehicle 75N98119D00005 UEI UDNBG3G6ZMM6 | $20,000,000,000 |
| A P VENTURES, LLC | vehicle 75N98119D00006 UEI CF46HNY9JH31 | $20,000,000,000 |
| AA CONSULTING | vehicle 75N98119D00007 UEI LHVRTLX22FF9 | $20,000,000,000 |
| ALETHIX, LLC | vehicle 75N98119D00009 UEI F4EQF8UKA2K5 | $20,000,000,000 |
| APPLIED INTELLECT LLC | vehicle 75N98119D00010 UEI SKDNFVJ9K8U3 | $20,000,000,000 |
| ARCSOURCE GROUP, INC | vehicle 75N98119D00011 UEI VJJJUYFL66J5 | $20,000,000,000 |
| ARETEC, INC | vehicle 75N98119D00012 UEI CJN6YQNAKHQ1 | $20,000,000,000 |
| BUSINESS INTEGRA TECHNOLOGY SOLUTIONS, INC. | vehicle 75N98119D00013 UEI NBELUNT3NMG3 | $20,000,000,000 |
| CORMAC CORPORATION | vehicle 75N98119D00014 UEI PHJZKCCRYG19 | $20,000,000,000 |
| CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANY | vehicle 75N98119D00015 UEI FZNCSKF4X6D9 | $20,000,000,000 |
| DSFEDERAL, INC | vehicle 75N98119D00016 UEI WHLSDNWNCGJ5 | $20,000,000,000 |
| ELECTROSOFT SERVICES, LLC | vehicle 75N98119D00017 UEI RU8BMGV411D8 · parent M9XDXVGKN393 | $20,000,000,000 |
| ELEGANT ENTERPRISE-WIDE SOLUTIONS, INC. | vehicle 75N98119D00018 UEI VGJGMYTG6HD3 | $20,000,000,000 |
| HALFAKER AND ASSOCIATES, LLC | vehicle 75N98119D00019 UEI LYM9Q2MCEDY3 | $20,000,000,000 |
| INFORMATION TECHNOLOGY STRATEGIES, INC. | vehicle 75N98119D00021 UEI LBP9NHTYELK3 | $20,000,000,000 |
| INNOVATE! INC | vehicle 75N98119D00022 UEI MCCNGRDG5431 | $20,000,000,000 |
| LINK SOLUTIONS INC | vehicle 75N98119D00023 UEI ZK7FKADLN8H8 | $20,000,000,000 |
| MIDDLE BAY SOLUTIONS II, LLC | vehicle 75N98119D00024 UEI C2LQDYFJLNR5 · parent MBPHTU7Y9S65 | $20,000,000,000 |
| MUTATIO INC. | vehicle 75N98119D00025 UEI DY1FJMHJ2P53 · parent WRP5HWUY1JK8 | $20,000,000,000 |
| NELSON ENTERPRISE TECHNOLOGY SERVICES LLC | vehicle 75N98119D00026 UEI KKFQFLLEH5H1 | $20,000,000,000 |
| RELI GROUP INC | vehicle 75N98119D00027 UEI ZZEFBLYZN5B1 | $20,000,000,000 |
| SCRIBEDOC.COM, INC. | vehicle 75N98119D00029 UEI KRN6E48G6GT6 | $20,000,000,000 |
| STRATEGI CONSULTING, LLC | vehicle 75N98119D00030 UEI ZVWBX5B72CN2 | $20,000,000,000 |
| SYLUPSION LLC | vehicle 75N98119D00031 UEI C9FCKM1GUS78 | $20,000,000,000 |
| TEKSYNAP CORPORATION | vehicle 75N98119D00032 UEI C2T2JWN1D2K4 | $20,000,000,000 |
| TRIGENT SOLUTIONS INC | vehicle 75N98119D00034 UEI VN5DYE5D4EG6 | $20,000,000,000 |
| UNITED SOLUTIONS, LLC | vehicle 75N98119D00036 UEI UZMWPD3ENF18 | $20,000,000,000 |
| VSOLVIT LLC | vehicle 75N98119D00037 UEI GKSKWF5HL5H8 | $20,000,000,000 |
| YAHYA TECHNOLOGIES LLC | vehicle 75N98119D00038 UEI GFFFXE9SNZP2 | $20,000,000,000 |
| A. REDDIX & ASSOCIATES INC. | vehicle 75N98119D00039 UEI CLRVPJYP28K5 · parent XV4UG7A5CL83 | $20,000,000,000 |
| ACISTEK LLC | vehicle 75N98119D00040 UEI JHBVJ3D1CQG9 · parent EQGNFFBMYJT1 | $20,000,000,000 |
| CHUGACH INFORMATION TECHNOLOGY LLC | vehicle 75N98119D00042 UEI LP58KKM2GJF8 | $20,000,000,000 |
| CONNEXUS HUB INC. | vehicle 75N98119D00044 UEI ERNADKWP7R25 | $20,000,000,000 |
| EMI ADVISORS LLC | vehicle 75N98119D00047 UEI M5BJYRRKHAJ5 | $20,000,000,000 |
| ENTERPRISE TECHNOLOGY SERVICES, LLC | vehicle 75N98119D00048 UEI NN2YFJATUAQ7 | $20,000,000,000 |
| ENVISION INNOVATIVE SOLUTIONS, INC. | vehicle 75N98119D00049 UEI VNMLXFMQD976 | $20,000,000,000 |
| FULL CIRCLE GROUP, INC. | vehicle 75N98119D00051 UEI C49RM1EY1UY5 | $20,000,000,000 |
| FWG SOLUTIONS INC | vehicle 75N98119D00052 UEI M33RDNML7LD3 · parent SJA5V3TFG5V8 | $20,000,000,000 |
| FEI-NHA, LLC | vehicle 75N98119D00053 UEI YEM4F64MKW36 | $20,000,000,000 |
| INADEV CORPORATION | vehicle 75N98119D00055 UEI G76WDNVMM3K3 | $20,000,000,000 |
| INALAB CONSULTING, INC. | vehicle 75N98119D00056 UEI KW7MEJXRX4H8 · parent J7TNZXNJ1TD9 | $20,000,000,000 |
| INODE INK CORPORATION | vehicle 75N98119D00057 UEI JEAKKN4EM9X8 · parent RD7LR8S8AL16 | $20,000,000,000 |
| INTELLECT SOLUTIONS, LLC | vehicle 75N98119D00058 UEI YY5AEJLL8335 | $20,000,000,000 |
| INTUITIVE INFORMATION SYSTEMS TECHNOLOGIES LLC | vehicle 75N98119D00059 UEI NNHYHBK3HD45 | $20,000,000,000 |
| KARTHIK CONSULTING LLC | vehicle 75N98119D00062 UEI FGNNM7KNUPF6 · parent X14LQG3CC1Y1 | $20,000,000,000 |
| LUMBEE TRIBE ENTERPRISES LLC | vehicle 75N98119D00063 UEI KSR2Z4U6LZU3 | $20,000,000,000 |
| MERITIT LLC | vehicle 75N98119D00065 UEI GEKJGTU75264 | $20,000,000,000 |
| MALIK CONSULTING, INC. | vehicle 75N98119D00066 UEI N86NMKLWQ988 | $20,000,000,000 |
| ANKORE CONSULTING INC | vehicle 75N98119D00067 UEI JA2VE2RDPUD1 | $20,000,000,000 |
| NEWWAVE TELECOM AND TECHNOLOGIES, INC. | vehicle 75N98119D00068 UEI G9GRLUNKF3T4 | $20,000,000,000 |
| PRECISE SOFTWARE SOLUTIONS, INC. | vehicle 75N98119D00071 UEI QEAYP7YMCXZ7 · parent LU7HB29Z3JT6 | $20,000,000,000 |
| RIGIL CORPORATION | vehicle 75N98119D00072 UEI DYF8NAF1MCH6 · parent VVDFBCB32YM5 | $20,000,000,000 |
| SPARKSOFT CORPORATION | vehicle 75N98119D00073 UEI JZJ5JTQAJ1Z2 | $20,000,000,000 |
| TECHNALINK INC | vehicle 75N98119D00075 UEI RCZNKEYV2KD5 · parent S2D8F8YLRYV8 | $20,000,000,000 |
| VERSATECH INC | vehicle 75N98119D00077 UEI JSDBBMD7H323 · parent Y57VN95JJ8H7 | $20,000,000,000 |
| Z & A INFOTEK CORP | vehicle 75N98119D00078 UEI KX5KE1H4PE75 | $20,000,000,000 |
| ADVANCED SYSTEMS DESIGN, INC. | vehicle 75N98119D00079 UEI T64FXXH7T8Q7 | $20,000,000,000 |
| ATTAINX FEDERAL LLC | vehicle 75N98119D00080 UEI CFSAM7DQ7486 · parent W8EUGDJYKNS8 | $20,000,000,000 |
| MICROHEALTH LLC | vehicle 75N98119D00081 UEI C1RQANT6CG57 | $20,000,000,000 |
| PLATINUM BUSINESS SERVICES, LLC | vehicle 75N98119D00082 UEI PCNMDK3FLJB9 | $20,000,000,000 |
| SD SOLUTIONS LLC | vehicle 75N98119D00084 UEI MKRMA48ZFBY3 | $20,000,000,000 |
| ANALYTICA LLC | vehicle 75N98119D00088 UEI WUSTCRNJKLT6 | $20,000,000,000 |
| AT-IMPACT LLC | vehicle 75N98119D00089 UEI J9KJUJDWVUT1 · parent Y82ABA61RRG3 | $20,000,000,000 |
| BISWAS INFORMATION TECHNOLOGY SOLUTIONS INC | vehicle 75N98119D00090 UEI N9EGG4RDKM71 | $20,000,000,000 |
| CHAGS HEALTH INFORMATION TECHNOLOGY, LLC | vehicle 75N98119D00091 UEI E345MWMJKB17 | $20,000,000,000 |
| GROUNDSWELL CORPORATION | vehicle 75N98119D00093 UEI JNFEJMSLMXW7 | $20,000,000,000 |
| FAVOR TECHCONSULTING, LLC | vehicle 75N98119D00095 UEI R4WTAS3E7BA4 · parent P6CRRP6JLHX3 | $20,000,000,000 |
| IDEATION SOLUTIONS JV LLC | vehicle 75N98119D00097 UEI MTBPNK9AH9J5 | $20,000,000,000 |
| T AND T CONSULTING SERVICES INC. | vehicle 75N98119D00100 UEI SMG1HZHVGEU8 | $20,000,000,000 |
| DSG-INSERSO INC. | vehicle 75N98120D00002 UEI CUJ8W92TRQ47 | $20,000,000,000 |
| 2275 WTS-TELLENGER JOINT VENTURE | vehicle 75N98120D00004 UEI UM8LMAM2JML8 | $20,000,000,000 |
| A SQUARE GROUP LLC | vehicle 75N98120D00007 UEI K22WGLWY6ZK6 | $20,000,000,000 |
| A. REDDIX & ASSOCIATES INC. | vehicle 75N98120D00008 UEI CLRVPJYP28K5 · parent XV4UG7A5CL83 | $20,000,000,000 |
| AA CONSULTING | vehicle 75N98120D00009 UEI LHVRTLX22FF9 | $20,000,000,000 |
| ACISTEK LLC | vehicle 75N98120D00011 UEI JHBVJ3D1CQG9 · parent EQGNFFBMYJT1 | $20,000,000,000 |
| ADERAS INC | vehicle 75N98120D00012 UEI NLFCX7C4JJG4 | $20,000,000,000 |
| ASSYST INC. | vehicle 75N98120D00013 UEI DN1BFF3CJ7E3 | $20,000,000,000 |
| ADVANCED SYSTEMS DESIGN, INC. | vehicle 75N98120D00014 UEI T64FXXH7T8Q7 | $20,000,000,000 |
| AGILE DEFENSE, LLC | vehicle 75N98120D00015 UEI KRGLGTXRYL94 | $20,000,000,000 |
| ALESIG CONSULTING LLC | vehicle 75N98120D00016 UEI KGFLM4FB7M99 | $20,000,000,000 |
| ALETHIX, LLC | vehicle 75N98120D00017 UEI F4EQF8UKA2K5 | $20,000,000,000 |
| ALL POINTS LOGISTICS, LLC | vehicle 75N98120D00018 UEI KNDAEKSMLLE4 · parent U1REJJWY5QG1 | $20,000,000,000 |
| ALQIMI TECHNOLOGY SOLUTIONS, INC. | vehicle 75N98120D00019 UEI QGCLN5Q353R4 | $20,000,000,000 |
| ANKORE CONSULTING INC | vehicle 75N98120D00020 UEI JA2VE2RDPUD1 | $20,000,000,000 |
| THE CANTON GROUP LIMITED LIABILITY COMPANY | vehicle 75N98120D00021 UEI E645LXKMN1G8 | $20,000,000,000 |
| KARTHIK CONSULTING LLC | vehicle 75N98120D00023 UEI FGNNM7KNUPF6 · parent X14LQG3CC1Y1 | $20,000,000,000 |
| KCI-ACUITY, LLC | vehicle 75N98120D00024 UEI C5C8XHL7ZCY5 | $20,000,000,000 |
| LINTECH GLOBAL INC | vehicle 75N98120D00026 UEI YT1QJBHRM6D5 · parent XYZGGNGGFRG5 | $20,000,000,000 |
| LS3 INC. | vehicle 75N98120D00027 UEI J6E4ZJENZEE8 | $20,000,000,000 |
| LUMBEE TRIBE ENTERPRISES LLC | vehicle 75N98120D00028 UEI KSR2Z4U6LZU3 | $20,000,000,000 |
| MALIK CONSULTING, INC. | vehicle 75N98120D00029 UEI N86NMKLWQ988 | $20,000,000,000 |
| ADG-REI TECHNOLOGY VENTURES, LLC | vehicle 75N98120D00031 UEI TBZ1HZTCBKL5 | $20,000,000,000 |
| DSG-INSERSO INC. | vehicle 75N98120D00032 UEI CUJ8W92TRQ47 | $20,000,000,000 |
| MASAI TECHNOLOGIES CORPORATION | vehicle 75N98120D00033 UEI GJDJYPJXKMR1 | $20,000,000,000 |
| MERITIT LLC | vehicle 75N98120D00035 UEI GEKJGTU75264 | $20,000,000,000 |
| MICROHEALTH LLC | vehicle 75N98120D00036 UEI C1RQANT6CG57 | $20,000,000,000 |
| MIDDLE BAY SOLUTIONS II, LLC | vehicle 75N98120D00037 UEI C2LQDYFJLNR5 · parent MBPHTU7Y9S65 | $20,000,000,000 |
| MISSION1ST GROUP INC | vehicle 75N98120D00038 UEI CLF3L37QMXY5 | $20,000,000,000 |
| MUTATIO INC. | vehicle 75N98120D00039 UEI DY1FJMHJ2P53 · parent WRP5HWUY1JK8 | $20,000,000,000 |
| NATIONAL CAPITOL CONTRACTING, LLC | vehicle 75N98120D00040 UEI SZEHJV7MN8V1 | $20,000,000,000 |
| NELSON ENTERPRISE TECHNOLOGY SERVICES LLC | vehicle 75N98120D00041 UEI KKFQFLLEH5H1 | $20,000,000,000 |
| NEWWAVE TELECOM AND TECHNOLOGIES, INC. | vehicle 75N98120D00043 UEI G9GRLUNKF3T4 | $20,000,000,000 |
| NGEN, LLC | vehicle 75N98120D00044 UEI CNJSJEXHHJ41 | $20,000,000,000 |
| NIS SOLUTIONS CORP | vehicle 75N98120D00045 UEI UAZWBTL9ZZJ1 | $20,000,000,000 |
| NUCOREVISION INC | vehicle 75N98120D00047 UEI Y7AARH86VCL3 · parent MAH9YQ9EPBQ5 | $20,000,000,000 |
| OM PARTNERS, LLC | vehicle 75N98120D00048 UEI D1PDMXMNNSC3 | $20,000,000,000 |
| OMNILINK CORPORATION | vehicle 75N98120D00049 UEI K1C7JSRWLB14 | $20,000,000,000 |
| PHOENIX DATA SECURITY INC. | vehicle 75N98120D00051 UEI J946ULS1SHE5 | $20,000,000,000 |
| PL TECHNOLOGY SOLUTIONS LLC | vehicle 75N98120D00053 UEI HHNJCJ3V5455 | $20,000,000,000 |
| PLATINUM BUSINESS SERVICES, LLC | vehicle 75N98120D00054 UEI PCNMDK3FLJB9 | $20,000,000,000 |
| PRECISE SOFTWARE SOLUTIONS, INC. | vehicle 75N98120D00055 UEI QEAYP7YMCXZ7 · parent LU7HB29Z3JT6 | $20,000,000,000 |
| PROFESSIONAL SOFTWARE ENGINEERING, INC. | vehicle 75N98120D00057 UEI Y49EGJ94M6W7 | $20,000,000,000 |
| PRO-SPHERE TEK, INC. | vehicle 75N98120D00058 UEI QNL4KMADTD36 · parent UCJYKA5ZB3U7 | $20,000,000,000 |
| QUALITY TECHNOLOGY, INCORPORATED | vehicle 75N98120D00060 UEI LB6AG6F8BKW9 · parent QNE4TJEVK9C5 | $20,000,000,000 |
| QUALX, LLC | vehicle 75N98120D00061 UEI JKQXQFE1ZBY8 | $20,000,000,000 |
| SOHUM SYSTEMS LLC | vehicle 75N98120D00062 UEI M38RK2BCFE29 | $20,000,000,000 |
| CREOAL CONSULTING LLC | vehicle 75N98120D00063 UEI Z4Y8L2REYWN3 | $20,000,000,000 |
| RADIANT CREATIVE GROUP, LLC | vehicle 75N98120D00064 UEI UQYZXW3JWQD5 | $20,000,000,000 |
| RELI GROUP INC | vehicle 75N98120D00065 UEI ZZEFBLYZN5B1 | $20,000,000,000 |
| RELIS VENTURES LLC | vehicle 75N98120D00066 UEI F8K1RU8DPC71 | $20,000,000,000 |
| RIVA SOLUTIONS INC | vehicle 75N98120D00070 UEI E83BPDKCKUA8 · parent GB5HEEKZJWE5 | $20,000,000,000 |
| RIVERA CONSULTING GROUP, INC. | vehicle 75N98120D00071 UEI TJXTAPJSUPK5 | $20,000,000,000 |
| SCRIBEDOC.COM, INC. | vehicle 75N98120D00072 UEI KRN6E48G6GT6 | $20,000,000,000 |
| SD SOLUTIONS LLC | vehicle 75N98120D00073 UEI MKRMA48ZFBY3 | $20,000,000,000 |
| SOFTDEV INCORPORATED | vehicle 75N98120D00074 UEI TZYHE9DUQ6N5 | $20,000,000,000 |
| SOFTEK INTERNATIONAL INC | vehicle 75N98120D00075 UEI U7EBWAP3XLF5 · parent GWJFGQ9M6JX8 | $20,000,000,000 |
| PLURIBUS DIGITAL, INC | vehicle 75N98120D00076 UEI EBC8TT6W1LR7 | $20,000,000,000 |
| SOLUTIONS BY DESIGN II, LLC | vehicle 75N98120D00077 UEI MXCNBCPZM7Z4 | $20,000,000,000 |
| SPARKSOFT CORPORATION | vehicle 75N98120D00078 UEI JZJ5JTQAJ1Z2 | $20,000,000,000 |
| SPRY METHODS, INC. | vehicle 75N98120D00079 UEI F4PFMHQVJ5B9 · parent ZN77T6EGKJT3 | $20,000,000,000 |
| STRATEGI CONSULTING, LLC | vehicle 75N98120D00081 UEI ZVWBX5B72CN2 | $20,000,000,000 |
| STRATEGIC OPERATIONAL SOLUTIONS INC | vehicle 75N98120D00082 UEI FCJYHNPMDK55 · parent XAM1THJFC955 | $20,000,000,000 |
| SYLUPSION LLC | vehicle 75N98120D00083 UEI C9FCKM1GUS78 | $20,000,000,000 |
| SYNERGY BUSINESS INNOVATION & SOLUTIONS INC. | vehicle 75N98120D00084 UEI UDNBG3G6ZMM6 | $20,000,000,000 |
| SYSTEMS ENGINEERING SOLUTIONS CORPORATION | vehicle 75N98120D00085 UEI DVKNB2QVA3K8 | $20,000,000,000 |
| TEKSYNAP CORPORATION | vehicle 75N98120D00086 UEI C2T2JWN1D2K4 | $20,000,000,000 |
| T AND T CONSULTING SERVICES INC. | vehicle 75N98120D00087 UEI SMG1HZHVGEU8 | $20,000,000,000 |
| TECHNOLOGY, AUTOMATION & MANAGEMENT, INC. | vehicle 75N98120D00093 UEI R5FAUF675G93 | $20,000,000,000 |
| TECHWERKS LLC | vehicle 75N98120D00094 UEI EZ5GN68ZNDN9 | $20,000,000,000 |
| TITANIA SOLUTIONS GROUP, INC. | vehicle 75N98120D00095 UEI LL15D6XUN6E9 · parent DMERLBE3JR53 | $20,000,000,000 |
| T-REX SOLUTIONS LLC | vehicle 75N98120D00097 UEI MS9NC4RZDK19 | $20,000,000,000 |
| TRIGENT SOLUTIONS INC | vehicle 75N98120D00098 UEI VN5DYE5D4EG6 | $20,000,000,000 |
| TRIPLE POINT SECURITY INC | vehicle 75N98120D00099 UEI XSJMFUNCEAA8 · parent K5T4DTAZBA57 | $20,000,000,000 |
| U.S. INFORMATION TECHNOLOGIES CORPORATION | vehicle 75N98120D00100 UEI JAKKHGBKDCY8 · parent UEEWHW6ZN8Z4 | $20,000,000,000 |
| UNITED SOLUTIONS, LLC | vehicle 75N98120D00101 UEI UZMWPD3ENF18 | $20,000,000,000 |
| VALIANT SOLUTIONS, LLC | vehicle 75N98120D00102 UEI GKF8ERUXED41 · parent SBVYZKKASM53 | $20,000,000,000 |
| VENTECH SOLUTIONS INC | vehicle 75N98120D00104 UEI SK6CLYH9RUK4 | $20,000,000,000 |
| VENTERA LLC | vehicle 75N98120D00105 UEI SJ85D6W4BDQ4 | $20,000,000,000 |
| VERSATECH INC | vehicle 75N98120D00106 UEI JSDBBMD7H323 · parent Y57VN95JJ8H7 | $20,000,000,000 |
| VETERANS EZ INFO INC. | vehicle 75N98120D00107 UEI HH52KZGMV2Y6 | $20,000,000,000 |
| VSOLVIT LLC | vehicle 75N98120D00108 UEI GKSKWF5HL5H8 | $20,000,000,000 |
| WASHINGTON BUSINESS DYNAMICS, LLC | vehicle 75N98120D00109 UEI GCY1LHH7J3M7 | $20,000,000,000 |
