Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 75N99019D00020 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Health and Human Services, NIH A E CONSTRUCTION |
| Combined ceiling | $36.5B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 75N99019R00001 |
| NAICS / PSC | 236220 · PSC Y1JZ |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| M. A. MORTENSON COMPANY | vehicle 75N99019D00013 UEI GPXRWUEUHZ19 · parent FCR1T448LGZ3 | $2,500,000,000 |
| BELT BUILT CFM GOVERNMENT SERVICES JV LLC | vehicle 75N99019D00020 UEI NKL7LNJL6KM3 | $2,500,000,000 |
| POLU KAI SERVICES LLC | vehicle 75N99019D00023 UEI JCUMH4FV7CS3 | $2,500,000,000 |
| CUTLASS CONTRACTING LLC | vehicle 75N99019D00024 UEI MFMVJMYLMV17 | $2,500,000,000 |
| HSU DEVELOPMENT, INC. | vehicle 75N99019D00025 UEI CX94XWQUWHJ9 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
4 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_75N99019D00020_7529 |
| $2,500,000,000 |
| ARGUS CJW JV 3 LLC | vehicle 75N99019D00019 UEI Z3MCZK13MKA3 | $2,500,000,000 |
| CLARK CONSTRUCTION GROUP LLC | vehicle 75N99019D00015 UEI QQBXQR679KM9 · parent GFU6PHRQ8LM7 | $2,500,000,000 |
| NEW AGE DEVELOPMENT GROUP, LLC | vehicle 75N99019D00022 UEI N6V9T93Y6F25 | $2,500,000,000 |
| WHITING-TURNER CONTRACTING COMPANY, THE | vehicle 75N99019D00014 UEI VEP4UN7LDMK5 | $2,500,000,000 |
| FBGC JV LLC | vehicle 75N99019D00027 UEI ZE7LVHF7JRC7 | $2,500,000,000 |
| OLGOONIK SPECIALTY CONTRACTORS LLC | vehicle 75N99019D00028 UEI G9AYGHEQEAW8 · parent JLUNXC1LM1N7 | $2,500,000,000 |
| HENSEL PHELPS CONSTRUCTION CO | vehicle 75N99019D00016 UEI GPYDJ1NKULS8 · parent H1KPDZLCMNR8 | $2,500,000,000 |
| AG JV | vehicle 75N99019D00017 UEI Y434LKXQF9M4 | $2,500,000,000 |
| ASTURIAN-CONSIGLI JV, LLC | vehicle 75N99019D00018 UEI SJLVCZP3BMP4 | $2,000,000,000 |
| FOUR TRIBES AIR JV LLC | vehicle 75N99019D00021 UEI EU2JEMSDL5Z5 | $2,000,000,000 |
| Combined ceiling | $36,500,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.