Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 75R60219D00024 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Health and Human Services, HRSA HEADQUARTERS |
| Combined ceiling | $4.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 19250SOL00033 |
| NAICS / PSC | 541611 · PSC R425 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| JOHN SNOW, INCORPORATED | vehicle 75R60219D00044 UEI UJEKQ1HZQCW5 | $250,000,000 |
| CENTER FOR CHILDREN AND FAMILY FUTURES, INC. | vehicle 75R60219D00047 UEI YSR7G1CCKBQ7 · parent Z3LPEGEMGAB4 | $250,000,000 |
| JBS INTERNATIONAL, INC. | vehicle 75R60219D00031 UEI NACNDU85S2Q2 | $250,000,000 |
| ICF INCORPORATED, L.L.C. | vehicle 75R60219D00034 UEI QHBLBNKKV4U3 · parent S48EJAG5DJ11 | $249,997,500 |
| JBS INTERNATIONAL, INC. | vehicle 75R60219D00035 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
2 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_75R60219D00024_7526 |
| $249,997,500 |
| JOHN SNOW, INCORPORATED | vehicle 75R60219D00036 UEI UJEKQ1HZQCW5 | $249,997,500 |
| MANAGEMENT SOLUTIONS CONSULTING GROUP, INC. | vehicle 75R60219D00037 UEI HZNKLW5ACM51 | $249,997,500 |
| ABT GLOBAL LLC | vehicle 75R60219D00038 UEI C9S1NLQ67626 | $249,997,500 |
| GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION INC | vehicle 75R60219D00024 UEI MNS7B9CVKDN7 | $249,997,500 |
| EDUCATION DEVELOPMENT CENTER, INC. | vehicle 75R60219D00040 UEI WWH4L4GKKW58 | $249,997,500 |
| JAMES BELL ASSOCIATES INC | vehicle 75R60219D00041 UEI JPBAJRKKMW26 | $249,997,500 |
| JBS INTERNATIONAL, INC. | vehicle 75R60219D00042 UEI NACNDU85S2Q2 | $249,997,500 |
| THE BIZZELL GROUP LLC | vehicle 75R60219D00045 UEI KGJUK3TUQ416 | $249,997,500 |
| ALTARUM INSTITUTE | vehicle 75R60219D00039 UEI W87EWFMEBBD1 | $249,997,500 |
| ABT GLOBAL LLC | vehicle 75R60219D00032 UEI C9S1NLQ67626 | $249,997,500 |
| DSFEDERAL, INC | vehicle 75R60219D00033 UEI WHLSDNWNCGJ5 | $249,997,500 |
| Combined ceiling | $3,999,967,500 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.