Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 77344423D0018 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | U.S. International Development Finance Corporation, OFFICE OF ACQUISITION |
| Combined ceiling | $4.5B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 77344423Q0005 |
| NAICS / PSC | 541513 · PSC 7C21 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CLEAR VANTAGE POINT SOLUTIONS LLC | vehicle 77344423D0011 UEI FEYKN1UHDSR3 · parent GV5ANJZ1JAB3 | $300,000,000 |
| AGILITYCQS LLC | vehicle 77344423D0007 UEI WBVMRYG1F2K1 | $300,000,000 |
| IRON BOW TECHNOLOGIES, LLC | vehicle 77344423D0008 UEI Q2M4FYALZJ89 · parent HG4LTWDKQ5M9 | $300,000,000 |
| ADERAS INC | vehicle 77344423D0009 UEI NLFCX7C4JJG4 | $300,000,000 |
| CREATIVE SOLUTIONS CONSULTING INC | vehicle 77344423D0010 UEI FB5NJMZCJ9N3 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_77344423D0018_7700 |
| $300,000,000 |
| SYDANTECH LLC | vehicle 77344423D0014 UEI ZUS8VKEQXFA5 | $300,000,000 |
| POLARIS SMALL BUSINESS JV LLC | vehicle 77344423D0018 UEI RMQVEQ9DCBH8 | $300,000,000 |
| ACCELGOV LLC | vehicle 77344423D0019 UEI NANQLBFHT5E1 | $300,000,000 |
| MSM TECHNOLOGY LLC | vehicle 77344423D0003 UEI LXWKNUKBSKF9 | $300,000,000 |
| CREOAL CONSULTING LLC | vehicle 77344423D0006 UEI Z4Y8L2REYWN3 | $300,000,000 |
| EXPEDITEINFOTECH, INC. | vehicle 77344423D0012 UEI KX6EDEAPTKH5 | $300,000,000 |
| SHOREPOINT LLC | vehicle 77344423D0013 UEI KNJHHF1GWLF3 · parent ESY8QKBJ4NF1 | $300,000,000 |
| TEKSYNAP CORPORATION | vehicle 77344423D0015 UEI C2T2JWN1D2K4 | $300,000,000 |
| TRILLION ERP NEXT GENERATION LLC | vehicle 77344423D0016 UEI ERE4JDXMQ6N6 | $300,000,000 |
| TRILLION TECHNOLOGY SOLUTIONS INC | vehicle 77344423D0017 UEI JL52GGBB7YE5 | $300,000,000 |
| Combined ceiling | $4,500,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.