Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 80AFRC19D0017 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | National Aeronautics and Space Administration, NASA ARMSTRONG FLIGHT RESEARCH CNTR |
| Combined ceiling | $3.9B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 80AFRC18R0007 |
| NAICS / PSC | 236220 · PSC Z2JZ |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| IRONWOOD COMMERCIAL BUILDERS INC | vehicle 80AFRC19D0004 UEI NFGMJQ662UL6 · parent RCCQP8NYV433 | $300,000,000 |
| SEA PAC ENGINEERING INC | vehicle 80AFRC19D0005 UEI TSU2GQSJCGK7 · parent QL6YNCWJPM44 | $300,000,000 |
| LEAD BUILDERS INC | vehicle 80AFRC19D0009 UEI NHRJBRC4SX35 · parent DEASJXWNSHT5 | $300,000,000 |
| CJW JOINT VENTURE | vehicle 80AFRC19D0014 UEI KDFNUSDN8DG6 | $300,000,000 |
| FED CON - VC JOINT VENTURE | vehicle 80AFRC19D0015 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_80AFRC19D0017_8000 |
| $300,000,000 |
| ANNA LISA LUNA CONSTRUCTION, INC. | vehicle 80AFRC19D0016 UEI HGULGBQZVK63 | $300,000,000 |
| I.E.-PACIFIC, INC. | vehicle 80AFRC19D0008 UEI GXLFMFL81MD3 | $300,000,000 |
| HEFFLER CONTRACTING GROUP | vehicle 80AFRC19D0011 UEI N3LGEC9N9ZA5 | $300,000,000 |
| SOUTHWESTERN DAKOTAH INC | vehicle 80AFRC19D0003 UEI SJLFSX6YPEE7 | $300,000,000 |
| PATRIOT CONSTRUCTION INC | vehicle 80AFRC19D0006 UEI N6F2MJSH4WM8 · parent DMV3QQN6LNT7 | $300,000,000 |
| CUTTING EDGE CONCRETE SERVICES, INC. | vehicle 80AFRC19D0017 UEI CM18JU326TW8 | $300,000,000 |
| OPTIMUM OPERATIONS LLC | vehicle 80AFRC19D0010 UEI W3RCLEKWVKZ8 · parent DKL8RJPGE4R3 | $300,000,000 |
| INSIGHT PACIFIC, LLC | vehicle 80AFRC19D0012 UEI RX2GCLJ3REN5 | $300,000,000 |
| Combined ceiling | $3,900,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.