Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 80AFRC24DA001 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | National Aeronautics and Space Administration, NASA ARMSTRONG FLIGHT RESEARCH CNTR |
| Combined ceiling | $675M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 80AFRC23R0001 |
| NAICS / PSC | 481212 · PSC V126 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ASTRO DIGITAL US INC | vehicle 80AFRC24DA001 UEI NBMDUJUNHUU5 | $45,000,000 |
| NEAR SPACE CORP | vehicle 80AFRC24DA002 UEI DPLPQNTEK7W7 | $45,000,000 |
| AEROSTAR INTERNATIONAL, LLC | vehicle 80AFRC24DA003 UEI CNACBD9ZMLG8 | $45,000,000 |
| ANGSTROM DESIGNS INC | vehicle 80AFRC24DA004 UEI PFJ8LV1Q7SF8 · parent ZQC2DS2KCZ31 | $45,000,000 |
| VARDA SPACE INDUSTRIES, INC. | vehicle 80AFRC24DA005 UEI J3R2KNLS7GE4 | $45,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_80AFRC24DA001_8000 |
| WORLD VIEW ENTERPRISES INC | vehicle 80AFRC24DA006 UEI KBGAJ1TKN3J8 | $45,000,000 |
| SPACE EXPLORATION TECHNOLOGIES CORP. | vehicle 80AFRC24DA007 UEI C6M7C2FLKER5 | $45,000,000 |
| MOMENTUS SPACE LLC | vehicle 80AFRC24DA008 UEI ZXEETP9R4UN5 | $45,000,000 |
| SPIRE GLOBAL SUBSIDIARY, INC. | vehicle 80AFRC24DA009 UEI LJ68J1MQ3MV7 · parent VJ9CZPAJ8623 | $45,000,000 |
| LOFT ORBITAL FEDERAL, LLC | vehicle 80AFRC24DA010 UEI FEDXCLHXEHQ3 | $45,000,000 |
| ASTROBOTIC TECHNOLOGY INC | vehicle 80AFRC24DA011 UEI JAQ3W2MGVNV1 · parent DPFFPV565K56 | $45,000,000 |
| GALACTIC ENTERPRISES, LLC | vehicle 80AFRC24DA012 UEI CLP2VBPQ8KX3 | $45,000,000 |
| TYVAK NANO-SATELLITE SYSTEMS, INC. | vehicle 80AFRC24DA013 UEI L7JDBS43D7C3 | $45,000,000 |
| ROCKET LAB USA INC | vehicle 80AFRC24DA014 UEI EUXNBKLC23G1 | $45,000,000 |
| BLUE ORIGIN, LLC | vehicle 80AFRC25DA001 UEI SFKWJAYSTL95 | $45,000,000 |
| Combined ceiling | $675,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.