Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 80AFRC25D0004 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (GWAC) |
| Award structure | Multiple award |
| Awarding agency / office | National Aeronautics and Space Administration, NASA ARMSTRONG FLIGHT RESEARCH CNTR |
| Combined ceiling | $975M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 80AFRC23R0024 |
| NAICS / PSC | 541310 · PSC C1AZ |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| KAL ARCHITECTS, INC. | vehicle 80AFRC25D0003 UEI M9JFPNTD9788 | $75,000,000 |
| DYNOTEC-KZF JV, LLC | vehicle 80AFRC25D0009 UEI XC78YKA7U4D5 | $75,000,000 |
| STELL SIA SALAS O'BRIEN LLC | vehicle 80AFRC25D0011 UEI ZW5FFJ7KPHB8 | $75,000,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle 80AFRC25D0012 UEI EPUXNLX5EYC4 | $75,000,000 |
| JACOBS ENGINEERING GROUP INC. | vehicle 80AFRC25D0013 UEI LKTBLK9RBZ53 · parent MS4JKPLLQ4X9 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_80AFRC25D0004_8000 |
| $75,000,000 |
| MERRICK-IMEG JOINT VENTURE, LLP | vehicle 80AFRC25D0014 UEI NYN5NJJFYFT3 | $75,000,000 |
| G SQUARED DESIGN LLC | vehicle 80AFRC25D0002 UEI J2KMT6LE3BH5 · parent K92NU8H3S964 | $75,000,000 |
| STELL SIA SALAS O'BRIEN LLC | vehicle 80AFRC25D0004 UEI ZW5FFJ7KPHB8 | $75,000,000 |
| JACOBS ENGINEERING GROUP INC. | vehicle 80AFRC25D0006 UEI LKTBLK9RBZ53 · parent MS4JKPLLQ4X9 | $75,000,000 |
| MERRICK-IMEG JOINT VENTURE, LLP | vehicle 80AFRC25D0007 UEI NYN5NJJFYFT3 | $75,000,000 |
| G SQUARED DESIGN LLC | vehicle 80AFRC25D0010 UEI J2KMT6LE3BH5 · parent K92NU8H3S964 | $75,000,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle 80AFRC25D0005 UEI EPUXNLX5EYC4 | $75,000,000 |
| DYNOTEC-KZF JV, LLC | vehicle 80AFRC25D0001 UEI XC78YKA7U4D5 | $75,000,000 |
| Combined ceiling | $975,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.