Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 80GRC019D0009 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | National Aeronautics and Space Administration, NASA GLENN RESEARCH CENTER |
| Combined ceiling | $84M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 80GRC019R0003 |
| NAICS / PSC | 541330 · PSC C211 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| K2M DESIGN, INC | vehicle 80GRC019D0006 UEI FKM6EKZ4CKL6 | $12,000,000 |
| NELSON ENGINEERING CO. | vehicle 80GRC019D0007 UEI C8H9ETW9JLV7 | $12,000,000 |
| ROSS BARNEY ARCHITECTS, P.C. | vehicle 80GRC019D0009 UEI TXHRMAKYAEA6 | $10,000,000 |
| KZF DESIGN INC | vehicle 80GRC019D0013 UEI YJQLS1GQ4BG9 · parent CTKGPR918CS5 | $10,000,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle 80GRC019D0002 UEI EPUXNLX5EYC4 | $10,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_80GRC019D0009_8000 |
| BURGESS & NIPLE INC | vehicle 80GRC019D0005 UEI GQRAYZ9ZBJH1 · parent ZXP9JN5HV9D6 | $10,000,000 |
| THE JOHNSON-MCADAMS FIRM, P.A. | vehicle 80GRC019D0008 UEI YLLDX22XAKB5 | $10,000,000 |
| H.F. LENZ CO | vehicle 80GRC019D0004 UEI MKQQC2QPHJM6 | $10,000,000 |
| Combined ceiling | $84,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.