Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 80GSFC22DA009 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | National Aeronautics and Space Administration, NASA GODDARD SPACE FLIGHT CENTER |
| Combined ceiling | $473M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 80GSFC21R0028 |
| NAICS / PSC | 236220 · PSC Y1JZ |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| BARON-RAND JV LLC | vehicle 80GSFC22DA002 UEI QSWBE3FD9FZ3 | $39,400,000 |
| GANA-A'YOO CONSTRUCTION SERVICES JV, LLC | vehicle 80GSFC22DA003 UEI J869ZZRK9LF8 · parent K3KWSY8WY8L5 | $39,400,000 |
| MARK TURNER CONSTRUCTION LLC | vehicle 80GSFC22DA004 UEI XL9FEUEPXKB6 | $39,400,000 |
| MIG GOV, LLC | vehicle 80GSFC22DA005 UEI DUS6AVEQ2LH8 | $39,400,000 |
| NEW DOMINION CONSTRUCTION LLC | vehicle 80GSFC22DA006 UEI LAA3W2UCHL23 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_80GSFC22DA009_8000 |
| $39,400,000 |
| QCM, INC. | vehicle 80GSFC22DA007 UEI TM2DKS2X9TS9 | $39,400,000 |
| QUALITY CONTRACTING, INC. | vehicle 80GSFC22DA008 UEI H2NGNEAHJMX3 | $39,400,000 |
| R. H. CONTRACTING, INC. | vehicle 80GSFC22DA009 UEI DTKVELNRNBG7 | $39,400,000 |
| SES ENERGY SERVICES LLC | vehicle 80GSFC22DA010 UEI T372XPSRDHL4 | $39,400,000 |
| SUCCOR-OCEAN JV, LLC | vehicle 80GSFC22DA011 UEI JJA5WH9AGJN9 | $39,400,000 |
| WITHIN INTERIOR DESIGN, INC. | vehicle 80GSFC22DA012 UEI NFZ6NXT47Y76 · parent P5F9LB367711 | $39,400,000 |
| TEYA ENTERPRISES LLC | vehicle 80GSFC22DA013 UEI DHTDBJUKWXY7 | $39,400,000 |
| Combined ceiling | $472,800,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.