Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 80JSC024DA004 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | National Aeronautics and Space Administration, NASA JOHNSON SPACE CENTER |
| Combined ceiling | $5.7B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 80JSC023R0002 |
| NAICS / PSC | 541715 · PSC AR13 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AEGIS AEROSPACE INC | vehicle 80JSC024DA002 UEI URAWZCAL5KM7 | $478,000,000 |
| AXIENT LLC | vehicle 80JSC024DA003 UEI D1MTH1DW5C65 | $478,000,000 |
| CIMARRON SOFTWARE SERVICES, INC. | vehicle 80JSC024DA004 UEI YNQAV58NSSB4 | $478,000,000 |
| KBR WYLE SERVICES, LLC | vehicle 80JSC024DA005 UEI HYBLSJAMM2F4 · parent VJ3XVZC76HT9 | $478,000,000 |
| LEIDOS, INC. | vehicle 80JSC024DA006 UEI QLNMVC12KWY3 · parent ZL41ERXMPAR3 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_80JSC024DA004_8000 |
| $478,000,000 |
| METIS TECHNOLOGY SOLUTIONS, INC. | vehicle 80JSC024DA007 UEI NW6MYLMS2K38 | $478,000,000 |
| OCEANEERING INTERNATIONAL INC | vehicle 80JSC024DA008 UEI VAMXPLSMWWL5 · parent CU6NGN3UKFA6 | $478,000,000 |
| TEC-MASTERS, INC | vehicle 80JSC024DA009 UEI HMAMXN2R9864 | $478,000,000 |
| TELEDYNE BROWN ENGINEERING, INC. | vehicle 80JSC024DA010 UEI FBRSJB6V4LW8 · parent SQ2DSCE69F15 | $478,000,000 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | vehicle 80JSC024DA011 UEI YND4PLMC9AN7 | $478,000,000 |
| CONSOLIDATED SAFETY SERVICES INCORPORATED | vehicle 80JSC024DA012 UEI DFAEDF67P941 | $478,000,000 |
| BOBBIE JESSIE LLC | vehicle 80JSC024DA013 UEI DWVJA4E1MD88 | $478,000,000 |
| Combined ceiling | $5,736,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.