Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 80KSC022DA108 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | National Aeronautics and Space Administration, NASA KENNEDY SPACE CENTER |
| Combined ceiling | $900M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 80KSC021R0034 |
| NAICS / PSC | 481212 · PSC V126 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| VIRGIN ORBIT, LLC | vehicle 80KSC022DA111 UEI EN9ZYEMQCWA5 | $300,000,000 |
| SPACEFLIGHT, INC. | vehicle 80KSC022DA108 UEI V3RGNKMYLPJ7 · parent ZMHNLD4Q91Z3 | $300,000,000 |
| ASTRA SPACE OPERATIONS, LLC | vehicle 80KSC022DA101 UEI KXCVMPM1BB14 | $300,000,000 |
| PHANTOM SPACE CORP | vehicle 80KSC022DA105 UEI GSW9LEXHF6L9 | $0 |
| RELATIVITY SPACE, INC. | vehicle 80KSC022DA106 UEI PK4MD7YUCTF2 | $0 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_80KSC022DA108_8000 |
| SPACE EXPLORATION TECHNOLOGIES CORP. | vehicle 80KSC022DA109 UEI C6M7C2FLKER5 | $0 |
| UNITED LAUNCH SERVICES, LLC | vehicle 80KSC022DA110 UEI XHAMULHCL9N3 · parent MRQAVEBRXED5 | $0 |
| FIREFLY AEROSPACE INC. | vehicle 80KSC022DA112 UEI UJHHLTAPK7N5 | $0 |
| ROCKET LAB USA INC | vehicle 80KSC022DA107 UEI EUXNBKLC23G1 | $0 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | vehicle 80KSC022DA104 UEI F9PAEKAAXGB6 · parent NKVZLJL93QT6 | $0 |
| LONG WALL COMPANY | vehicle 80KSC022DA100 UEI RZSAMLZDSH79 | $0 |
| BLUE ORIGIN, LLC | vehicle 80KSC022DA102 UEI SFKWJAYSTL95 | $0 |
| L2 SOLUTIONS LLC | vehicle 80KSC022DA103 UEI C9PZZL6R46R6 | $0 |
| Combined ceiling | $900,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.