Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 80LARC21AA001 |
| Type | BPA / BOA (BPA) |
| Award structure | Multiple award |
| Awarding agency / office | National Aeronautics and Space Administration, NASA LANGLEY RESEARCH CENTER |
| Combined ceiling | $17 |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 80LARC21Q0002 |
| NAICS / PSC | 332999 · PSC J095 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SAMPLE MACHINING INC | vehicle 80LARC21AA005 UEI FLWYKQJNT7H4 | $1 |
| LINDQUIST MACHINE CO., LLC | vehicle 80LARC21AA011 UEI Q424XVDAYC63 | $1 |
| MICROTECH MACHINE CO INC | vehicle 80LARC21AA013 UEI P7NFDENGJMW3 | $1 |
| MODERN MACHINE AND TOOL COMPANY INCORPORATED | vehicle 80LARC21AA014 UEI KPEKWGJ3WPM5 | $1 |
| PRECISION ADVANCED MACHINING CO. | vehicle 80LARC21AA015 UEI T4WNDVN6B4B3 | $1 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_80LARC21AA001_8000 |
| TRI MODELS INC | vehicle 80LARC21AA016 UEI G15SK46B3QB3 | $1 |
| CARDINAL SCIENTIFIC, INC. | vehicle 80LARC21AA007 UEI YZX1QJGB7LC5 | $1 |
| INDIAN CREEK FABRICATORS INC. | vehicle 80LARC21AA010 UEI GQL5J8ER2ZR3 | $1 |
| COASTAL MECHANICS COMPANY, INC. | vehicle 80LARC21AA009 UEI EEZWPVTG7BE8 | $1 |
| APPLIED FAB & MACHINING, INC. | vehicle 80LARC21AA002 UEI EFHJM9QN5DJ5 | $1 |
| VISION MACHINE AND FABRICATION CORP. | vehicle 80LARC21AA017 UEI PNFVPGBL9NN7 | $1 |
| ADVEX CORPORATION | vehicle 80LARC21AA001 UEI JM2GNDJLDWL5 | $1 |
| ADVANCED TECHNOLOGIES, INC. | vehicle 80LARC21AA003 UEI FV58GN6ZNRK1 | $1 |
| BILLET INDUSTRIES INC | vehicle 80LARC21AA004 UEI TYGGJ6187HY1 | $1 |
| NORTH WIND SYSTEMS LLC | vehicle 80LARC21AA006 UEI X7LUT2X36JC1 · parent RMNMFLLNZB47 | $1 |
| THE CLEVELAND ELECTRIC LABORATORIES COMPANY | vehicle 80LARC21AA008 UEI CD5ZDJHBHNN7 | $1 |
| MICRO CRAFT INC | vehicle 80LARC21AA012 UEI C2HNA3Q4ZCK5 · parent GJVCPEBZV574 | $1 |
| Combined ceiling | $17 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.